Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaskForce404 | 1.00 | 0.75 | 3 | 0 | 596 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 74h 55m | 7974 | ||
2 | FTC_Honk | 0.50 | 0.80 | 4 | 0 | 279 | 12 | 7 | 2 | 1 | 7 | 1 | 0 | 38h 11m | 5775 | ||
3 | 72AG_TARANTUL | 0.09 | 0.09 | 1 | 1 | 247 | 39 | 52 | 13 | 0 | 10 | 1 | 0 | 34h 12m | 5260 | ||
4 | FTC_Davies | 4.20 | 4.67 | 42 | 11 | 138 | 43 | 15 | 9 | 0 | 9 | 1 | 0 | 36h 38m | 5202 | ||
5 | SV7_Greizle94 | 9.25 | 12.33 | 37 | 3 | 2 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 68h 22m | 4809 | ||
6 | 401GATOR | 1.88 | 2.91 | 32 | 0 | 223 | 0 | 37 | 0 | 1 | 15 | 2 | 0 | 85h 41m | 4743 | ||
7 | FTC_Prancing | 5.25 | 4.67 | 42 | 3 | 107 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 45h 54m | 4645 | ||
8 | FTC_Swampflare2000 | 1.20 | 1.20 | 6 | 1 | 172 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 51h 22m | 4572 | ||
9 | FeuerFliegen | 1.00 | 3.00 | 6 | 0 | 100 | 0 | 7 | 0 | 9 | 3 | 3 | 1 | 52h 4m | 4358 | ||
10 | Gustav_Hagel | 8.75 | 7.00 | 35 | 24 | 178 | 166 | 3 | 3 | 0 | 3 | 1 | 0 | 51h 51m | 4331 | ||
11 | HS_Takeshi | 1.00 | 1.20 | 12 | 2 | 302 | 107 | 43 | 22 | 2 | 11 | 1 | 0 | 42h 40m | 4317 | ||
12 | 72AG_Bzzzt | 1.00 | 1.25 | 5 | 0 | 152 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 22h 50m | 4303 | ||
13 | smooth_operator | 2.33 | 2.00 | 14 | 11 | 213 | 111 | 8 | 7 | 11 | 6 | 0 | 0 | 52h 51m | 4258 | ||
14 | TeufelHunden | 2.50 | 2.31 | 30 | 20 | 177 | 88 | 8 | 3 | 15 | 11 | 1 | 0 | 55h 58m | 3540 | ||
15 | FTC_Marv_s95 | 9.50 | 6.33 | 19 | 8 | 71 | 22 | 8 | 2 | 0 | 2 | 0 | 0 | 20h 40m | 3536 | ||
16 | JG700_Rammjager | 0.71 | 2.50 | 5 | 4 | 192 | 101 | 7 | 4 | 1 | 4 | 3 | 0 | 28h 55m | 3234 | ||
17 | =TU=flynvrtd | 2.40 | 4.00 | 24 | 1 | 156 | 25 | 12 | 2 | 1 | 10 | 0 | 0 | 37h 44m | 3132 | ||
18 | JG4_Widukind | 0.20 | 0.25 | 1 | 0 | 161 | 0 | 22 | 0 | 1 | 5 | 0 | 1 | 38h 14m | 2998 | ||
19 | SE.VH_Nhezin | 0.00 | 0.00 | 0 | 0 | 123 | 76 | 5 | 5 | 4 | 1 | 0 | 0 | 31h 50m | 2990 | ||
20 | IRRE_Fizz41 | 2.50 | 2.14 | 15 | 1 | 96 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 49h 25m | 2846 | ||
21 | FTC_Darkline | 0.50 | 1.00 | 2 | 0 | 101 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 23h 45m | 2832 | ||
22 | FTC_Karrt | 2.00 | 2.00 | 2 | 2 | 74 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 16h 28m | 2789 | ||
23 | Mad_Mikhael | 12.00 | 4.80 | 24 | 15 | 21 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 32h 36m | 2697 | ||
24 | FTC_Knipser | 10.00 | 5.00 | 10 | 10 | 24 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 20h 5m | 2673 | ||
25 | IRRE_CaMeL_BaG | 1.44 | 1.44 | 26 | 1 | 214 | 0 | 8 | 0 | 0 | 16 | 2 | 1 | 112h 6m | 2664 | ||
26 | BigGinger | 7.67 | 5.75 | 23 | 2 | 76 | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 37h 51m | 2586 | ||
27 | 2./SG2_PanzerWolf | 2.67 | 2.86 | 40 | 5 | 104 | 0 | 22 | 0 | 0 | 15 | 0 | 0 | 45h 26m | 2586 | ||
28 | JG4_Mojo | 0.00 | 0.00 | 0 | 0 | 91 | 33 | 7 | 6 | 2 | 4 | 0 | 0 | 31h 45m | 2503 | ||
29 | III/JG52_Lucho | 0.65 | 0.87 | 13 | 2 | 379 | 129 | 26 | 17 | 1 | 19 | 1 | 1 | 42h 44m | 2482 | ||
30 | SV7_Hummels | 6.00 | 4.50 | 18 | 0 | 63 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 43h 38m | 2438 | ||
31 | FTC_Princess | 0.53 | 0.89 | 8 | 0 | 233 | 4 | 6 | 0 | 1 | 14 | 1 | 0 | 33h 38m | 2403 | ||
32 | JG27_Abaster | 16.00 | 8.00 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49h 53m | 2396 | ||
33 | SE.VH_aokiryu | 0.33 | 0.67 | 4 | 0 | 180 | 16 | 4 | 0 | 1 | 12 | 0 | 0 | 61h 25m | 2384 | ||
34 | JG4_Eisbaer | 8.00 | 4.00 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 36h 50m | 2375 | ||
35 | Dietrich | 13.00 | 6.50 | 13 | 13 | 32 | 32 | 3 | 3 | 1 | 1 | 0 | 0 | 38h 6m | 2364 | ||
36 | 335th_GRPallas33 | 0.00 | 0.00 | 0 | 0 | 17 | 1 | 0 | 0 | 36 | 2 | 1 | 0 | 44h 17m | 2352 | ||
37 | 72AG_Neon | 0.25 | 0.25 | 2 | 0 | 117 | 0 | 14 | 0 | 1 | 7 | 1 | 0 | 23h 48m | 2338 | ||
38 | FTC_Mephisto | 3.00 | 3.00 | 6 | 0 | 77 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 11h 45m | 2317 | ||
39 | Maximusss | 0.67 | 1.00 | 2 | 1 | 64 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 17h 53m | 2304 | ||
40 | LF_Mark_Krieger | 0.10 | 0.13 | 1 | 0 | 64 | 0 | 7 | 0 | 0 | 8 | 2 | 0 | 56h 59m | 2291 | ||
41 | =BKS=Des1 | 3.00 | 0.75 | 3 | 1 | 90 | 52 | 3 | 3 | 1 | 0 | 1 | 0 | 39h 41m | 2290 | ||
42 | SE.VH_B1B1SF1R4 | 0.29 | 0.67 | 2 | 0 | 138 | 0 | 0 | 0 | 21 | 5 | 2 | 0 | 34h 7m | 2236 | ||
43 | JG27_GER_Hunter | 13.00 | 4.33 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45h 28m | 2227 | ||
44 | SE.VH_Paulo207 | 0.29 | 2.00 | 2 | 2 | 170 | 2 | 5 | 0 | 1 | 6 | 1 | 0 | 54h 45m | 2214 | ||
45 | JG700_Benek | 1.00 | 2.00 | 6 | 1 | 94 | 29 | 2 | 2 | 0 | 6 | 0 | 0 | 31h 40m | 2201 | ||
46 | E69_P3P3roni | 0.00 | 0.00 | 0 | 0 | 78 | 36 | 21 | 9 | 0 | 2 | 0 | 0 | 20h 30m | 2188 | ||
47 | =DW=_BadgerOT | 0.93 | 0.81 | 13 | 8 | 221 | 10 | 5 | 0 | 5 | 14 | 0 | 0 | 52h 9m | 2180 | ||
48 | SV7_MaksimS | 0.25 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 4 | 0 | 0 | 54h 47m | 2166 | ||
49 | SV7_Genrich_Wagner | 0.00 | 0.00 | 0 | 0 | 68 | 45 | 6 | 5 | 26 | 2 | 0 | 0 | 43h 24m | 2165 | ||
50 | ColdGans | 29.00 | 5.80 | 29 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26h 35m | 2155 |
| Next 50 Records |