Sortie of JagBR_tityus33
Aircraft: C-47A
Took off from: Sint-Denijs-Westrem
DITCHED in sector: 2006.5
Experience: -30
Flight time: 00:15:21
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
09.10.2024 04:25:36 PLANE SPAWNED
09.10.2024 04:29:32 TOOK OFF
09.10.2024 04:38:49 WAS DAMAGED 5.82% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 0.81% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 1.84% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 1.96% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 2.61% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 0.36% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 0.05% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 7.08% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 3.15% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 0.63% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 37.93% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 0.01% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 1.26% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 3.2% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 1.77% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 0.25% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 1.2% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 0.17% Me 262 A Plane IPissInYourMouth
09.10.2024 04:38:49 WAS DAMAGED 0.02% Me 262 A Plane IPissInYourMouth
09.10.2024 04:40:25 WAS DAMAGED 0.19%
09.10.2024 04:40:25 WAS DAMAGED 0.22%
09.10.2024 04:40:25 WAS DAMAGED 0.03%
09.10.2024 04:40:26 WAS DAMAGED 3.45%
09.10.2024 04:40:26 WAS DAMAGED 0.48%
09.10.2024 04:40:26 WAS DAMAGED 0.07%
09.10.2024 04:40:26 WAS DAMAGED 0.01%
09.10.2024 04:40:27 WAS DAMAGED 3.75%
09.10.2024 04:40:27 WAS DAMAGED 0.52%
09.10.2024 04:40:27 WAS DAMAGED 0.07%
09.10.2024 04:40:27 WAS DAMAGED 0.01%
09.10.2024 04:40:27 DITCHED
09.10.2024 04:40:57 END
09.10.2024 04:40:57 WAS SHOT DOWN Me 262 A Plane IPissInYourMouth