Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | muffin23 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
2 | I./JG601Dietrich- | 2.00 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13h 27m | 656 | ||
3 | CSW_Karlos | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3h 12m | 171 | ||
4 | Mr_Schmitt_VR | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
5 | JG27_Mainz | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 25m | 53 | ||
6 | -322FG-Mack123abc21 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
7 | =WBG=Rgrec | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 7m | 0 | ||
8 | Mr_Schmitt | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
9 | SCG_Darbzy | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
10 | -DED-Darvin | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
11 | =SOVA=Facker | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 7m | 27 | ||
12 | Touring | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
13 | Ladant | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
14 | [DBS]El_Marta | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 22m | 0 | ||
15 | Red_Dragon | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 52m | 32 | ||
16 | 78thFG_Pheonix | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 17m | 0 | ||
17 | Fkoudelka_CZE | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
18 | TAW_Valdemar | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
19 | TCW_LIQUIDSNAKE85 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
20 | =DW=_Epictetus | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
21 | Rommel1717 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
22 | Kardan | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
23 | ema33ig | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
24 | FTC_crane | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 0m | 54 | ||
25 | purplelegs | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
26 | FTC_Aiken | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
27 | ECV56_JotaCe | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
28 | -EAGLE-Dusty | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
29 | Babba_Streusalz | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 30m | 8 | ||
30 | 356thFS_Rails | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 10m | 136 | ||
31 | suiyuan | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
32 | IRRE_Schwarzy | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 57m | 68 | ||
33 | Roberto0201 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
34 | Voodoo93 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 59m | 0 | ||
35 | 356thFS_Oscarr | 0.00 | 0.00 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 17m | 380 | ||
36 | 78thFG_Holiday | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
37 | taisuiyuanle | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
38 | =EAustral=Astor | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2h 57m | 67 | ||
39 | CrackerJacker | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 17m | 0 | ||
40 | =LG=NocnyJaszczomb | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 32m | 93 | ||
41 | rodrigo_dm | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
42 | lisuf | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
43 | =TLP=Rodrigo_DM | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0h 33m | 0 | ||
44 | JG4_Storm | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 45m | 62 | ||
45 | =GW=xshinel | 0.00 | 0.00 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 4m | 211 | ||
46 | 102nd-YU-Uross | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
47 | ilmavoimat | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
48 | SCG_Marine | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11h 17m | 418 | ||
49 | Absolut | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
50 | Circles | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 |
| Next 50 Records |