| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRRE_LeLong | 4.00 | 1.33 | 4 | 4 | 44 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 14h 25m | 1883 | ||
| 2 | =LD=Bulldog* | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 3 | 86thFG_DeadSt1ck | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 4 | FTC_MrLahey | 0.00 | 0.00 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3h 24m | 573 | ||
| 5 | =ILS=_Nevin | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 6 | Obi-V | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 7 | Aquila_501st | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 8 | LLv24_Chevy | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 6m | 0 | ||
| 9 | Mc*Quack | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 10 | =IRFC=Rudie | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 51m | 8 | ||
| 11 | =[V]P=Mr_Schmitt | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 44m | 0 | ||
| 12 | =LD=Pregnant_Nun | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 36m | 19 | ||
| 13 | batmacumba | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1h 6m | 0 | ||
| 14 | 13./JG42_Semyon_ | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 15 | LJ66 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 16 | Cool-Hand | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 53m | 0 | ||
| 17 | TP_Merlin | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 13m | 64 | ||
| 18 | Duster | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 19 | Vogel1354 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 47m | 5 | ||
| 20 | Duster_17 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 21 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 22 | JG4_Feldjaeger | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 500 | ||
| 23 | ACG_Pickles | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 56m | 70 | ||
| 24 | 102nd-YU-Duko | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0h 51m | 83 | ||
| 25 | Turbonix | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 26 | ACG_Liam8 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 55m | 42 | ||
| 27 | TCW_LIQUIDSNAKE | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 49m | 1548 | ||
| 28 | 86thFG_Darius_Var | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 29 | COMB1NATOR | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 30 | -332FG-Major_Fault | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 500 | ||
| 31 | =RP=Zero-12 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 32 | statusquo0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 33 | 86thFG_MesaFalcon | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 34 | JagBR_Mlott51 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0h 21m | 23 | ||
| 35 | =KG76=flyus747 | 0.00 | 0.00 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 15m | 1638 | ||
| 36 | =TBAS=vonHanko | 2.00 | 2.00 | 2 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10h 1m | 866 | ||
| 37 | =GW=before86 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7h 0m | 313 | ||
| 38 | MalyshevAnton | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 39 | SimonIrish1989 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 40 | 72AGs_ScorpioRUS | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 500 | ||
| 41 | Atlas455 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 42 | -332FG-N00DLE | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 500 | ||
| 43 | ils_mazi | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 500 | ||
| 44 | Hr_Rossi | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 4m | 0 | ||
| 45 | Kovalski | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 6m | 66 | ||
| 46 | Tolyan_ | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 47 | =DW=_Duck_of_Death | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 7m | 1631 | ||
| 48 | Otto | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
| 49 | LoyCow | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 34m | 11 | ||
| 50 | ema33ig2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 |
| Next 50 Records |