Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | JG27_xXMAVE22Xx | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 48m | 40 | |
2 | ![]() | jammy1066 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
3 | ![]() | ACG_SureShot | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 45m | 24 | |
4 | ![]() | SV7_Dao_DE | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
5 | ![]() | NiiranenVR | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10h 19m | 130 | |
6 | ![]() | 71st_AH_Codders | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
7 | ![]() | =LD=dhyran | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0h 55m | 0 | |
8 | ![]() | Nephilim1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
9 | ![]() | SCG_Zole29 | 0.00 | 0.00 | 0 | 0 | 46 | 46 | 10 | 10 | 0 | 0 | 0 | 0 | 7h 23m | 1291 | |
10 | ![]() | =gRiJ=Coc | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 15m | 73 | |
11 | ![]() | Homer_Simpson | 0.00 | 0.00 | 0 | 0 | 86 | 7 | 6 | 1 | 0 | 4 | 0 | 0 | 11h 3m | 1084 | |
12 | ![]() | =TLP=batmacumba | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
13 | ![]() | Letka_13/Placek | 0.00 | 0.00 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10h 59m | 0 | |
14 | ![]() | ITAF_Gerry_Lil_Rocket | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1h 0m | 0 | |
15 | ![]() | RydnDirty | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1h 34m | 45 | |
16 | ![]() | -AZAF-Lev15 | 0.00 | 0.00 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5h 26m | 601 | |
17 | ![]() | Ssak2001 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 31m | 0 | |
18 | ![]() | Martin | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
19 | ![]() | Rheinmetall | 0.00 | 0.00 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1h 29m | 0 | |
20 | ![]() | ManuSan | 0.00 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3h 45m | 2 | |
21 | ![]() | =IronSky=Pikovyi_2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
22 | ![]() | IRRE_Fantome25 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1h 27m | 0 | |
23 | ![]() | VSG1_Schlachtflieger | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
24 | ![]() | Hawkchanskiy | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
25 | ![]() | Troyka | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
26 | ![]() | LLv24_Eba_VR | 0.00 | 0.00 | 0 | 0 | 34 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 5h 13m | 622 | |
27 | ![]() | SvAF/F16_Redchrille | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 33m | 166 | |
28 | ![]() | FTC_Oakwoodson | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 15m | 5 | |
29 | ![]() | Fittipaldi | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 18m | 0 | |
30 | ![]() | 2/JG26_Hasic | 0.00 | 0.00 | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 7h 32m | 308 | |
31 | ![]() | PA_Aroga | 0.00 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1h 25m | 0 | |
32 | ![]() | JG27_Mojo | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0h 11m | 0 | |
33 | ![]() | =SVIP=DeNver | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 41m | 28 | |
34 | ![]() | FTC_SpigotB | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 20m | 21 | |
35 | ![]() | FTC_Marv_s95_Red | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
36 | ![]() | Letka_13/Franta* | 0.00 | 0.00 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8h 14m | 711 | |
37 | ![]() | IRRE_Killer-Ethyl | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 9h 5m | 0 | |
38 | ![]() | FTC_SatchelRed | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
39 | ![]() | =PCM=Pastel- | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
40 | ![]() | 2/JG26_rudidlo | 0.00 | 0.00 | 0 | 0 | 28 | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 10h 48m | 972 | |
41 | ![]() | mcrane | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
42 | ![]() | Letka_13/Algy | 0.00 | 0.00 | 0 | 0 | 49 | 48 | 2 | 2 | 0 | 1 | 0 | 0 | 11h 25m | 1405 | |
43 | ![]() | Old_Boy | 0.00 | 0.00 | 0 | 0 | 23 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 15h 49m | 184 | |
44 | ![]() | Step | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
45 | ![]() | Stahleis | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
46 | ![]() | 1PL-Banzai-1Esk | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 10m | 48 | |
47 | ![]() | JG4_Zerwas | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
48 | ![]() | Playse | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
49 | ![]() | Ryanair_ApexDP | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | |
50 | ![]() | 1PL-Modzel-2Esk | 0.00 | 0.00 | 0 | 0 | 21 | 21 | 3 | 3 | 0 | 0 | 1 | 0 | 9h 9m | 713 |
| Next 50 Records |