Sortie of 72AG_Vovka
Aircraft: MiG-3 s.27
Took off from: Pavlovskoe
Landed at: Pavlovskoe
Experience: 23
Flight time: 00:19:04
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
13.12.2024 12:48:27 PLANE SPAWNED
13.12.2024 12:50:11 TOOK OFF
13.12.2024 12:57:44 WAS DAMAGED 0.09% Turret Turret ACG_pezman
13.12.2024 12:57:44 WAS DAMAGED 0.01% Turret Turret ACG_pezman
13.12.2024 12:57:45 DAMAGED 0.39% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:45 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:46 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:46 DAMAGED 0.22% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:46 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:57 DAMAGED 1.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:57 DAMAGED 0.11% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:57 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:57 DAMAGED 0.11% He 111 H-6 Plane ACG_pezman
13.12.2024 12:57:57 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.12% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 55.96% BotGunner Gunner ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.27% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.22% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.34% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:00 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.67% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.07% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.36% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.28% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.34% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.66% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:03 DAMAGED 0.07% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:04 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:04 DAMAGED 0.33% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:04 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:04 DAMAGED 0.05% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:04 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:06 WAS DAMAGED 0.03% Turret Turret ACG_pezman
13.12.2024 12:58:06 WAS DAMAGED 0.29% Turret Turret ACG_pezman
13.12.2024 12:58:06 WAS DAMAGED 0.03% Turret Turret ACG_pezman
13.12.2024 12:58:06 WAS DAMAGED 0.07% Turret Turret ACG_pezman
13.12.2024 12:58:06 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:06 WAS DAMAGED 0.03% Turret Turret ACG_pezman
13.12.2024 12:58:06 WAS DAMAGED 0.38% Turret Turret ACG_pezman
13.12.2024 12:58:06 WAS DAMAGED 0.04% Turret Turret ACG_pezman
13.12.2024 12:58:09 WAS DAMAGED 0.4% Turret Turret ACG_pezman
13.12.2024 12:58:09 WAS DAMAGED 0.04% Turret Turret ACG_pezman
13.12.2024 12:58:09 WAS DAMAGED 1.2% Turret Turret ACG_pezman
13.12.2024 12:58:09 WAS DAMAGED 0.13% Turret Turret ACG_pezman
13.12.2024 12:58:09 WAS DAMAGED 0.01% Turret Turret ACG_pezman
13.12.2024 12:58:10 WAS DAMAGED 0.02% Turret Turret ACG_pezman
13.12.2024 12:58:10 WAS DAMAGED 0.1% Turret Turret ACG_pezman
13.12.2024 12:58:10 WAS DAMAGED 0.01% Turret Turret ACG_pezman
13.12.2024 12:58:10 WAS DAMAGED 0.02% Turret Turret ACG_pezman
13.12.2024 12:58:29 DAMAGED 0.51% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:29 DAMAGED 0.05% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:29 DAMAGED 1.23% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:29 DAMAGED 0.13% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:29 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:29 DAMAGED 0.08% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:29 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:29 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:58:32 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:17 DAMAGED 0.51% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:17 DAMAGED 0.06% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:17 DAMAGED 0.25% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:17 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:20 DAMAGED 0.1% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:20 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:20 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:22 WAS DAMAGED 1.34% Turret Turret ACG_pezman
13.12.2024 12:59:22 WAS DAMAGED 0.15% Turret Turret ACG_pezman
13.12.2024 12:59:22 WAS DAMAGED 0.02% Turret Turret ACG_pezman
13.12.2024 12:59:22 WAS DAMAGED 0.37% Turret Turret ACG_pezman
13.12.2024 12:59:22 WAS DAMAGED 0.04% Turret Turret ACG_pezman
13.12.2024 12:59:22 WAS DAMAGED 2.05% Turret Turret ACG_pezman
13.12.2024 12:59:22 WAS DAMAGED 0.23% Turret Turret ACG_pezman
13.12.2024 12:59:22 WAS DAMAGED 0.03% Turret Turret ACG_pezman
13.12.2024 12:59:23 WAS DAMAGED 0.71% Turret Turret ACG_pezman
13.12.2024 12:59:23 WAS DAMAGED 0.08% Turret Turret ACG_pezman
13.12.2024 12:59:27 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:27 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:27 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:27 DAMAGED 0.34% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:27 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:27 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:27 DAMAGED 1.38% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:27 DAMAGED 0.16% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:27 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.21% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.06% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.26% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.46% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 34.63% BotGunner Gunner ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.05% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:28 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:49 WAS DAMAGED 0.93% Turret Turret ACG_pezman
13.12.2024 12:59:49 WAS DAMAGED 0.1% Turret Turret ACG_pezman
13.12.2024 12:59:49 WAS DAMAGED 0.01% Turret Turret ACG_pezman
13.12.2024 12:59:49 WAS DAMAGED 0.56% Turret Turret ACG_pezman
13.12.2024 12:59:49 WAS DAMAGED 0.06% Turret Turret ACG_pezman
13.12.2024 12:59:50 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:50 DAMAGED 0.27% He 111 H-6 Plane ACG_pezman
13.12.2024 12:59:50 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:22 WAS DAMAGED 0.08% Turret Turret ACG_pezman
13.12.2024 13:00:26 DAMAGED 100% BotGunner Gunner ACG_pezman
13.12.2024 13:00:26 DESTROYED BotGunner Gunner ACG_pezman
13.12.2024 13:00:26 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:26 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:26 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:26 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:26 DAMAGED 44.04% BotGunner Gunner ACG_pezman
13.12.2024 13:00:26 DESTROYED BotGunner Gunner ACG_pezman
13.12.2024 13:00:26 DAMAGED 0.42% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:26 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:26 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:27 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:27 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:28 DAMAGED 0.54% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:28 DAMAGED 0.06% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:28 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:28 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:28 DAMAGED 0.19% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:28 DAMAGED 0.2% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:29 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:29 DAMAGED 1% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:29 DAMAGED 0.11% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:29 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:30 DAMAGED 0.17% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:30 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:30 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:30 DAMAGED 0.23% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:30 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:31 DAMAGED 0.01% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:31 DAMAGED 0.18% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:31 DAMAGED 0.02% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:32 DAMAGED 0.07% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:32 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:32 DAMAGED 0.04% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:32 DAMAGED 51.26% BotGunner Gunner ACG_pezman
13.12.2024 13:00:32 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:33 DAMAGED 0.25% He 111 H-6 Plane ACG_pezman
13.12.2024 13:00:33 DAMAGED 0.03% He 111 H-6 Plane ACG_pezman
13.12.2024 13:07:07 LANDED
13.12.2024 13:07:30 END