|
Allied lost |
Axis lost |
|
Time |
Map |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
| 91 | 2026-01-30 19:17:57 | Stalingrad | | 0 | 0 | 0 | 0 | 4h:52m | | 0 | 0 | 0 | 0 | 4h:36m |
| 90 | 2026-01-30 17:12:52 | Stalingrad | | 5 | 3 | 14 | 132 | 23h:44m | | 16 | 11 | 11 | 132 | 32h:16m |
| 89 | 2026-01-30 15:11:49 | Stalingrad | | 5 | 4 | 12 | 123 | 16h:10m | | 8 | 4 | 6 | 40 | 19h:36m |
| 88 | 2026-01-30 13:14:24 | Stalingrad | | 10 | 5 | 14 | 85 | 12h:14m | | 5 | 3 | 33 | 68 | 17h:15m |
| 87 | 2026-01-30 13:12:06 | Stalingrad | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 86 | 2026-01-30 11:06:04 | Stalingrad | | 9 | 8 | 10 | 93 | 12h:31m | | 17 | 14 | 18 | 41 | 22h:13m |
| 85 | 2026-01-30 09:02:18 | Stalingrad | | 4 | 4 | 7 | 16 | 6h:25m | | 6 | 3 | 16 | 45 | 17h:40m |
| 84 | 2026-01-30 08:59:51 | Stalingrad | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 83 | 2026-01-30 06:56:15 | Stalingrad | | 0 | 0 | 1 | 66 | 2h:7m | | 5 | 3 | 0 | 0 | 8h:45m |
| 82 | 2026-01-30 04:50:18 | Stalingrad | | 4 | 1 | 0 | 22 | 4h:41m | | 3 | 1 | 0 | 11 | 3h:18m |
| 81 | 2026-01-30 02:44:34 | Stalingrad | | 2 | 1 | 0 | 31 | 3h:15m | | 4 | 2 | 1 | 9 | 8h:13m |
| 80 | 2026-01-30 00:42:54 | Stalingrad | | 5 | 4 | 0 | 165 | 4h:38m | | 6 | 1 | 0 | 8 | 22h:22m |
| 79 | 2026-01-29 22:38:06 | Stalingrad | | 12 | 8 | 2 | 95 | 14h:49m | | 13 | 8 | 0 | 9 | 39h:13m |
| 78 | 2026-01-29 20:37:45 | Stalingrad | | 26 | 16 | 6 | 130 | 27h:45m | | 33 | 16 | 1 | 74 | 44h:48m |
| 77 | 2026-01-29 19:36:52 | Stalingrad | | 7 | 5 | 11 | 26 | 18h:0m | | 14 | 8 | 10 | 29 | 26h:20m |
| 76 | 2026-01-29 17:35:13 | Stalingrad | | 25 | 21 | 4 | 84 | 43h:34m | | 30 | 14 | 17 | 116 | 33h:22m |
| 75 | 2026-01-29 15:32:26 | Stalingrad | | 7 | 5 | 4 | 53 | 10h:47m | | 4 | 3 | 7 | 36 | 11h:34m |
| 74 | 2026-01-29 13:33:51 | Stalingrad | | 9 | 4 | 12 | 106 | 8h:12m | | 9 | 6 | 2 | 14 | 22h:11m |
| 73 | 2026-01-29 11:27:36 | Moscow | | 8 | 3 | 0 | 57 | 8h:8m | | 29 | 21 | 0 | 0 | 20h:9m |
| 72 | 2026-01-29 09:30:48 | Moscow | | 2 | 2 | 18 | 66 | 4h:48m | | 8 | 6 | 0 | 2 | 13h:1m |
| 71 | 2026-01-29 07:25:26 | Moscow | | 1 | 1 | 6 | 60 | 0h:56m | | 9 | 7 | 0 | 0 | 7h:46m |
| 70 | 2026-01-29 05:28:24 | Moscow | | 5 | 4 | 1 | 15 | 7h:5m | | 8 | 3 | 6 | 70 | 5h:26m |
| 69 | 2026-01-29 03:31:24 | Moscow | | 2 | 1 | 0 | 0 | 23h:40m | | 3 | 3 | 0 | 65 | 3h:48m |
| 68 | 2026-01-29 03:29:34 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 67 | 2026-01-29 01:31:45 | Moscow | | 7 | 6 | 0 | 17 | 13h:19m | | 15 | 10 | 0 | 0 | 14h:30m |
| 66 | 2026-01-28 23:29:43 | Moscow | | 8 | 4 | 0 | 56 | 8h:47m | | 5 | 2 | 0 | 12 | 22h:16m |
| 65 | 2026-01-28 21:30:22 | Moscow | | 18 | 10 | 7 | 103 | 22h:19m | | 24 | 14 | 0 | 23 | 57h:43m |
| 64 | 2026-01-28 19:26:32 | Moscow | | 20 | 14 | 9 | 171 | 27h:16m | | 24 | 13 | 10 | 68 | 52h:1m |
| 63 | 2026-01-28 17:20:20 | Moscow | | 12 | 10 | 19 | 88 | 23h:53m | | 9 | 5 | 19 | 78 | 21h:53m |
| 62 | 2026-01-28 15:14:11 | Moscow | | 10 | 8 | 2 | 24 | 6h:49m | | 10 | 2 | 0 | 70 | 22h:6m |
| 61 | 2026-01-28 13:15:03 | Moscow | | 6 | 3 | 3 | 69 | 7h:48m | | 7 | 3 | 0 | 17 | 16h:33m |
| 60 | 2026-01-28 13:13:09 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 59 | 2026-01-28 11:10:37 | Moscow | | 4 | 2 | 10 | 143 | 10h:27m | | 10 | 6 | 0 | 0 | 21h:21m |
| 58 | 2026-01-28 09:07:30 | Moscow | | 1 | 1 | 6 | 50 | 10h:18m | | 7 | 4 | 0 | 38 | 8h:4m |
| 57 | 2026-01-28 07:05:10 | Moscow | | 1 | 1 | 2 | 35 | 3h:53m | | 3 | 3 | 6 | 50 | 3h:37m |
| 56 | 2026-01-28 05:06:27 | Moscow | | 2 | 2 | 0 | 0 | 9h:19m | | 3 | 0 | 7 | 108 | 2h:17m |
| 55 | 2026-01-28 03:05:47 | Moscow | | 4 | 3 | 0 | 20 | 4h:56m | | 8 | 5 | 0 | 50 | 8h:47m |
| 54 | 2026-01-28 01:08:25 | Moscow | | 0 | 0 | 1 | 49 | 4h:16m | | 4 | 2 | 0 | 25 | 6h:3m |
| 53 | 2026-01-27 23:02:34 | Moscow | | 5 | 4 | 6 | 122 | 7h:24m | | 13 | 11 | 0 | 19 | 37h:54m |
| 52 | 2026-01-27 23:00:05 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 51 | 2026-01-27 21:02:33 | Moscow | | 11 | 7 | 9 | 110 | 27h:57m | | 24 | 12 | 2 | 23 | 59h:24m |
| 50 | 2026-01-27 19:01:25 | Moscow | | 13 | 9 | 15 | 142 | 40h:51m | | 57 | 11 | 20 | 175 | 33h:52m |
| 49 | 2026-01-27 11:36:05 | Moscow | | 1 | 0 | 21 | 86 | 5h:11m | | 12 | 7 | 0 | 5 | 20h:21m |
| 48 | 2026-01-27 09:30:03 | Moscow | | 8 | 2 | 0 | 103 | 4h:11m | | 7 | 5 | 0 | 0 | 18h:46m |
| 47 | 2026-01-27 07:31:50 | Moscow | | 1 | 0 | 0 | 28 | 2h:10m | | 3 | 2 | 0 | 0 | 5h:0m |
| 46 | 2026-01-27 05:34:29 | Moscow | | 3 | 3 | 0 | 56 | 5h:24m | | 0 | 0 | 0 | 33 | 6h:18m |
| 45 | 2026-01-27 03:28:17 | Moscow | | 4 | 3 | 0 | 24 | 19h:8m | | 6 | 4 | 0 | 68 | 11h:26m |
| 44 | 2026-01-27 01:30:25 | Moscow | | 2 | 2 | 0 | 51 | 4h:16m | | 10 | 7 | 0 | 17 | 15h:16m |
| 43 | 2026-01-26 23:26:18 | Moscow | | 7 | 7 | 14 | 108 | 8h:43m | | 7 | 3 | 0 | 11 | 32h:7m |
| 42 | 2026-01-26 21:19:46 | Moscow | | 28 | 18 | 10 | 113 | 46h:31m | | 30 | 18 | 1 | 93 | 47h:41m |
| 41 | 2026-01-26 19:14:50 | Moscow | | 17 | 12 | 9 | 62 | 38h:9m | | 25 | 19 | 3 | 131 | 45h:26m |
| 40 | 2026-01-26 17:15:07 | Moscow | | 9 | 8 | 29 | 142 | 21h:8m | | 23 | 17 | 0 | 31 | 33h:59m |
| 39 | 2026-01-26 15:12:29 | Moscow | | 9 | 7 | 8 | 66 | 17h:1m | | 16 | 8 | 2 | 29 | 20h:0m |
| 38 | 2026-01-26 15:10:11 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 37 | 2026-01-26 15:08:20 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 36 | 2026-01-26 13:10:48 | Moscow | | 4 | 3 | 12 | 49 | 12h:32m | | 6 | 3 | 2 | 65 | 15h:12m |
| 35 | 2026-01-26 11:10:48 | Moscow | | 3 | 0 | 1 | 79 | 6h:29m | | 9 | 7 | 1 | 12 | 16h:22m |
| 34 | 2026-01-26 09:08:31 | Moscow | | 7 | 5 | 0 | 7 | 7h:45m | | 5 | 3 | 0 | 39 | 9h:39m |
| 33 | 2026-01-26 07:09:32 | Moscow | | 1 | 0 | 0 | 38 | 3h:0m | | 3 | 3 | 0 | 0 | 6h:32m |
| 32 | 2026-01-26 07:07:40 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 31 | 2026-01-26 05:08:57 | Moscow | | 5 | 4 | 0 | 35 | 2h:1m | | 2 | 2 | 0 | 0 | 5h:21m |
| 30 | 2026-01-26 03:09:37 | Moscow | | 6 | 4 | 6 | 106 | 14h:17m | | 9 | 6 | 1 | 67 | 16h:36m |
| 29 | 2026-01-26 01:10:05 | Moscow | | 2 | 2 | 13 | 118 | 9h:16m | | 8 | 6 | 0 | 37 | 30h:10m |
| 28 | 2026-01-25 23:05:50 | Moscow | | 7 | 6 | 7 | 82 | 11h:38m | | 10 | 7 | 2 | 18 | 34h:59m |
| 27 | 2026-01-25 21:01:12 | Moscow | | 10 | 8 | 35 | 191 | 14h:46m | | 7 | 4 | 0 | 38 | 59h:29m |
| 26 | 2026-01-25 19:00:24 | Moscow | | 30 | 20 | 20 | 62 | 36h:12m | | 24 | 14 | 10 | 67 | 61h:43m |
| 25 | 2026-01-25 16:58:13 | Moscow | | 28 | 18 | 20 | 57 | 45h:31m | | 21 | 16 | 31 | 138 | 42h:20m |
| 24 | 2026-01-25 16:55:41 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 23 | 2026-01-25 14:55:39 | Moscow | | 6 | 2 | 2 | 26 | 32h:17m | | 21 | 13 | 8 | 73 | 28h:56m |
| 22 | 2026-01-25 12:54:16 | Moscow | | 4 | 3 | 1 | 47 | 20h:42m | | 9 | 7 | 0 | 3 | 26h:12m |
| 21 | 2026-01-25 10:48:27 | Moscow | | 6 | 6 | 8 | 107 | 14h:38m | | 11 | 5 | 0 | 16 | 25h:14m |
| 20 | 2026-01-25 08:48:02 | Moscow | | 1 | 1 | 8 | 107 | 4h:28m | | 6 | 4 | 0 | 14 | 14h:30m |
| 19 | 2026-01-25 06:47:45 | Moscow | | 2 | 2 | 1 | 38 | 3h:21m | | 6 | 4 | 0 | 0 | 9h:16m |
| 18 | 2026-01-25 04:49:23 | Moscow | | 3 | 2 | 0 | 23 | 5h:53m | | 2 | 0 | 3 | 5 | 4h:13m |
| 17 | 2026-01-25 02:48:12 | Moscow | | 8 | 5 | 0 | 9 | 21h:58m | | 10 | 9 | 0 | 111 | 9h:56m |
| 16 | 2026-01-25 00:41:13 | Moscow | | 4 | 3 | 0 | 33 | 8h:47m | | 2 | 2 | 0 | 51 | 9h:59m |
| 15 | 2026-01-24 22:36:41 | Moscow | | 16 | 11 | 10 | 215 | 25h:25m | | 8 | 5 | 0 | 11 | 54h:45m |
| 14 | 2026-01-24 20:34:46 | Moscow | | 10 | 6 | 22 | 93 | 28h:4m | | 16 | 7 | 0 | 50 | 45h:30m |
| 13 | 2026-01-24 20:32:24 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 12 | 2026-01-24 18:34:38 | Moscow | | 16 | 11 | 5 | 107 | 36h:49m | | 27 | 17 | 2 | 56 | 30h:38m |
| 11 | 2026-01-24 16:31:34 | Moscow | | 15 | 7 | 5 | 80 | 43h:11m | | 21 | 11 | 15 | 178 | 44h:34m |
| 10 | 2026-01-24 14:26:34 | Moscow | | 5 | 3 | 1 | 23 | 16h:30m | | 5 | 2 | 0 | 12 | 24h:22m |
| 9 | 2026-01-24 12:27:49 | Moscow | | 4 | 1 | 10 | 46 | 13h:8m | | 3 | 2 | 10 | 75 | 15h:56m |
| 8 | 2026-01-24 10:22:48 | Moscow | | 2 | 2 | 0 | 18 | 11h:44m | | 3 | 1 | 11 | 49 | 5h:18m |
| 7 | 2026-01-24 08:18:01 | Moscow | | 0 | 0 | 11 | 112 | 2h:31m | | 3 | 3 | 0 | 1 | 10h:40m |
| 6 | 2026-01-24 06:13:43 | Moscow | | 3 | 2 | 2 | 21 | 4h:40m | | 5 | 3 | 0 | 7 | 6h:20m |
| 5 | 2026-01-24 04:13:32 | Moscow | | 9 | 6 | 3 | 35 | 16h:9m | | 7 | 3 | 14 | 115 | 10h:15m |
| 4 | 2026-01-24 02:13:40 | Moscow | | 1 | 1 | 0 | 70 | 13h:32m | | 4 | 2 | 1 | 16 | 20h:30m |
| 3 | 2026-01-24 00:12:11 | Moscow | | 11 | 7 | 0 | 118 | 12h:14m | | 8 | 8 | 0 | 9 | 32h:13m |
| 2 | 2026-01-23 22:06:11 | Moscow | | 21 | 15 | 2 | 83 | 33h:48m | | 27 | 17 | 7 | 61 | 52h:30m |
| 1 | 2026-01-23 19:59:41 | Moscow | | 19 | 12 | 3 | 55 | 53h:27m | | 19 | 13 | 8 | 170 | 42h:34m |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.