|
Allied lost |
Axis lost |
|
Time |
Map |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
224 | 2025-09-27 13:27:40 | Rheinland | | 2 | 1 | 0 | 3 | 4h:15m | | 2 | 1 | 0 | 2 | 4h:13m |
223 | 2025-09-27 10:38:23 | Rheinland | | 6 | 3 | 6 | 60 | 4h:59m | | 2 | 2 | 0 | 8 | 14h:35m |
222 | 2025-09-27 07:53:10 | Rheinland | | 11 | 8 | 0 | 44 | 13h:56m | | 2 | 2 | 2 | 26 | 3h:44m |
221 | 2025-09-27 07:49:10 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
220 | 2025-09-27 05:07:20 | Rheinland | | 4 | 3 | 2 | 69 | 14h:19m | | 12 | 5 | 1 | 7 | 12h:22m |
219 | 2025-09-27 02:16:58 | Rheinland | | 6 | 2 | 4 | 179 | 18h:55m | | 8 | 7 | 0 | 10 | 28h:6m |
218 | 2025-09-27 02:12:56 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
217 | 2025-09-26 23:28:25 | Rheinland | | 5 | 3 | 0 | 21 | 18h:1m | | 4 | 2 | 1 | 2 | 11h:23m |
216 | 2025-09-26 20:38:40 | Rheinland | | 13 | 7 | 10 | 68 | 41h:32m | | 27 | 4 | 1 | 107 | 16h:24m |
215 | 2025-09-26 17:53:47 | Rheinland | | 10 | 6 | 11 | 123 | 6h:4m | | 12 | 4 | 0 | 6 | 31h:36m |
214 | 2025-09-26 15:00:57 | Rheinland | | 17 | 11 | 1 | 22 | 11h:9m | | 9 | 4 | 2 | 10 | 17h:8m |
213 | 2025-09-26 12:13:23 | Rheinland | | 11 | 4 | 4 | 37 | 15h:36m | | 15 | 6 | 4 | 42 | 11h:17m |
212 | 2025-09-26 09:25:27 | Rheinland | | 9 | 4 | 4 | 69 | 11h:51m | | 7 | 4 | 0 | 9 | 17h:32m |
211 | 2025-09-26 06:33:26 | Rheinland | | 2 | 2 | 1 | 18 | 4h:58m | | 1 | 1 | 1 | 2 | 3h:55m |
210 | 2025-09-26 03:44:07 | Rheinland | | 10 | 9 | 12 | 80 | 9h:11m | | 12 | 5 | 0 | 18 | 29h:13m |
209 | 2025-09-26 00:57:35 | Rheinland | | 8 | 5 | 2 | 81 | 34h:40m | | 13 | 7 | 0 | 28 | 26h:11m |
208 | 2025-09-25 22:13:37 | Rheinland | | 18 | 8 | 0 | 2 | 40h:57m | | 16 | 8 | 7 | 92 | 11h:7m |
207 | 2025-09-25 19:21:42 | Rheinland | | 19 | 13 | 4 | 137 | 37h:1m | | 24 | 14 | 1 | 29 | 42h:33m |
206 | 2025-09-25 16:28:58 | Rheinland | | 6 | 4 | 5 | 44 | 7h:34m | | 12 | 6 | 0 | 2 | 22h:21m |
205 | 2025-09-25 13:44:10 | Rheinland | | 10 | 3 | 1 | 13 | 14h:58m | | 7 | 5 | 7 | 69 | 13h:23m |
204 | 2025-09-25 10:58:08 | Rheinland | | 14 | 9 | 2 | 36 | 9h:30m | | 4 | 2 | 3 | 13 | 15h:41m |
203 | 2025-09-25 10:54:14 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
202 | 2025-09-25 08:04:14 | Rheinland | | 6 | 5 | 1 | 148 | 4h:1m | | 2 | 2 | 0 | 4 | 5h:53m |
201 | 2025-09-25 05:12:18 | Rheinland | | 14 | 8 | 0 | 43 | 21h:16m | | 7 | 4 | 0 | 30 | 15h:34m |
200 | 2025-09-25 02:25:08 | Rheinland | | 12 | 9 | 2 | 34 | 33h:58m | | 4 | 3 | 2 | 28 | 17h:34m |
199 | 2025-09-24 23:39:16 | Rheinland | | 18 | 14 | 0 | 38 | 31h:19m | | 21 | 11 | 1 | 58 | 24h:52m |
198 | 2025-09-24 20:48:47 | Rheinland | | 37 | 20 | 0 | 105 | 71h:12m | | 31 | 11 | 0 | 3 | 60h:22m |
197 | 2025-09-24 17:55:45 | Rheinland | | 19 | 10 | 10 | 149 | 16h:8m | | 6 | 2 | 0 | 20 | 70h:34m |
196 | 2025-09-24 15:03:51 | Rheinland | | 4 | 4 | 0 | 28 | 7h:58m | | 3 | 3 | 6 | 9 | 11h:20m |
195 | 2025-09-24 12:11:05 | Rheinland | | 3 | 2 | 0 | 102 | 5h:54m | | 1 | 0 | 0 | 21 | 13h:58m |
194 | 2025-09-24 09:23:44 | Rheinland | | 0 | 0 | 0 | 33 | 3h:37m | | 2 | 2 | 0 | 0 | 9h:33m |
193 | 2025-09-24 06:31:36 | Rheinland | | 0 | 0 | 0 | 33 | 1h:19m | | 4 | 3 | 0 | 3 | 3h:14m |
192 | 2025-09-24 03:41:29 | Rheinland | | 5 | 3 | 0 | 32 | 11h:17m | | 4 | 4 | 0 | 10 | 12h:25m |
191 | 2025-09-24 03:37:36 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
190 | 2025-09-24 00:51:14 | Rheinland | | 7 | 2 | 0 | 75 | 33h:55m | | 9 | 6 | 4 | 46 | 17h:22m |
189 | 2025-09-23 22:01:38 | Rheinland | | 27 | 17 | 0 | 16 | 71h:10m | | 44 | 22 | 15 | 184 | 46h:56m |
188 | 2025-09-23 19:14:14 | Rheinland | | 31 | 22 | 16 | 108 | 52h:33m | | 45 | 30 | 11 | 28 | 67h:9m |
187 | 2025-09-23 16:21:30 | Rheinland | | 10 | 7 | 17 | 58 | 11h:2m | | 14 | 7 | 0 | 13 | 35h:44m |
186 | 2025-09-23 13:35:46 | Rheinland | | 9 | 5 | 11 | 50 | 10h:20m | | 9 | 6 | 0 | 20 | 24h:2m |
185 | 2025-09-23 13:31:50 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
184 | 2025-09-23 10:49:40 | Rheinland | | 7 | 5 | 4 | 5 | 10h:14m | | 3 | 0 | 3 | 48 | 6h:41m |
183 | 2025-09-23 10:45:37 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
182 | 2025-09-23 07:58:33 | Rheinland | | 2 | 2 | 0 | 13 | 5h:52m | | 5 | 2 | 0 | 8 | 5h:59m |
181 | 2025-09-23 05:09:29 | Rheinland | | 5 | 4 | 19 | 37 | 5h:26m | | 1 | 0 | 1 | 14 | 10h:59m |
180 | 2025-09-23 02:26:16 | Rheinland | | 14 | 9 | 1 | 57 | 17h:3m | | 12 | 9 | 0 | 15 | 23h:5m |
179 | 2025-09-22 23:37:14 | Rheinland | | 26 | 12 | 0 | 65 | 27h:36m | | 12 | 7 | 3 | 56 | 27h:39m |
178 | 2025-09-22 20:44:56 | Rheinland | | 21 | 13 | 9 | 106 | 74h:56m | | 35 | 6 | 19 | 169 | 40h:9m |
177 | 2025-09-22 17:53:01 | Rheinland | | 10 | 8 | 22 | 134 | 13h:21m | | 12 | 5 | 0 | 16 | 60h:43m |
176 | 2025-09-22 15:02:57 | Rheinland | | 4 | 4 | 19 | 86 | 3h:17m | | 4 | 0 | 0 | 7 | 26h:35m |
175 | 2025-09-22 12:10:38 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
174 | 2025-09-22 09:19:52 | Rheinland | | 11 | 8 | 0 | 9 | 9h:8m | | 2 | 0 | 1 | 26 | 7h:39m |
173 | 2025-09-22 06:32:16 | Rheinland | | 2 | 2 | 1 | 56 | 2h:57m | | 2 | 2 | 1 | 3 | 5h:49m |
172 | 2025-09-22 03:40:24 | Rheinland | | 8 | 4 | 5 | 70 | 9h:39m | | 9 | 8 | 0 | 3 | 19h:50m |
171 | 2025-09-22 00:51:20 | Rheinland | | 12 | 5 | 2 | 40 | 20h:41m | | 8 | 5 | 1 | 37 | 20h:29m |
170 | 2025-09-21 22:06:00 | Rheinland | | 23 | 16 | 1 | 35 | 41h:47m | | 11 | 5 | 1 | 35 | 36h:7m |
169 | 2025-09-21 19:19:20 | Rheinland | | 23 | 18 | 27 | 237 | 30h:8m | | 21 | 14 | 0 | 62 | 69h:40m |
168 | 2025-09-21 16:27:57 | Rheinland | | 28 | 22 | 8 | 56 | 30h:17m | | 14 | 6 | 1 | 20 | 38h:10m |
167 | 2025-09-21 13:39:27 | Rheinland | | 6 | 5 | 17 | 177 | 9h:3m | | 3 | 2 | 0 | 5 | 31h:30m |
166 | 2025-09-21 13:35:20 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
165 | 2025-09-21 10:54:26 | Rheinland | | 10 | 6 | 1 | 36 | 18h:26m | | 2 | 1 | 1 | 60 | 24h:19m |
164 | 2025-09-21 08:09:42 | Rheinland | | 5 | 3 | 19 | 91 | 4h:35m | | 6 | 6 | 0 | 1 | 22h:48m |
163 | 2025-09-21 05:18:54 | Rheinland | | 16 | 10 | 2 | 60 | 25h:24m | | 8 | 4 | 12 | 132 | 15h:49m |
162 | 2025-09-21 05:14:41 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
161 | 2025-09-21 02:32:47 | Rheinland | | 24 | 18 | 1 | 37 | 56h:42m | | 13 | 9 | 10 | 147 | 20h:19m |
160 | 2025-09-21 02:28:40 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
159 | 2025-09-20 23:43:44 | Rheinland | | 22 | 13 | 5 | 67 | 32h:25m | | 6 | 4 | 5 | 39 | 24h:52m |
158 | 2025-09-20 20:57:04 | Rheinland | | 22 | 8 | 7 | 60 | 89h:26m | | 19 | 16 | 7 | 75 | 40h:35m |
157 | 2025-09-20 18:04:22 | Rheinland | | 21 | 11 | 3 | 225 | 24h:10m | | 12 | 7 | 2 | 53 | 34h:34m |
156 | 2025-09-20 15:13:32 | Rheinland | | 7 | 5 | 15 | 35 | 28h:23m | | 11 | 6 | 12 | 99 | 30h:45m |
155 | 2025-09-20 12:22:06 | Rheinland | | 4 | 3 | 17 | 78 | 6h:38m | | 2 | 2 | 2 | 11 | 16h:1m |
154 | 2025-09-20 09:35:16 | Rheinland | | 3 | 2 | 6 | 40 | 4h:43m | | 3 | 0 | 0 | 24 | 12h:24m |
153 | 2025-09-20 06:49:17 | Rheinland | | 3 | 3 | 8 | 17 | 6h:55m | | 4 | 0 | 0 | 24 | 9h:30m |
152 | 2025-09-20 03:57:42 | Rheinland | | 16 | 9 | 3 | 65 | 33h:41m | | 13 | 7 | 1 | 33 | 29h:0m |
151 | 2025-09-20 01:08:45 | Rheinland | | 3 | 2 | 1 | 40 | 17h:52m | | 19 | 13 | 1 | 78 | 18h:18m |
150 | 2025-09-19 22:18:06 | Rheinland | | 29 | 18 | 2 | 53 | 71h:49m | | 25 | 16 | 36 | 226 | 42h:31m |
149 | 2025-09-19 22:14:01 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
148 | 2025-09-19 19:24:24 | Rheinland | | 16 | 13 | 11 | 91 | 40h:33m | | 10 | 7 | 6 | 37 | 61h:0m |
147 | 2025-09-19 16:39:18 | Rheinland | | 10 | 6 | 9 | 108 | 16h:23m | | 8 | 5 | 0 | 75 | 20h:24m |
146 | 2025-09-19 13:53:58 | Rheinland | | 4 | 3 | 0 | 32 | 6h:56m | | 3 | 3 | 0 | 4 | 11h:58m |
145 | 2025-09-19 11:07:57 | Rheinland | | 7 | 6 | 0 | 5 | 11h:16m | | 0 | 0 | 0 | 31 | 7h:3m |
144 | 2025-09-19 11:03:31 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
143 | 2025-09-19 08:14:34 | Rheinland | | 5 | 4 | 0 | 13 | 11h:9m | | 3 | 2 | 2 | 5 | 5h:39m |
142 | 2025-09-19 05:29:34 | Rheinland | | 8 | 7 | 2 | 29 | 10h:36m | | 8 | 5 | 1 | 94 | 8h:9m |
141 | 2025-09-19 02:43:35 | Rheinland | | 8 | 5 | 7 | 31 | 13h:56m | | 4 | 2 | 0 | 30 | 9h:12m |
140 | 2025-09-19 02:39:16 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
139 | 2025-09-18 23:55:48 | Rheinland | | 4 | 1 | 0 | 24 | 24h:47m | | 6 | 6 | 0 | 19 | 6h:44m |
138 | 2025-09-18 21:08:49 | Rheinland | | 30 | 18 | 5 | 68 | 69h:47m | | 20 | 10 | 18 | 296 | 37h:25m |
137 | 2025-09-18 21:04:12 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
136 | 2025-09-18 18:20:26 | Rheinland | | 11 | 9 | 34 | 144 | 19h:23m | | 15 | 10 | 0 | 35 | 59h:29m |
135 | 2025-09-18 18:15:52 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
134 | 2025-09-18 15:31:20 | Rheinland | | 0 | 0 | 3 | 95 | 3h:6m | | 12 | 6 | 0 | 65 | 17h:12m |
133 | 2025-09-18 15:26:51 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
132 | 2025-09-18 12:37:44 | Rheinland | | 7 | 1 | 7 | 53 | 5h:1m | | 7 | 3 | 1 | 14 | 13h:11m |
131 | 2025-09-18 09:47:54 | Rheinland | | 4 | 4 | 14 | 75 | 9h:44m | | 5 | 4 | 0 | 19 | 17h:29m |
130 | 2025-09-18 09:43:32 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
129 | 2025-09-18 06:58:12 | Rheinland | | 3 | 2 | 6 | 66 | 2h:51m | | 4 | 1 | 0 | 40 | 9h:21m |
128 | 2025-09-18 04:06:53 | Rheinland | | 8 | 4 | 5 | 40 | 23h:55m | | 9 | 6 | 2 | 76 | 8h:12m |
127 | 2025-09-18 04:02:37 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
126 | 2025-09-18 01:19:22 | Rheinland | | 13 | 8 | 13 | 22 | 47h:12m | | 9 | 6 | 2 | 58 | 31h:51m |
125 | 2025-09-17 22:26:54 | Rheinland | | 6 | 3 | 0 | 27 | 41h:6m | | 6 | 5 | 0 | 212 | 13h:19m |
124 | 2025-09-17 19:37:12 | Rheinland | | 12 | 10 | 15 | 71 | 35h:26m | | 7 | 3 | 7 | 98 | 41h:56m |
123 | 2025-09-17 19:32:43 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
122 | 2025-09-17 17:57:30 | Rheinland | | 1 | 0 | 14 | 100 | 8h:51m | | 8 | 3 | 0 | 17 | 25h:5m |
121 | 2025-09-17 15:13:15 | Rheinland | | 3 | 1 | 1 | 98 | 11h:48m | | 4 | 3 | 0 | 31 | 21h:8m |
120 | 2025-09-17 15:08:57 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
119 | 2025-09-17 12:23:20 | Rheinland | | 4 | 3 | 0 | 52 | 11h:16m | | 4 | 3 | 0 | 26 | 17h:46m |
118 | 2025-09-17 09:36:35 | Rheinland | | 3 | 1 | 5 | 105 | 5h:59m | | 8 | 3 | 0 | 29 | 18h:56m |
117 | 2025-09-17 06:49:50 | Rheinland | | 3 | 2 | 0 | 12 | 4h:42m | | 3 | 2 | 0 | 44 | 6h:46m |
116 | 2025-09-17 06:45:29 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
115 | 2025-09-17 03:55:14 | Rheinland | | 11 | 6 | 5 | 52 | 16h:5m | | 11 | 5 | 0 | 15 | 20h:4m |
114 | 2025-09-17 01:07:49 | Rheinland | | 7 | 6 | 2 | 27 | 36h:1m | | 11 | 5 | 1 | 48 | 22h:50m |
113 | 2025-09-16 22:14:21 | Rheinland | | 27 | 17 | 8 | 38 | 53h:11m | | 23 | 15 | 1 | 214 | 41h:49m |
112 | 2025-09-16 19:21:16 | Rheinland | | 24 | 14 | 7 | 307 | 51h:6m | | 25 | 18 | 1 | 78 | 62h:46m |
111 | 2025-09-16 16:32:41 | Rheinland | | 11 | 8 | 3 | 64 | 12h:47m | | 14 | 7 | 0 | 62 | 40h:57m |
110 | 2025-09-16 13:44:29 | Rheinland | | 5 | 2 | 0 | 8 | 14h:41m | | 3 | 1 | 0 | 59 | 20h:12m |
109 | 2025-09-16 10:58:37 | Rheinland | | 1 | 1 | 3 | 48 | 6h:54m | | 10 | 2 | 0 | 0 | 22h:1m |
108 | 2025-09-16 08:04:41 | Rheinland | | 5 | 3 | 0 | 122 | 7h:54m | | 5 | 5 | 0 | 32 | 13h:55m |
107 | 2025-09-16 05:18:58 | Rheinland | | 6 | 3 | 0 | 20 | 31h:7m | | 5 | 2 | 2 | 106 | 11h:19m |
106 | 2025-09-16 02:30:49 | Rheinland | | 6 | 4 | 10 | 73 | 34h:14m | | 6 | 3 | 0 | 103 | 19h:3m |
105 | 2025-09-15 23:37:47 | Rheinland | | 19 | 14 | 3 | 54 | 44h:49m | | 8 | 5 | 0 | 122 | 24h:14m |
104 | 2025-09-15 20:43:47 | Rheinland | | 18 | 10 | 2 | 92 | 67h:6m | | 20 | 15 | 1 | 207 | 22h:36m |
103 | 2025-09-15 17:55:13 | Rheinland | | 17 | 12 | 24 | 146 | 15h:34m | | 12 | 7 | 0 | 81 | 53h:41m |
102 | 2025-09-15 15:02:52 | Rheinland | | 5 | 3 | 7 | 137 | 7h:11m | | 15 | 11 | 0 | 27 | 44h:10m |
101 | 2025-09-15 12:10:42 | Rheinland | | 6 | 4 | 0 | 14 | 7h:10m | | 1 | 1 | 0 | 8 | 14h:12m |
100 | 2025-09-15 09:23:22 | Rheinland | | 13 | 10 | 0 | 20 | 10h:49m | | 1 | 1 | 0 | 22 | 14h:28m |
99 | 2025-09-15 06:36:32 | Rheinland | | 5 | 5 | 2 | 7 | 8h:4m | | 3 | 2 | 0 | 68 | 6h:13m |
98 | 2025-09-15 06:32:17 | Rheinland | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
97 | 2025-09-15 03:50:35 | Rheinland | | 9 | 5 | 21 | 109 | 12h:51m | | 9 | 4 | 0 | 10 | 27h:14m |
96 | 2025-09-15 01:01:34 | Rheinland | | 14 | 14 | 0 | 0 | 26h:2m | | 7 | 5 | 1 | 36 | 5h:32m |
95 | 2025-09-14 22:14:54 | Normandy | | 18 | 14 | 0 | 1 | 47h:28m | | 8 | 3 | 0 | 24 | 19h:20m |
94 | 2025-09-14 19:28:59 | Normandy | | 24 | 19 | 0 | 69 | 45h:52m | | 29 | 14 | 0 | 73 | 37h:16m |
93 | 2025-09-14 16:39:40 | Normandy | | 35 | 26 | 4 | 128 | 22h:24m | | 14 | 8 | 1 | 24 | 45h:59m |
92 | 2025-09-14 13:49:08 | Normandy | | 32 | 20 | 3 | 51 | 43h:21m | | 5 | 3 | 0 | 57 | 20h:3m |
91 | 2025-09-14 13:43:14 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
90 | 2025-09-14 11:01:31 | Normandy | | 23 | 20 | 0 | 30 | 20h:58m | | 6 | 5 | 1 | 41 | 22h:57m |
89 | 2025-09-14 08:07:32 | Normandy | | 14 | 9 | 2 | 66 | 11h:11m | | 4 | 2 | 0 | 49 | 23h:4m |
88 | 2025-09-14 08:01:45 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
87 | 2025-09-14 05:10:46 | Normandy | | 21 | 17 | 2 | 83 | 21h:1m | | 14 | 9 | 0 | 61 | 12h:32m |
86 | 2025-09-14 02:16:00 | Normandy | | 22 | 18 | 7 | 124 | 25h:0m | | 13 | 9 | 0 | 7 | 29h:35m |
85 | 2025-09-13 23:30:28 | Normandy | | 43 | 32 | 0 | 15 | 60h:10m | | 16 | 10 | 1 | 99 | 37h:24m |
84 | 2025-09-13 20:43:17 | Normandy | | 28 | 22 | 4 | 70 | 68h:1m | | 25 | 16 | 2 | 149 | 41h:15m |
83 | 2025-09-13 17:48:34 | Normandy | | 21 | 15 | 16 | 95 | 44h:28m | | 21 | 16 | 0 | 105 | 51h:3m |
82 | 2025-09-13 14:51:31 | Normandy | | 19 | 12 | 28 | 140 | 22h:32m | | 14 | 9 | 1 | 28 | 45h:30m |
81 | 2025-09-13 12:02:48 | Normandy | | 14 | 12 | 13 | 42 | 16h:23m | | 8 | 4 | 13 | 29 | 23h:21m |
80 | 2025-09-13 09:11:25 | Normandy | | 8 | 5 | 7 | 48 | 9h:38m | | 10 | 4 | 1 | 15 | 23h:27m |
79 | 2025-09-13 06:24:40 | Normandy | | 5 | 2 | 1 | 54 | 5h:46m | | 4 | 2 | 4 | 44 | 15h:59m |
78 | 2025-09-13 03:30:18 | Normandy | | 20 | 17 | 0 | 11 | 36h:42m | | 17 | 10 | 0 | 27 | 28h:10m |
77 | 2025-09-13 00:36:10 | Normandy | | 24 | 18 | 0 | 32 | 41h:46m | | 17 | 13 | 0 | 36 | 35h:23m |
76 | 2025-09-12 21:41:35 | Normandy | | 34 | 21 | 5 | 14 | 63h:13m | | 23 | 15 | 3 | 223 | 47h:46m |
75 | 2025-09-12 18:53:08 | Normandy | | 25 | 17 | 19 | 86 | 44h:21m | | 21 | 15 | 1 | 39 | 60h:40m |
74 | 2025-09-12 16:03:49 | Normandy | | 22 | 17 | 0 | 28 | 22h:3m | | 20 | 16 | 2 | 29 | 36h:48m |
73 | 2025-09-12 13:14:00 | Normandy | | 19 | 11 | 0 | 14 | 20h:35m | | 3 | 1 | 0 | 59 | 12h:23m |
72 | 2025-09-12 10:21:53 | Normandy | | 16 | 11 | 0 | 36 | 18h:0m | | 8 | 8 | 3 | 35 | 17h:25m |
71 | 2025-09-12 07:27:55 | Normandy | | 11 | 8 | 0 | 18 | 16h:5m | | 8 | 4 | 6 | 24 | 15h:0m |
70 | 2025-09-12 04:33:15 | Normandy | | 13 | 7 | 0 | 4 | 27h:21m | | 11 | 6 | 5 | 51 | 11h:4m |
69 | 2025-09-12 04:26:57 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
68 | 2025-09-12 01:45:09 | Normandy | | 13 | 6 | 0 | 4 | 37h:56m | | 6 | 4 | 4 | 107 | 11h:44m |
67 | 2025-09-12 01:38:51 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
66 | 2025-09-11 22:49:23 | Normandy | | 21 | 14 | 0 | 6 | 42h:53m | | 8 | 6 | 13 | 198 | 8h:27m |
65 | 2025-09-11 21:07:30 | Normandy | | 21 | 18 | 3 | 51 | 46h:28m | | 34 | 10 | 9 | 139 | 30h:26m |
64 | 2025-09-11 18:13:41 | Normandy | | 23 | 14 | 24 | 238 | 33h:54m | | 18 | 11 | 3 | 133 | 71h:56m |
63 | 2025-09-11 18:07:00 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
62 | 2025-09-11 15:17:32 | Normandy | | 10 | 7 | 3 | 116 | 15h:36m | | 11 | 4 | 2 | 56 | 41h:7m |
61 | 2025-09-11 12:28:10 | Normandy | | 10 | 7 | 0 | 24 | 17h:29m | | 6 | 6 | 13 | 59 | 16h:1m |
60 | 2025-09-11 09:37:30 | Normandy | | 12 | 9 | 1 | 15 | 16h:2m | | 4 | 4 | 3 | 112 | 13h:54m |
59 | 2025-09-11 06:44:37 | Normandy | | 6 | 5 | 0 | 21 | 6h:27m | | 1 | 1 | 0 | 36 | 6h:30m |
58 | 2025-09-11 03:53:36 | Normandy | | 15 | 13 | 3 | 63 | 16h:19m | | 12 | 8 | 2 | 20 | 20h:33m |
57 | 2025-09-11 00:59:37 | Normandy | | 17 | 15 | 0 | 8 | 28h:27m | | 3 | 1 | 2 | 150 | 5h:10m |
56 | 2025-09-10 22:06:10 | Normandy | | 30 | 20 | 3 | 34 | 66h:41m | | 19 | 11 | 2 | 145 | 41h:6m |
55 | 2025-09-10 19:16:36 | Normandy | | 44 | 35 | 18 | 210 | 46h:13m | | 23 | 18 | 15 | 162 | 79h:32m |
54 | 2025-09-10 16:26:38 | Normandy | | 14 | 11 | 19 | 180 | 19h:3m | | 12 | 6 | 0 | 4 | 54h:3m |
53 | 2025-09-10 13:38:59 | Normandy | | 15 | 8 | 0 | 48 | 18h:38m | | 7 | 5 | 1 | 51 | 16h:22m |
52 | 2025-09-10 10:52:02 | Normandy | | 9 | 8 | 9 | 72 | 17h:10m | | 6 | 5 | 0 | 33 | 30h:26m |
51 | 2025-09-10 07:59:00 | Normandy | | 7 | 5 | 0 | 4 | 8h:23m | | 7 | 6 | 0 | 15 | 16h:59m |
50 | 2025-09-10 05:07:41 | Normandy | | 3 | 3 | 1 | 41 | 5h:10m | | 6 | 2 | 0 | 8 | 8h:23m |
49 | 2025-09-10 02:20:36 | Normandy | | 15 | 8 | 8 | 108 | 33h:7m | | 15 | 14 | 2 | 79 | 25h:36m |
48 | 2025-09-09 23:31:40 | Normandy | | 20 | 10 | 13 | 17 | 27h:27m | | 11 | 9 | 13 | 75 | 21h:8m |
47 | 2025-09-09 20:41:26 | Normandy | | 51 | 37 | 1 | 9 | 83h:29m | | 35 | 8 | 6 | 121 | 60h:14m |
46 | 2025-09-09 17:47:28 | Normandy | | 7 | 5 | 23 | 313 | 17h:47m | | 19 | 12 | 0 | 22 | 62h:29m |
45 | 2025-09-09 14:55:44 | Normandy | | 4 | 2 | 40 | 210 | 10h:17m | | 11 | 6 | 0 | 3 | 56h:13m |
44 | 2025-09-09 12:07:18 | Normandy | | 11 | 7 | 1 | 52 | 15h:29m | | 5 | 1 | 1 | 77 | 19h:13m |
43 | 2025-09-09 12:00:59 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
42 | 2025-09-09 11:59:31 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
41 | 2025-09-09 09:13:11 | Normandy | | 5 | 3 | 1 | 131 | 4h:46m | | 7 | 3 | 0 | 0 | 21h:41m |
40 | 2025-09-09 06:26:20 | Normandy | | 2 | 2 | 0 | 56 | 3h:38m | | 4 | 3 | 0 | 23 | 5h:2m |
39 | 2025-09-09 03:33:48 | Normandy | | 10 | 8 | 0 | 19 | 34h:53m | | 13 | 7 | 0 | 131 | 24h:46m |
38 | 2025-09-09 00:47:46 | Normandy | | 15 | 8 | 0 | 2 | 42h:15m | | 5 | 4 | 0 | 152 | 19h:45m |
37 | 2025-09-08 21:53:53 | Normandy | | 35 | 23 | 0 | 44 | 87h:33m | | 29 | 16 | 25 | 287 | 37h:30m |
36 | 2025-09-08 19:05:21 | Normandy | | 29 | 11 | 8 | 276 | 55h:17m | | 31 | 19 | 3 | 97 | 71h:12m |
35 | 2025-09-08 16:11:37 | Normandy | | 27 | 19 | 28 | 87 | 25h:48m | | 25 | 15 | 0 | 42 | 51h:31m |
34 | 2025-09-08 13:23:29 | Normandy | | 7 | 4 | 9 | 61 | 15h:6m | | 6 | 3 | 0 | 48 | 33h:14m |
33 | 2025-09-08 10:27:07 | Normandy | | 7 | 4 | 2 | 15 | 13h:7m | | 7 | 2 | 0 | 58 | 13h:7m |
