|
Allied lost |
Axis lost |
|
Time |
Map |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
131 | 2025-06-04 02:15:00 | Kuban | | 0 | 0 | 0 | 0 | 2h:41m | | 0 | 0 | 0 | 0 | 6h:13m |
130 | 2025-06-04 00:06:43 | Kuban | | 9 | 7 | 1 | 35 | 16h:31m | | 8 | 6 | 0 | 20 | 21h:35m |
129 | 2025-06-03 22:00:26 | Kuban | | 19 | 15 | 0 | 81 | 37h:49m | | 24 | 15 | 16 | 23 | 60h:38m |
128 | 2025-06-03 19:59:10 | Kuban | | 23 | 21 | 15 | 111 | 27h:8m | | 16 | 11 | 3 | 67 | 39h:51m |
127 | 2025-06-03 17:52:24 | Kuban | | 6 | 5 | 9 | 91 | 10h:25m | | 12 | 8 | 0 | 27 | 45h:16m |
126 | 2025-06-03 15:45:04 | Kuban | | 7 | 6 | 26 | 179 | 11h:32m | | 8 | 5 | 6 | 58 | 33h:5m |
125 | 2025-06-03 13:41:18 | Kuban | | 5 | 4 | 10 | 31 | 6h:45m | | 3 | 1 | 0 | 6 | 12h:5m |
124 | 2025-06-03 11:38:08 | Kuban | | 2 | 2 | 7 | 41 | 5h:2m | | 7 | 3 | 0 | 4 | 15h:2m |
123 | 2025-06-03 09:33:31 | Kuban | | 0 | 0 | 0 | 67 | 1h:52m | | 2 | 1 | 0 | 4 | 10h:41m |
122 | 2025-06-03 07:28:36 | Kuban | | 1 | 1 | 0 | 43 | 2h:43m | | 1 | 1 | 0 | 12 | 4h:0m |
121 | 2025-06-03 05:20:55 | Kuban | | 14 | 10 | 0 | 33 | 16h:27m | | 6 | 4 | 19 | 62 | 6h:3m |
120 | 2025-06-03 03:11:06 | Kuban | | 15 | 11 | 0 | 37 | 23h:55m | | 14 | 7 | 3 | 38 | 21h:34m |
119 | 2025-06-03 01:04:47 | Kuban | | 6 | 5 | 1 | 12 | 11h:13m | | 3 | 1 | 0 | 4 | 8h:44m |
118 | 2025-06-02 23:00:10 | Kuban | | 18 | 10 | 0 | 106 | 24h:0m | | 20 | 17 | 0 | 23 | 48h:14m |
117 | 2025-06-02 20:52:13 | Kuban | | 26 | 18 | 20 | 145 | 33h:32m | | 30 | 22 | 0 | 23 | 68h:25m |
116 | 2025-06-02 18:49:24 | Kuban | | 12 | 7 | 38 | 161 | 15h:23m | | 16 | 14 | 1 | 13 | 50h:28m |
115 | 2025-06-02 16:49:08 | Kuban | | 15 | 11 | 9 | 53 | 22h:31m | | 9 | 3 | 0 | 74 | 30h:55m |
114 | 2025-06-02 14:41:23 | Kuban | | 15 | 12 | 9 | 77 | 7h:52m | | 3 | 1 | 0 | 16 | 27h:21m |
113 | 2025-06-02 12:32:14 | Kuban | | 8 | 6 | 1 | 70 | 6h:57m | | 8 | 5 | 0 | 13 | 14h:55m |
112 | 2025-06-02 10:24:03 | Kuban | | 1 | 1 | 0 | 5 | 3h:33m | | 6 | 4 | 0 | 11 | 4h:56m |
111 | 2025-06-02 08:14:15 | Stalingrad | | 1 | 1 | 0 | 26 | 4h:32m | | 3 | 2 | 0 | 0 | 6h:28m |
110 | 2025-06-02 06:05:38 | Stalingrad | | 3 | 3 | 0 | 3 | 6h:4m | | 1 | 1 | 6 | 33 | 2h:22m |
109 | 2025-06-02 04:04:41 | Stalingrad | | 4 | 3 | 8 | 76 | 8h:42m | | 2 | 0 | 0 | 9 | 14h:27m |
108 | 2025-06-02 01:55:29 | Stalingrad | | 7 | 5 | 17 | 66 | 1h:45m | | 4 | 2 | 0 | 2 | 20h:23m |
107 | 2025-06-01 23:46:36 | Stalingrad | | 7 | 4 | 1 | 75 | 12h:18m | | 7 | 3 | 0 | 12 | 34h:32m |
106 | 2025-06-01 21:40:57 | Stalingrad | | 31 | 22 | 0 | 108 | 34h:3m | | 25 | 18 | 1 | 15 | 58h:9m |
105 | 2025-06-01 19:38:46 | Stalingrad | | 21 | 16 | 15 | 276 | 30h:24m | | 20 | 12 | 0 | 63 | 58h:16m |
104 | 2025-06-01 17:37:27 | Stalingrad | | 21 | 15 | 8 | 169 | 21h:59m | | 20 | 10 | 1 | 44 | 39h:57m |
103 | 2025-06-01 15:33:58 | Stalingrad | | 7 | 4 | 9 | 159 | 19h:33m | | 9 | 2 | 2 | 34 | 41h:9m |
102 | 2025-06-01 13:30:01 | Stalingrad | | 6 | 4 | 0 | 35 | 10h:7m | | 8 | 6 | 1 | 6 | 20h:18m |
101 | 2025-06-01 11:25:53 | Stalingrad | | 2 | 2 | 12 | 39 | 1h:2m | | 10 | 7 | 0 | 14 | 24h:38m |
100 | 2025-06-01 09:24:01 | Stalingrad | | 6 | 4 | 3 | 168 | 3h:40m | | 3 | 3 | 0 | 21 | 22h:18m |
99 | 2025-06-01 07:17:22 | Stalingrad | | 5 | 4 | 0 | 68 | 1h:58m | | 6 | 4 | 0 | 12 | 11h:19m |
98 | 2025-06-01 05:09:48 | Stalingrad | | 5 | 4 | 0 | 6 | 7h:11m | | 3 | 2 | 0 | 13 | 6h:37m |
97 | 2025-06-01 03:04:52 | Stalingrad | | 12 | 11 | 0 | 92 | 17h:23m | | 6 | 5 | 0 | 55 | 9h:12m |
96 | 2025-06-01 01:01:31 | Stalingrad | | 7 | 2 | 0 | 68 | 12h:20m | | 6 | 3 | 0 | 20 | 18h:27m |
95 | 2025-05-31 22:56:17 | Stalingrad | | 18 | 9 | 1 | 51 | 23h:28m | | 10 | 3 | 0 | 20 | 39h:12m |
94 | 2025-05-31 20:52:32 | Stalingrad | | 25 | 15 | 6 | 126 | 34h:22m | | 17 | 10 | 0 | 78 | 34h:33m |
93 | 2025-05-31 18:44:20 | Stalingrad | | 17 | 14 | 3 | 81 | 14h:32m | | 12 | 9 | 2 | 47 | 38h:2m |
92 | 2025-05-31 16:39:48 | Stalingrad | | 4 | 3 | 4 | 93 | 12h:42m | | 11 | 5 | 5 | 18 | 25h:22m |
91 | 2025-05-31 14:31:27 | Stalingrad | | 11 | 6 | 1 | 61 | 15h:34m | | 7 | 5 | 2 | 32 | 29h:28m |
90 | 2025-05-31 12:21:56 | Stalingrad | | 12 | 7 | 0 | 19 | 15h:27m | | 10 | 5 | 3 | 67 | 18h:11m |
89 | 2025-05-31 10:15:09 | Stalingrad | | 2 | 1 | 0 | 43 | 5h:5m | | 5 | 4 | 0 | 33 | 10h:35m |
88 | 2025-05-31 08:14:28 | Stalingrad | | 2 | 2 | 0 | 65 | 3h:33m | | 2 | 2 | 0 | 2 | 10h:37m |
87 | 2025-05-31 06:07:06 | Stalingrad | | 19 | 17 | 10 | 45 | 23h:35m | | 6 | 4 | 0 | 33 | 13h:47m |
86 | 2025-05-31 03:57:41 | Stalingrad | | 12 | 10 | 7 | 53 | 20h:46m | | 11 | 7 | 0 | 14 | 30h:26m |
85 | 2025-05-31 01:49:38 | Stalingrad | | 20 | 14 | 0 | 80 | 17h:57m | | 15 | 4 | 0 | 24 | 25h:25m |
84 | 2025-05-30 23:47:50 | Stalingrad | | 17 | 13 | 2 | 53 | 21h:37m | | 10 | 7 | 0 | 20 | 27h:46m |
83 | 2025-05-30 21:38:49 | Stalingrad | | 27 | 12 | 4 | 109 | 31h:48m | | 22 | 13 | 10 | 119 | 46h:37m |
82 | 2025-05-30 19:31:32 | Stalingrad | | 13 | 9 | 5 | 190 | 22h:38m | | 31 | 13 | 0 | 74 | 48h:55m |
81 | 2025-05-30 17:28:21 | Stalingrad | | 10 | 9 | 0 | 37 | 8h:52m | | 13 | 5 | 0 | 4 | 34h:55m |
80 | 2025-05-30 15:18:41 | Stalingrad | | 15 | 6 | 0 | 95 | 10h:27m | | 14 | 7 | 1 | 27 | 38h:58m |
79 | 2025-05-30 13:15:03 | Stalingrad | | 12 | 11 | 0 | 7 | 16h:57m | | 11 | 5 | 7 | 63 | 15h:32m |
78 | 2025-05-30 11:10:41 | Stalingrad | | 8 | 4 | 0 | 108 | 3h:22m | | 5 | 3 | 0 | 1 | 28h:35m |
77 | 2025-05-30 09:06:12 | Stalingrad | | 4 | 4 | 0 | 91 | 3h:25m | | 8 | 4 | 0 | 11 | 18h:58m |
76 | 2025-05-30 06:59:13 | Stalingrad | | 4 | 2 | 0 | 32 | 8h:56m | | 2 | 2 | 1 | 68 | 7h:38m |
75 | 2025-05-30 04:52:35 | Stalingrad | | 20 | 16 | 0 | 25 | 14h:51m | | 8 | 6 | 0 | 22 | 10h:51m |
74 | 2025-05-30 02:49:23 | Stalingrad | | 15 | 11 | 0 | 15 | 29h:52m | | 12 | 6 | 0 | 89 | 15h:5m |
73 | 2025-05-30 00:40:33 | Stalingrad | | 21 | 15 | 0 | 48 | 12h:9m | | 8 | 0 | 0 | 63 | 18h:44m |
72 | 2025-05-29 22:33:35 | Stalingrad | | 28 | 21 | 2 | 70 | 22h:43m | | 21 | 16 | 4 | 22 | 43h:26m |
71 | 2025-05-29 20:25:18 | Stalingrad | | 46 | 34 | 6 | 112 | 41h:9m | | 25 | 20 | 12 | 52 | 48h:15m |
70 | 2025-05-29 18:20:41 | Stalingrad | | 16 | 11 | 9 | 91 | 23h:17m | | 30 | 15 | 5 | 68 | 52h:53m |
69 | 2025-05-29 16:18:34 | Stalingrad | | 9 | 5 | 1 | 49 | 16h:37m | | 7 | 5 | 0 | 44 | 39h:14m |
68 | 2025-05-29 14:09:57 | Stalingrad | | 12 | 7 | 0 | 60 | 13h:39m | | 10 | 8 | 0 | 16 | 20h:28m |
67 | 2025-05-29 12:04:16 | Stalingrad | | 19 | 10 | 0 | 33 | 8h:20m | | 4 | 2 | 2 | 5 | 26h:17m |
66 | 2025-05-29 10:02:23 | Stalingrad | | 2 | 1 | 0 | 81 | 4h:9m | | 4 | 3 | 1 | 2 | 22h:51m |
65 | 2025-05-29 08:02:40 | Stalingrad | | 6 | 5 | 0 | 2 | 5h:41m | | 0 | 0 | 0 | 4 | 7h:8m |
64 | 2025-05-29 05:59:23 | Stalingrad | | 16 | 9 | 0 | 3 | 9h:57m | | 1 | 1 | 1 | 31 | 7h:35m |
63 | 2025-05-29 03:58:38 | Stalingrad | | 28 | 19 | 10 | 130 | 33h:54m | | 20 | 14 | 0 | 56 | 29h:13m |
62 | 2025-05-29 01:52:42 | Moscow | | 18 | 12 | 6 | 63 | 25h:7m | | 16 | 10 | 2 | 19 | 33h:31m |
61 | 2025-05-28 23:45:03 | Moscow | | 14 | 8 | 1 | 29 | 12h:6m | | 7 | 5 | 1 | 1 | 25h:51m |
60 | 2025-05-28 21:35:19 | Moscow | | 39 | 30 | 0 | 118 | 45h:18m | | 28 | 21 | 16 | 62 | 59h:21m |
59 | 2025-05-28 19:25:54 | Moscow | | 15 | 11 | 16 | 104 | 35h:40m | | 27 | 16 | 7 | 26 | 58h:16m |
58 | 2025-05-28 17:23:43 | Moscow | | 11 | 9 | 0 | 47 | 19h:41m | | 20 | 14 | 16 | 56 | 47h:51m |
57 | 2025-05-28 15:13:57 | Moscow | | 19 | 11 | 0 | 33 | 24h:49m | | 8 | 4 | 9 | 39 | 33h:23m |
56 | 2025-05-28 13:05:01 | Moscow | | 3 | 2 | 1 | 60 | 6h:52m | | 10 | 5 | 0 | 5 | 22h:12m |
55 | 2025-05-28 10:57:23 | Moscow | | 10 | 7 | 0 | 28 | 5h:36m | | 6 | 4 | 0 | 8 | 15h:27m |
54 | 2025-05-28 08:50:34 | Moscow | | 4 | 4 | 0 | 23 | 6h:33m | | 6 | 3 | 4 | 10 | 6h:38m |
53 | 2025-05-28 06:44:40 | Moscow | | 1 | 1 | 0 | 10 | 11h:49m | | 1 | 1 | 12 | 58 | 2h:53m |
52 | 2025-05-28 04:41:18 | Moscow | | 11 | 9 | 6 | 91 | 11h:34m | | 2 | 2 | 2 | 44 | 13h:21m |
51 | 2025-05-28 02:34:34 | Moscow | | 16 | 14 | 1 | 19 | 25h:39m | | 8 | 4 | 1 | 39 | 21h:56m |
50 | 2025-05-28 00:30:33 | Moscow | | 5 | 4 | 0 | 24 | 12h:55m | | 6 | 2 | 6 | 26 | 11h:5m |
49 | 2025-05-27 22:30:48 | Moscow | | 17 | 7 | 3 | 112 | 36h:3m | | 33 | 20 | 0 | 39 | 46h:39m |
48 | 2025-05-27 20:27:14 | Moscow | | 18 | 5 | 12 | 121 | 43h:28m | | 24 | 17 | 7 | 15 | 53h:36m |
47 | 2025-05-27 18:19:43 | Moscow | | 14 | 8 | 24 | 75 | 26h:27m | | 16 | 9 | 14 | 96 | 50h:46m |
46 | 2025-05-27 15:54:53 | Moscow | | 4 | 2 | 5 | 58 | 6h:5m | | 5 | 1 | 0 | 0 | 18h:17m |
45 | 2025-05-27 13:50:23 | Moscow | | 0 | 0 | 4 | 92 | 2h:29m | | 9 | 5 | 0 | 0 | 17h:32m |
44 | 2025-05-27 11:49:06 | Moscow | | 10 | 9 | 0 | 18 | 4h:15m | | 3 | 0 | 0 | 7 | 11h:0m |
43 | 2025-05-27 09:42:01 | Moscow | | 3 | 1 | 0 | 5 | 3h:3m | | 11 | 10 | 1 | 5 | 10h:19m |
42 | 2025-05-27 07:33:12 | Moscow | | 1 | 0 | 0 | 50 | 0h:50m | | 7 | 7 | 0 | 1 | 7h:56m |
41 | 2025-05-27 05:25:23 | Moscow | | 19 | 14 | 0 | 7 | 12h:25m | | 6 | 5 | 0 | 27 | 7h:13m |
40 | 2025-05-27 03:22:02 | Moscow | | 14 | 11 | 17 | 63 | 19h:6m | | 8 | 2 | 0 | 81 | 15h:24m |
39 | 2025-05-27 01:20:43 | Moscow | | 7 | 5 | 0 | 57 | 24h:10m | | 11 | 7 | 0 | 90 | 16h:37m |
38 | 2025-05-26 23:14:55 | Moscow | | 15 | 13 | 0 | 81 | 14h:6m | | 11 | 5 | 0 | 9 | 20h:26m |
37 | 2025-05-26 21:07:15 | Moscow | | 23 | 18 | 3 | 176 | 40h:7m | | 21 | 16 | 6 | 103 | 52h:6m |
36 | 2025-05-26 19:00:02 | Moscow | | 12 | 7 | 14 | 262 | 28h:57m | | 23 | 16 | 13 | 72 | 48h:16m |
35 | 2025-05-26 16:59:12 | Moscow | | 23 | 21 | 8 | 76 | 25h:54m | | 17 | 9 | 2 | 31 | 43h:59m |
34 | 2025-05-26 14:58:36 | Moscow | | 9 | 5 | 12 | 63 | 12h:30m | | 7 | 3 | 0 | 1 | 25h:35m |
33 | 2025-05-26 12:50:27 | Moscow | | 8 | 6 | 7 | 168 | 5h:16m | | 6 | 2 | 0 | 5 | 19h:51m |
32 | 2025-05-26 10:42:04 | Moscow | | 5 | 4 | 0 | 176 | 3h:20m | | 11 | 6 | 1 | 1 | 22h:40m |
31 | 2025-05-26 08:40:56 | Moscow | | 3 | 3 | 0 | 120 | 5h:22m | | 11 | 6 | 0 | 12 | 17h:57m |
30 | 2025-05-26 06:36:28 | Moscow | | 4 | 4 | 1 | 16 | 16h:6m | | 10 | 8 | 6 | 56 | 5h:41m |
29 | 2025-05-26 04:35:57 | Moscow | | 10 | 7 | 0 | 23 | 15h:55m | | 6 | 3 | 0 | 27 | 10h:21m |
28 | 2025-05-26 02:33:38 | Moscow | | 9 | 8 | 10 | 125 | 12h:50m | | 11 | 10 | 0 | 19 | 25h:57m |
27 | 2025-05-26 00:31:10 | Moscow | | 12 | 11 | 0 | 11 | 31h:28m | | 14 | 7 | 0 | 52 | 13h:38m |
26 | 2025-05-25 22:25:59 | Moscow | | 23 | 18 | 1 | 124 | 44h:38m | | 17 | 12 | 1 | 68 | 48h:46m |
24 | 2025-05-25 20:02:24 | Moscow | | 20 | 11 | 3 | 237 | 36h:33m | | 23 | 11 | 8 | 108 | 52h:16m |
23 | 2025-05-25 17:56:09 | Moscow | | 16 | 13 | 11 | 240 | 15h:58m | | 22 | 11 | 0 | 34 | 48h:50m |
22 | 2025-05-25 15:48:56 | Moscow | | 15 | 10 | 0 | 79 | 31h:26m | | 11 | 8 | 3 | 103 | 44h:18m |
21 | 2025-05-25 13:44:55 | Moscow | | 18 | 13 | 0 | 80 | 22h:11m | | 17 | 12 | 5 | 24 | 29h:46m |
20 | 2025-05-25 11:37:37 | Moscow | | 18 | 12 | 2 | 10 | 16h:57m | | 13 | 6 | 0 | 1 | 31h:24m |
19 | 2025-05-25 09:28:56 | Moscow | | 4 | 4 | 0 | 27 | 15h:51m | | 1 | 1 | 5 | 69 | 14h:59m |
18 | 2025-05-25 07:18:38 | Moscow | | 1 | 0 | 0 | 116 | 4h:40m | | 4 | 3 | 0 | 3 | 17h:14m |
17 | 2025-05-25 05:11:16 | Moscow | | 21 | 15 | 1 | 13 | 23h:22m | | 10 | 10 | 0 | 21 | 14h:29m |
16 | 2025-05-25 03:07:44 | Moscow | | 12 | 8 | 0 | 8 | 30h:9m | | 7 | 5 | 0 | 64 | 18h:38m |
15 | 2025-05-25 01:00:51 | Moscow | | 23 | 18 | 0 | 123 | 28h:16m | | 14 | 9 | 5 | 31 | 28h:0m |
14 | 2025-05-24 22:59:58 | Moscow | | 22 | 15 | 18 | 138 | 38h:19m | | 22 | 17 | 2 | 35 | 50h:3m |
13 | 2025-05-24 20:49:00 | Moscow | | 32 | 17 | 4 | 75 | 58h:35m | | 28 | 20 | 1 | 97 | 44h:58m |
12 | 2025-05-24 18:48:33 | Moscow | | 24 | 18 | 7 | 130 | 41h:49m | | 18 | 12 | 6 | 134 | 40h:5m |
11 | 2025-05-24 16:44:33 | Moscow | | 12 | 3 | 8 | 194 | 19h:26m | | 16 | 10 | 2 | 58 | 50h:58m |
10 | 2025-05-24 14:38:29 | Moscow | | 7 | 3 | 7 | 45 | 15h:21m | | 13 | 8 | 0 | 14 | 37h:9m |
9 | 2025-05-24 12:37:21 | Moscow | | 4 | 4 | 9 | 21 | 4h:40m | | 5 | 3 | 0 | 5 | 20h:30m |
8 | 2025-05-24 10:36:46 | Moscow | | 2 | 1 | 9 | 71 | 4h:58m | | 5 | 4 | 0 | 2 | 18h:48m |
7 | 2025-05-24 08:28:13 | Moscow | | 8 | 4 | 0 | 65 | 6h:25m | | 6 | 4 | 0 | 11 | 14h:48m |
6 | 2025-05-24 06:19:37 | Moscow | | 13 | 9 | 0 | 55 | 17h:23m | | 8 | 5 | 0 | 33 | 13h:26m |
5 | 2025-05-24 04:16:38 | Moscow | | 23 | 22 | 2 | 77 | 45h:35m | | 8 | 3 | 2 | 87 | 45h:29m |
4 | 2025-05-24 02:08:58 | Moscow | | 19 | 11 | 0 | 71 | 40h:48m | | 16 | 14 | 11 | 54 | 28h:5m |
3 | 2025-05-24 00:06:17 | Moscow | | 38 | 28 | 3 | 25 | 37h:52m | | 16 | 10 | 3 | 68 | 32h:32m |
2 | 2025-05-23 22:06:16 | Moscow | | 29 | 21 | 4 | 131 | 47h:30m | | 23 | 15 | 2 | 89 | 48h:20m |
1 | 2025-05-23 19:59:09 | Moscow | | 32 | 23 | 14 | 190 | 45h:18m | | 22 | 12 | 17 | 115 | 48h:42m |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.