|
Allied lost |
Axis lost |
|
Time |
Map |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
95 | 2025-09-14 22:14:54 | Normandy | | 0 | 0 | 0 | 0 | 1h:18m | | 0 | 0 | 0 | 0 | 0h:46m |
94 | 2025-09-14 19:28:59 | Normandy | | 24 | 19 | 0 | 69 | 45h:52m | | 29 | 14 | 0 | 73 | 37h:16m |
93 | 2025-09-14 16:39:40 | Normandy | | 35 | 26 | 4 | 128 | 22h:24m | | 14 | 8 | 1 | 24 | 45h:59m |
92 | 2025-09-14 13:49:08 | Normandy | | 32 | 20 | 3 | 51 | 43h:21m | | 5 | 3 | 0 | 57 | 20h:3m |
91 | 2025-09-14 13:43:14 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
90 | 2025-09-14 11:01:31 | Normandy | | 23 | 20 | 0 | 30 | 20h:58m | | 6 | 5 | 1 | 41 | 22h:57m |
89 | 2025-09-14 08:07:32 | Normandy | | 14 | 9 | 2 | 66 | 11h:11m | | 4 | 2 | 0 | 49 | 23h:4m |
88 | 2025-09-14 08:01:45 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
87 | 2025-09-14 05:10:46 | Normandy | | 21 | 17 | 2 | 83 | 21h:1m | | 14 | 9 | 0 | 61 | 12h:32m |
86 | 2025-09-14 02:16:00 | Normandy | | 22 | 18 | 7 | 124 | 25h:0m | | 13 | 9 | 0 | 7 | 29h:35m |
85 | 2025-09-13 23:30:28 | Normandy | | 43 | 32 | 0 | 15 | 60h:10m | | 16 | 10 | 1 | 99 | 37h:24m |
84 | 2025-09-13 20:43:17 | Normandy | | 28 | 22 | 4 | 70 | 68h:1m | | 25 | 16 | 2 | 149 | 41h:15m |
83 | 2025-09-13 17:48:34 | Normandy | | 21 | 15 | 16 | 95 | 44h:28m | | 21 | 16 | 0 | 105 | 51h:3m |
82 | 2025-09-13 14:51:31 | Normandy | | 19 | 12 | 28 | 140 | 22h:32m | | 14 | 9 | 1 | 28 | 45h:30m |
81 | 2025-09-13 12:02:48 | Normandy | | 14 | 12 | 13 | 42 | 16h:23m | | 8 | 4 | 13 | 29 | 23h:21m |
80 | 2025-09-13 09:11:25 | Normandy | | 8 | 5 | 7 | 48 | 9h:38m | | 10 | 4 | 1 | 15 | 23h:27m |
79 | 2025-09-13 06:24:40 | Normandy | | 5 | 2 | 1 | 54 | 5h:46m | | 4 | 2 | 4 | 44 | 15h:59m |
78 | 2025-09-13 03:30:18 | Normandy | | 20 | 17 | 0 | 11 | 36h:42m | | 17 | 10 | 0 | 27 | 28h:10m |
77 | 2025-09-13 00:36:10 | Normandy | | 24 | 18 | 0 | 32 | 41h:46m | | 17 | 13 | 0 | 36 | 35h:23m |
76 | 2025-09-12 21:41:35 | Normandy | | 34 | 21 | 5 | 14 | 63h:13m | | 23 | 15 | 3 | 223 | 47h:46m |
75 | 2025-09-12 18:53:08 | Normandy | | 25 | 17 | 19 | 86 | 44h:21m | | 21 | 15 | 1 | 39 | 60h:40m |
74 | 2025-09-12 16:03:49 | Normandy | | 22 | 17 | 0 | 28 | 22h:3m | | 20 | 16 | 2 | 29 | 36h:48m |
73 | 2025-09-12 13:14:00 | Normandy | | 19 | 11 | 0 | 14 | 20h:35m | | 3 | 1 | 0 | 59 | 12h:23m |
72 | 2025-09-12 10:21:53 | Normandy | | 16 | 11 | 0 | 36 | 18h:0m | | 8 | 8 | 3 | 35 | 17h:25m |
71 | 2025-09-12 07:27:55 | Normandy | | 11 | 8 | 0 | 18 | 16h:5m | | 8 | 4 | 6 | 24 | 15h:0m |
70 | 2025-09-12 04:33:15 | Normandy | | 13 | 7 | 0 | 4 | 27h:21m | | 11 | 6 | 5 | 51 | 11h:4m |
69 | 2025-09-12 04:26:57 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
68 | 2025-09-12 01:45:09 | Normandy | | 13 | 6 | 0 | 4 | 37h:56m | | 6 | 4 | 4 | 107 | 11h:44m |
67 | 2025-09-12 01:38:51 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
66 | 2025-09-11 22:49:23 | Normandy | | 21 | 14 | 0 | 6 | 42h:53m | | 8 | 6 | 13 | 198 | 8h:27m |
65 | 2025-09-11 21:07:30 | Normandy | | 21 | 18 | 3 | 51 | 46h:28m | | 34 | 10 | 9 | 139 | 30h:26m |
64 | 2025-09-11 18:13:41 | Normandy | | 23 | 14 | 24 | 238 | 33h:54m | | 18 | 11 | 3 | 133 | 71h:56m |
63 | 2025-09-11 18:07:00 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
62 | 2025-09-11 15:17:32 | Normandy | | 10 | 7 | 3 | 116 | 15h:36m | | 11 | 4 | 2 | 56 | 41h:7m |
61 | 2025-09-11 12:28:10 | Normandy | | 10 | 7 | 0 | 24 | 17h:29m | | 6 | 6 | 13 | 59 | 16h:1m |
60 | 2025-09-11 09:37:30 | Normandy | | 12 | 9 | 1 | 15 | 16h:2m | | 4 | 4 | 3 | 112 | 13h:54m |
59 | 2025-09-11 06:44:37 | Normandy | | 6 | 5 | 0 | 21 | 6h:27m | | 1 | 1 | 0 | 36 | 6h:30m |
58 | 2025-09-11 03:53:36 | Normandy | | 15 | 13 | 3 | 63 | 16h:19m | | 12 | 8 | 2 | 20 | 20h:33m |
57 | 2025-09-11 00:59:37 | Normandy | | 17 | 15 | 0 | 8 | 28h:27m | | 3 | 1 | 2 | 150 | 5h:10m |
56 | 2025-09-10 22:06:10 | Normandy | | 30 | 20 | 3 | 34 | 66h:41m | | 19 | 11 | 2 | 145 | 41h:6m |
55 | 2025-09-10 19:16:36 | Normandy | | 44 | 35 | 18 | 210 | 46h:13m | | 23 | 18 | 15 | 162 | 79h:32m |
54 | 2025-09-10 16:26:38 | Normandy | | 14 | 11 | 19 | 180 | 19h:3m | | 12 | 6 | 0 | 4 | 54h:3m |
53 | 2025-09-10 13:38:59 | Normandy | | 15 | 8 | 0 | 48 | 18h:38m | | 7 | 5 | 1 | 51 | 16h:22m |
52 | 2025-09-10 10:52:02 | Normandy | | 9 | 8 | 9 | 72 | 17h:10m | | 6 | 5 | 0 | 33 | 30h:26m |
51 | 2025-09-10 07:59:00 | Normandy | | 7 | 5 | 0 | 4 | 8h:23m | | 7 | 6 | 0 | 15 | 16h:59m |
50 | 2025-09-10 05:07:41 | Normandy | | 3 | 3 | 1 | 41 | 5h:10m | | 6 | 2 | 0 | 8 | 8h:23m |
49 | 2025-09-10 02:20:36 | Normandy | | 15 | 8 | 8 | 108 | 33h:7m | | 15 | 14 | 2 | 79 | 25h:36m |
48 | 2025-09-09 23:31:40 | Normandy | | 20 | 10 | 13 | 17 | 27h:27m | | 11 | 9 | 13 | 75 | 21h:8m |
47 | 2025-09-09 20:41:26 | Normandy | | 51 | 37 | 1 | 9 | 83h:29m | | 35 | 8 | 6 | 121 | 60h:14m |
46 | 2025-09-09 17:47:28 | Normandy | | 7 | 5 | 23 | 313 | 17h:47m | | 19 | 12 | 0 | 22 | 62h:29m |
45 | 2025-09-09 14:55:44 | Normandy | | 4 | 2 | 40 | 210 | 10h:17m | | 11 | 6 | 0 | 3 | 56h:13m |
44 | 2025-09-09 12:07:18 | Normandy | | 11 | 7 | 1 | 52 | 15h:29m | | 5 | 1 | 1 | 77 | 19h:13m |
43 | 2025-09-09 12:00:59 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
42 | 2025-09-09 11:59:31 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
41 | 2025-09-09 09:13:11 | Normandy | | 5 | 3 | 1 | 131 | 4h:46m | | 7 | 3 | 0 | 0 | 21h:41m |
40 | 2025-09-09 06:26:20 | Normandy | | 2 | 2 | 0 | 56 | 3h:38m | | 4 | 3 | 0 | 23 | 5h:2m |
39 | 2025-09-09 03:33:48 | Normandy | | 10 | 8 | 0 | 19 | 34h:53m | | 13 | 7 | 0 | 131 | 24h:46m |
38 | 2025-09-09 00:47:46 | Normandy | | 15 | 8 | 0 | 2 | 42h:15m | | 5 | 4 | 0 | 152 | 19h:45m |
37 | 2025-09-08 21:53:53 | Normandy | | 35 | 23 | 0 | 44 | 87h:33m | | 29 | 16 | 25 | 287 | 37h:30m |
36 | 2025-09-08 19:05:21 | Normandy | | 29 | 11 | 8 | 276 | 55h:17m | | 31 | 19 | 3 | 97 | 71h:12m |
35 | 2025-09-08 16:11:37 | Normandy | | 27 | 19 | 28 | 87 | 25h:48m | | 25 | 15 | 0 | 42 | 51h:31m |
34 | 2025-09-08 13:23:29 | Normandy | | 7 | 4 | 9 | 61 | 15h:6m | | 6 | 3 | 0 | 48 | 33h:14m |
33 | 2025-09-08 10:27:07 | Normandy | | 7 | 4 | 2 | 15 | 13h:7m | | 7 | 2 | 0 | 58 | 13h:7m |
32 | 2025-09-08 07:34:54 | Normandy | | 5 | 1 | 0 | 70 | 4h:6m | | 4 | 3 | 1 | 4 | 17h:5m |
31 | 2025-09-08 04:39:28 | Normandy | | 4 | 3 | 5 | 51 | 17h:23m | | 7 | 4 | 0 | 137 | 16h:7m |
30 | 2025-09-08 04:32:18 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
29 | 2025-09-08 04:30:45 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
28 | 2025-09-08 01:46:00 | Normandy | | 8 | 7 | 18 | 59 | 14h:39m | | 7 | 3 | 0 | 54 | 31h:38m |
27 | 2025-09-07 22:49:54 | Normandy | | 21 | 16 | 0 | 42 | 53h:5m | | 23 | 14 | 1 | 32 | 30h:42m |
26 | 2025-09-07 22:42:25 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
25 | 2025-09-07 19:55:50 | Normandy | | 40 | 25 | 23 | 223 | 54h:48m | | 30 | 21 | 5 | 58 | 88h:57m |
24 | 2025-09-07 17:01:38 | Normandy | | 18 | 9 | 1 | 30 | 40h:14m | | 23 | 14 | 1 | 82 | 51h:22m |
23 | 2025-09-07 14:09:36 | Normandy | | 12 | 6 | 1 | 88 | 36h:58m | | 16 | 11 | 1 | 30 | 40h:2m |
22 | 2025-09-07 11:17:03 | Normandy | | 18 | 14 | 0 | 161 | 24h:14m | | 19 | 13 | 3 | 51 | 37h:41m |
21 | 2025-09-07 08:27:13 | Normandy | | 11 | 6 | 0 | 186 | 13h:24m | | 14 | 7 | 9 | 66 | 28h:20m |
20 | 2025-09-07 05:31:39 | Normandy | | 28 | 18 | 0 | 55 | 33h:57m | | 7 | 4 | 0 | 111 | 17h:39m |
19 | 2025-09-07 05:24:02 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
18 | 2025-09-07 02:39:21 | Normandy | | 16 | 10 | 1 | 19 | 41h:1m | | 7 | 6 | 0 | 244 | 12h:3m |
17 | 2025-09-07 00:16:29 | Normandy | | 17 | 11 | 0 | 136 | 33h:27m | | 11 | 3 | 0 | 118 | 25h:53m |
16 | 2025-09-06 21:27:18 | Normandy | | 29 | 15 | 0 | 18 | 79h:52m | | 13 | 8 | 15 | 222 | 28h:57m |
15 | 2025-09-06 20:14:06 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
14 | 2025-09-06 19:25:06 | Normandy | | 1 | 0 | 0 | 14 | 5h:24m | | 2 | 2 | 1 | 2 | 4h:55m |
13 | 2025-09-06 19:17:22 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
12 | 2025-09-06 17:06:29 | Normandy | | 19 | 14 | 5 | 167 | 18h:56m | | 29 | 22 | 2 | 46 | 49h:0m |
11 | 2025-09-06 16:46:13 | Normandy | | 0 | 0 | 0 | 0 | 0h:38m | | 0 | 0 | 0 | 0 | 0h:49m |
10 | 2025-09-06 16:38:45 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
9 | 2025-09-06 16:12:32 | Normandy | | 2 | 1 | 0 | 2 | 0h:45m | | 0 | 0 | 0 | 1 | 3h:45m |
8 | 2025-09-06 15:54:32 | Normandy | | 0 | 0 | 0 | 0 | 0h:8m | | 0 | 0 | 0 | 0 | 0h:23m |
7 | 2025-09-06 14:24:47 | Normandy | | 2 | 0 | 1 | 31 | 4h:14m | | 0 | 0 | 0 | 3 | 12h:12m |
6 | 2025-09-06 11:16:27 | Normandy | | 5 | 4 | 0 | 65 | 7h:59m | | 4 | 0 | 0 | 32 | 14h:45m |
5 | 2025-09-06 10:23:46 | Normandy | | 0 | 0 | 0 | 0 | 0h:19m | | 1 | 0 | 0 | 0 | 0h:51m |
4 | 2025-09-06 10:17:43 | Normandy | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
3 | 2025-09-06 00:36:57 | Normandy | | 24 | 13 | 0 | 46 | 31h:0m | | 24 | 22 | 0 | 61 | 28h:36m |
2 | 2025-09-05 21:50:56 | Normandy | | 32 | 17 | 1 | 48 | 78h:7m | | 25 | 16 | 4 | 131 | 51h:9m |
1 | 2025-09-05 19:00:35 | Normandy | | 32 | 24 | 11 | 227 | 54h:51m | | 38 | 31 | 2 | 185 | 63h:36m |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.