|
Allied lost |
Axis lost |
|
Time |
Map |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
| 69 | 2025-10-30 00:12:09 | Moscow | | 0 | 0 | 0 | 0 | 6h:28m | | 0 | 0 | 0 | 0 | 8h:20m |
| 68 | 2025-10-30 00:07:43 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 67 | 2025-10-29 22:02:40 | Moscow | | 20 | 12 | 0 | 20 | 31h:40m | | 18 | 10 | 0 | 27 | 29h:0m |
| 66 | 2025-10-29 19:56:19 | Moscow | | 28 | 14 | 16 | 70 | 39h:10m | | 18 | 9 | 6 | 138 | 64h:27m |
| 65 | 2025-10-29 19:51:44 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 64 | 2025-10-29 17:45:54 | Moscow | | 9 | 8 | 17 | 257 | 13h:51m | | 14 | 9 | 1 | 7 | 53h:7m |
| 63 | 2025-10-29 15:39:41 | Moscow | | 13 | 8 | 2 | 10 | 24h:41m | | 7 | 5 | 16 | 101 | 15h:19m |
| 62 | 2025-10-29 13:30:37 | Moscow | | 6 | 5 | 6 | 15 | 18h:22m | | 4 | 3 | 16 | 57 | 12h:5m |
| 61 | 2025-10-29 11:26:00 | Moscow | | 1 | 0 | 1 | 94 | 3h:33m | | 10 | 8 | 0 | 2 | 14h:53m |
| 60 | 2025-10-29 09:21:01 | Moscow | | 5 | 5 | 4 | 40 | 2h:2m | | 4 | 4 | 0 | 23 | 12h:48m |
| 59 | 2025-10-29 07:18:35 | Moscow | | 1 | 1 | 0 | 39 | 0h:8m | | 2 | 1 | 0 | 0 | 7h:44m |
| 58 | 2025-10-29 05:09:15 | Moscow | | 1 | 0 | 0 | 19 | 2h:27m | | 2 | 1 | 0 | 0 | 7h:13m |
| 57 | 2025-10-29 05:04:39 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 56 | 2025-10-29 03:08:03 | Moscow | | 15 | 8 | 0 | 43 | 14h:16m | | 5 | 5 | 0 | 73 | 8h:53m |
| 55 | 2025-10-29 01:05:11 | Moscow | | 10 | 8 | 0 | 65 | 27h:35m | | 8 | 7 | 8 | 54 | 15h:25m |
| 54 | 2025-10-28 23:05:21 | Moscow | | 21 | 17 | 1 | 23 | 33h:34m | | 13 | 10 | 8 | 45 | 19h:26m |
| 53 | 2025-10-28 20:59:36 | Moscow | | 29 | 18 | 3 | 141 | 41h:4m | | 14 | 10 | 2 | 63 | 51h:4m |
| 52 | 2025-10-28 20:54:22 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 51 | 2025-10-28 18:55:50 | Moscow | | 16 | 10 | 8 | 103 | 17h:30m | | 13 | 7 | 0 | 16 | 51h:24m |
| 50 | 2025-10-28 16:48:03 | Moscow | | 14 | 11 | 17 | 296 | 12h:22m | | 11 | 8 | 0 | 22 | 49h:47m |
| 49 | 2025-10-28 14:41:28 | Moscow | | 20 | 11 | 1 | 39 | 20h:22m | | 11 | 7 | 11 | 36 | 22h:2m |
| 48 | 2025-10-28 12:37:05 | Moscow | | 7 | 5 | 3 | 54 | 13h:21m | | 8 | 5 | 0 | 30 | 21h:15m |
| 47 | 2025-10-28 10:30:13 | Moscow | | 4 | 1 | 1 | 43 | 4h:30m | | 7 | 6 | 0 | 2 | 16h:28m |
| 46 | 2025-10-28 08:28:21 | Moscow | | 2 | 1 | 0 | 2 | 5h:30m | | 1 | 0 | 0 | 10 | 6h:43m |
| 45 | 2025-10-28 06:25:38 | Moscow | | 1 | 1 | 0 | 17 | 4h:20m | | 2 | 1 | 0 | 1 | 2h:37m |
| 44 | 2025-10-28 04:24:13 | Moscow | | 8 | 6 | 8 | 68 | 6h:11m | | 4 | 2 | 0 | 10 | 23h:16m |
| 43 | 2025-10-28 02:16:14 | Moscow | | 15 | 13 | 5 | 54 | 12h:57m | | 13 | 11 | 0 | 60 | 21h:18m |
| 42 | 2025-10-28 00:10:51 | Moscow | | 14 | 13 | 6 | 32 | 24h:13m | | 17 | 11 | 0 | 97 | 24h:25m |
| 41 | 2025-10-27 22:08:33 | Moscow | | 19 | 11 | 0 | 15 | 55h:17m | | 14 | 9 | 17 | 88 | 29h:39m |
| 40 | 2025-10-27 19:59:20 | Moscow | | 15 | 11 | 19 | 197 | 39h:23m | | 12 | 7 | 13 | 64 | 61h:46m |
| 39 | 2025-10-27 17:51:28 | Moscow | | 20 | 7 | 12 | 304 | 10h:31m | | 18 | 9 | 0 | 23 | 56h:15m |
| 38 | 2025-10-27 17:46:38 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 37 | 2025-10-27 17:44:43 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 36 | 2025-10-27 17:42:49 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 35 | 2025-10-27 15:40:55 | Moscow | | 16 | 12 | 2 | 59 | 25h:42m | | 10 | 7 | 0 | 89 | 38h:43m |
| 34 | 2025-10-27 13:39:22 | Moscow | | 9 | 1 | 3 | 100 | 23h:58m | | 13 | 7 | 0 | 55 | 25h:1m |
| 33 | 2025-10-27 11:34:25 | Moscow | | 3 | 2 | 1 | 47 | 11h:50m | | 6 | 4 | 0 | 31 | 16h:21m |
| 32 | 2025-10-27 09:27:42 | Moscow | | 13 | 7 | 5 | 81 | 9h:49m | | 3 | 2 | 0 | 25 | 11h:12m |
| 31 | 2025-10-27 07:25:13 | Moscow | | 5 | 4 | 0 | 44 | 9h:59m | | 2 | 2 | 0 | 25 | 5h:4m |
| 30 | 2025-10-27 05:19:17 | Moscow | | 2 | 2 | 0 | 13 | 3h:19m | | 1 | 1 | 1 | 25 | 3h:40m |
| 29 | 2025-10-27 03:12:04 | Moscow | | 10 | 9 | 0 | 115 | 12h:12m | | 12 | 7 | 0 | 42 | 22h:50m |
| 28 | 2025-10-27 01:09:03 | Moscow | | 18 | 14 | 0 | 66 | 24h:29m | | 12 | 8 | 0 | 20 | 26h:4m |
| 27 | 2025-10-26 23:07:22 | Moscow | | 14 | 10 | 3 | 52 | 26h:34m | | 14 | 9 | 1 | 33 | 31h:54m |
| 26 | 2025-10-26 21:00:18 | Moscow | | 38 | 25 | 0 | 122 | 50h:34m | | 19 | 13 | 0 | 71 | 43h:10m |
| 25 | 2025-10-26 18:54:45 | Moscow | | 14 | 8 | 1 | 234 | 21h:17m | | 21 | 13 | 0 | 42 | 56h:54m |
| 24 | 2025-10-26 16:49:03 | Moscow | | 6 | 4 | 23 | 155 | 14h:58m | | 16 | 9 | 0 | 0 | 49h:15m |
| 23 | 2025-10-26 14:40:59 | Moscow | | 11 | 7 | 8 | 146 | 21h:57m | | 13 | 8 | 2 | 47 | 34h:15m |
| 22 | 2025-10-26 14:35:03 | Moscow | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | |
| 21 | 2025-10-26 12:33:21 | Moscow | | 5 | 3 | 4 | 148 | 11h:17m | | 6 | 2 | 0 | 10 | 40h:56m |
| 20 | 2025-10-26 10:25:09 | Moscow | | 4 | 2 | 10 | 217 | 3h:37m | | 8 | 7 | 0 | 0 | 28h:51m |
| 19 | 2025-10-26 08:23:47 | Moscow | | 8 | 5 | 1 | 30 | 7h:13m | | 7 | 4 | 1 | 8 | 20h:23m |
| 18 | 2025-10-26 06:22:37 | Moscow | | 9 | 4 | 0 | 6 | 14h:20m | | 1 | 0 | 4 | 32 | 4h:45m |
| 17 | 2025-10-26 04:18:31 | Moscow | | 7 | 6 | 0 | 0 | 12h:7m | | 3 | 1 | 1 | 4 | 3h:37m |
| 16 | 2025-10-26 02:09:11 | Moscow | | 5 | 2 | 1 | 74 | 14h:21m | | 10 | 10 | 3 | 5 | 17h:20m |
| 15 | 2025-10-26 01:07:56 | Moscow | | 16 | 13 | 0 | 107 | 12h:35m | | 12 | 7 | 1 | 15 | 47h:40m |
| 14 | 2025-10-25 23:05:15 | Moscow | | 10 | 6 | 10 | 30 | 23h:21m | | 7 | 5 | 0 | 11 | 42h:8m |
| 13 | 2025-10-25 21:04:40 | Moscow | | 25 | 19 | 5 | 31 | 31h:44m | | 11 | 5 | 0 | 36 | 45h:0m |
| 12 | 2025-10-25 18:58:59 | Moscow | | 13 | 12 | 11 | 194 | 16h:4m | | 22 | 12 | 0 | 34 | 49h:27m |
| 11 | 2025-10-25 16:52:07 | Moscow | | 16 | 8 | 8 | 89 | 19h:56m | | 16 | 10 | 0 | 11 | 39h:8m |
| 10 | 2025-10-25 14:42:48 | Moscow | | 9 | 6 | 0 | 26 | 26h:24m | | 6 | 3 | 4 | 34 | 21h:54m |
| 9 | 2025-10-25 12:38:36 | Moscow | | 6 | 5 | 0 | 102 | 7h:26m | | 8 | 7 | 0 | 0 | 30h:21m |
| 8 | 2025-10-25 10:32:21 | Moscow | | 5 | 4 | 4 | 110 | 4h:42m | | 5 | 2 | 1 | 4 | 33h:54m |
| 7 | 2025-10-25 08:26:35 | Moscow | | 4 | 2 | 0 | 87 | 5h:42m | | 9 | 7 | 0 | 0 | 14h:20m |
| 6 | 2025-10-25 06:26:37 | Moscow | | 7 | 3 | 4 | 24 | 14h:14m | | 4 | 3 | 0 | 0 | 7h:16m |
| 5 | 2025-10-25 04:21:44 | Moscow | | 7 | 3 | 0 | 68 | 13h:31m | | 7 | 7 | 2 | 20 | 19h:15m |
| 4 | 2025-10-25 02:14:02 | Moscow | | 10 | 6 | 0 | 46 | 22h:34m | | 8 | 6 | 4 | 28 | 21h:54m |
| 3 | 2025-10-25 00:08:31 | Moscow | | 9 | 6 | 2 | 72 | 21h:18m | | 14 | 9 | 1 | 17 | 31h:8m |
| 2 | 2025-10-24 22:05:29 | Moscow | | 27 | 17 | 4 | 57 | 37h:12m | | 23 | 12 | 1 | 68 | 43h:11m |
| 1 | 2025-10-24 19:59:56 | Moscow | | 32 | 19 | 8 | 164 | 29h:0m | | 17 | 10 | 3 | 25 | 51h:40m |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.