Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | III/JG52_Lucho | 6.63 | 4.08 | 53 | 1 | 334 | 0 | 10 | 0 | 0 | 7 | 1 | 1 | 55h 25m | 10627 | |
2 | ![]() | 72AGs_Des- | 0.67 | 1.00 | 4 | 0 | 258 | 0 | 21 | 0 | 8 | 5 | 1 | 0 | 30h 43m | 7864 | |
3 | ![]() | 72AG_lnf | 35.00 | 35.00 | 35 | 35 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25h 13m | 7790 | |
4 | ![]() | III/JG52_Speedwulf77 | 0.18 | 0.22 | 2 | 0 | 200 | 9 | 6 | 0 | 9 | 9 | 2 | 0 | 58h 20m | 7554 | |
5 | ![]() | 72AG_SerWolf | 0.00 | 0.00 | 0 | 0 | 287 | 112 | 16 | 2 | 0 | 3 | 0 | 0 | 35h 20m | 7116 | |
6 | ![]() | =/Hospiz/=MetalHead | 0.00 | 0.00 | 0 | 0 | 446 | 446 | 1 | 1 | 1 | 0 | 0 | 0 | 27h 40m | 6572 | |
7 | ![]() | 72AGs_TAPAKAH | 1.33 | 4.00 | 4 | 2 | 139 | 36 | 21 | 4 | 1 | 3 | 0 | 0 | 18h 48m | 5785 | |
8 | ![]() | FTC_Davies | 9.33 | 9.33 | 28 | 21 | 46 | 23 | 8 | 8 | 0 | 3 | 0 | 0 | 20h 19m | 4748 | |
9 | ![]() | HS_Takeshi | 0.54 | 0.70 | 7 | 0 | 163 | 0 | 22 | 0 | 1 | 13 | 0 | 0 | 24h 13m | 4216 | |
10 | ![]() | 72AG_Bzzzt | 2.67 | 2.00 | 16 | 2 | 53 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 24h 54m | 4108 | |
11 | ![]() | Kratos | 0.00 | 0.00 | 0 | 0 | 19 | 15 | 1 | 1 | 3 | 4 | 0 | 0 | 33h 37m | 4016 | |
12 | ![]() | JG4_Widukind | 0.00 | 0.00 | 0 | 0 | 165 | 132 | 8 | 7 | 0 | 3 | 0 | 0 | 21h 0m | 3873 | |
13 | ![]() | IRRE_CaMeL_BaG | 3.33 | 5.00 | 10 | 3 | 170 | 10 | 14 | 1 | 0 | 3 | 0 | 0 | 42h 54m | 3457 | |
14 | ![]() | =LD=Stache | 0.20 | 1.00 | 1 | 0 | 136 | 16 | 1 | 0 | 6 | 5 | 0 | 0 | 24h 5m | 3361 | |
15 | ![]() | SCG_Vieira | 19.00 | 19.00 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19h 7m | 3196 | |
16 | ![]() | =TU=flynvrtd | 1.18 | 2.17 | 13 | 6 | 72 | 14 | 10 | 2 | 0 | 11 | 0 | 0 | 24h 41m | 3040 | |
17 | ![]() | JG4_Thibaut | 2.50 | 2.50 | 10 | 3 | 142 | 5 | 17 | 0 | 0 | 3 | 1 | 0 | 30h 34m | 2898 | |
18 | ![]() | 72AG_Olega | 5.00 | 2.50 | 10 | 3 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13h 6m | 2844 | |
19 | ![]() | g00n_operator | 0.00 | 0.00 | 0 | 0 | 115 | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 18h 10m | 2824 | |
20 | ![]() | SV7_Greizle94 | 19.00 | 19.00 | 19 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 35h 7m | 2793 | |
21 | ![]() | IRRE_LeLong | 4.50 | 9.00 | 9 | 0 | 138 | 16 | 5 | 0 | 3 | 2 | 0 | 0 | 24h 6m | 2763 | |
22 | ![]() | LLv24_Ade | 2.50 | 2.50 | 10 | 2 | 106 | 14 | 17 | 1 | 0 | 4 | 0 | 0 | 30h 50m | 2760 | |
23 | ![]() | =BKS=Des1 | 2.00 | 1.00 | 2 | 1 | 114 | 92 | 2 | 1 | 1 | 1 | 0 | 0 | 31h 21m | 2732 | |
24 | ![]() | 2./SG2_PanzerWolf | 12.00 | 6.00 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10h 46m | 2591 | |
25 | ![]() | SV7_Genrich_Wagner | 0.00 | 0.00 | 0 | 0 | 226 | 226 | 0 | 0 | 2 | 0 | 0 | 0 | 29h 27m | 2588 | |
26 | ![]() | ACG_Wamba | 0.58 | 0.73 | 11 | 4 | 92 | 6 | 11 | 2 | 7 | 19 | 0 | 1 | 35h 43m | 2538 | |
27 | ![]() | FTC_Prancing | 4.00 | 1.78 | 16 | 6 | 16 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 15h 39m | 2472 | |
28 | ![]() | 72AG_Grizli60rus | 4.00 | 4.00 | 4 | 4 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 8h 51m | 2455 | |
29 | ![]() | YAKUT* | 0.08 | 0.14 | 1 | 1 | 85 | 27 | 2 | 0 | 3 | 13 | 0 | 1 | 21h 51m | 2285 | |
30 | ![]() | JG27_GER_Hunter | 17.00 | 17.00 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30h 27m | 2280 | |
31 | ![]() | MAJ_Balapan | 1.25 | 1.00 | 5 | 0 | 86 | 7 | 16 | 4 | 0 | 4 | 0 | 0 | 13h 20m | 2276 | |
32 | ![]() | 1./JG42flesch | 0.20 | 1.00 | 1 | 1 | 128 | 69 | 11 | 10 | 0 | 4 | 1 | 1 | 22h 19m | 2276 | |
33 | ![]() | JG27_Abaster | 9.50 | 4.75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32h 34m | 2255 | |
34 | ![]() | Arseny_ | 5.00 | 1.25 | 5 | 2 | 76 | 32 | 14 | 7 | 0 | 1 | 0 | 0 | 8h 3m | 2247 | |
35 | ![]() | =BKS=T0R0 | 3.00 | 3.00 | 9 | 0 | 93 | 29 | 1 | 1 | 0 | 2 | 1 | 0 | 24h 41m | 2216 | |
36 | ![]() | =OPFR=Vmoney147 | 2.00 | 2.00 | 2 | 2 | 18 | 15 | 0 | 0 | 6 | 0 | 1 | 0 | 16h 23m | 2190 | |
37 | ![]() | Ham_von_Boom | 1.00 | 1.00 | 1 | 0 | 108 | 37 | 15 | 6 | 9 | 1 | 0 | 0 | 13h 6m | 2180 | |
38 | ![]() | FeuerFliegen | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8h 15m | 2145 | |
39 | ![]() | LeLv8_Archi | 6.33 | 3.80 | 19 | 0 | 37 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 24h 57m | 2143 | |
40 | ![]() | OhhCeee | 9.00 | 9.00 | 9 | 9 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15h 56m | 2102 | |
41 | ![]() | LLv24_Robbe | 0.75 | 1.00 | 3 | 0 | 123 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 27h 50m | 2102 | |
42 | ![]() | 72AG_TREF | 2.00 | 2.00 | 2 | 2 | 14 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 13h 48m | 2073 | |
43 | ![]() | GOA_CANAS-MX | 0.11 | 0.33 | 1 | 0 | 327 | 94 | 1 | 0 | 0 | 9 | 0 | 0 | 37h 50m | 2057 | |
44 | ![]() | sava | 3.00 | 0.75 | 3 | 2 | 9 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 8h 51m | 2047 | |
45 | ![]() | Crious | 0.00 | 0.00 | 0 | 0 | 126 | 126 | 1 | 1 | 1 | 0 | 0 | 0 | 15h 6m | 2047 | |
46 | ![]() | 72AG_Vovka | 1.80 | 1.50 | 9 | 1 | 20 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 19h 51m | 2035 | |
47 | ![]() | JG4_Mojo | 0.00 | 0.00 | 0 | 0 | 59 | 59 | 6 | 6 | 0 | 0 | 0 | 0 | 9h 0m | 2005 | |
48 | ![]() | BigGinger | 5.00 | 3.33 | 10 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 13h 20m | 1998 | |
49 | ![]() | -DED-geny | 0.67 | 0.40 | 2 | 1 | 39 | 1 | 11 | 1 | 1 | 3 | 0 | 0 | 10h 53m | 1980 | |
50 | ![]() | =gRiJ=jluis | 0.80 | 1.00 | 16 | 1 | 286 | 38 | 8 | 0 | 0 | 20 | 0 | 0 | 55h 9m | 1955 |
| Next 50 Records |