Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaskForce404 | 0.50 | 1.00 | 1 | 1 | 483 | 242 | 0 | 0 | 5 | 2 | 0 | 0 | 54h 45m | 6759 | ||
2 | FTC_Honk | 0.50 | 0.80 | 4 | 0 | 268 | 1 | 5 | 0 | 1 | 7 | 1 | 0 | 32h 8m | 4556 | ||
3 | 401GATOR | 3.13 | 5.00 | 25 | 2 | 126 | 0 | 23 | 0 | 0 | 6 | 2 | 0 | 49h 31m | 4034 | ||
4 | 72AG_Bzzzt | 2.00 | 4.00 | 4 | 0 | 124 | 10 | 16 | 4 | 0 | 2 | 0 | 0 | 16h 13m | 4032 | ||
5 | FeuerFliegen | 1.50 | 3.00 | 6 | 2 | 86 | 5 | 3 | 0 | 9 | 3 | 1 | 1 | 46h 0m | 4011 | ||
6 | smooth_operator | 1.67 | 1.43 | 10 | 7 | 209 | 107 | 8 | 7 | 8 | 6 | 0 | 0 | 40h 16m | 3844 | ||
7 | FTC_Prancing | 7.00 | 4.00 | 28 | 0 | 86 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 35h 0m | 3757 | ||
8 | SV7_Greizle94 | 13.00 | 26.00 | 26 | 6 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 47h 9m | 3535 | ||
9 | FTC_Swampflare2000 | 0.75 | 1.50 | 3 | 1 | 162 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 37h 49m | 3483 | ||
10 | 72AG_TARANTUL | 0.00 | 0.00 | 0 | 0 | 214 | 6 | 42 | 3 | 0 | 10 | 1 | 0 | 29h 28m | 3409 | ||
11 | FTC_Princess | 0.80 | 1.00 | 8 | 2 | 204 | 2 | 4 | 0 | 1 | 9 | 1 | 0 | 28h 15m | 2746 | ||
12 | FTC_Marv_s95 | 11.00 | 11.00 | 11 | 11 | 49 | 49 | 6 | 6 | 0 | 0 | 0 | 0 | 14h 59m | 2612 | ||
13 | LF_Mark_Krieger | 0.17 | 0.20 | 1 | 0 | 50 | 15 | 6 | 2 | 0 | 5 | 1 | 0 | 46h 31m | 2548 | ||
14 | FTC_Davies | 3.11 | 4.00 | 28 | 4 | 95 | 34 | 6 | 1 | 0 | 8 | 1 | 0 | 25h 38m | 2546 | ||
15 | JG4_Widukind | 1.00 | 0.50 | 1 | 1 | 99 | 99 | 10 | 10 | 1 | 1 | 0 | 0 | 25h 51m | 2514 | ||
16 | IRRE_Fizz41 | 1.80 | 1.80 | 9 | 3 | 81 | 26 | 3 | 0 | 0 | 5 | 0 | 0 | 36h 0m | 2442 | ||
17 | SV7_Hummels | 6.50 | 4.33 | 13 | 9 | 63 | 35 | 0 | 0 | 5 | 1 | 1 | 0 | 34h 19m | 2414 | ||
18 | 357th_Esco | 1.57 | 11.00 | 11 | 10 | 110 | 37 | 9 | 7 | 0 | 7 | 0 | 0 | 29h 25m | 2375 | ||
19 | Mister262 | 5.75 | 4.60 | 23 | 12 | 41 | 29 | 3 | 3 | 0 | 3 | 1 | 0 | 31h 23m | 2356 | ||
20 | BigGinger | 8.00 | 5.33 | 16 | 5 | 61 | 26 | 3 | 2 | 1 | 2 | 0 | 0 | 30h 31m | 2340 | ||
21 | =TU=flynvrtd | 2.11 | 3.80 | 19 | 3 | 109 | 0 | 7 | 0 | 1 | 9 | 0 | 0 | 27h 40m | 2270 | ||
22 | SE.VH_aokiryu | 0.50 | 0.80 | 4 | 1 | 160 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 42h 12m | 2256 | ||
23 | Mad_Mikhael | 7.50 | 3.75 | 15 | 6 | 21 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 24h 5m | 2244 | ||
24 | SE.VH_B1B1SF1R4 | 0.29 | 0.67 | 2 | 0 | 138 | 0 | 0 | 0 | 21 | 5 | 2 | 0 | 34h 7m | 2236 | ||
25 | 2./SG2_PanzerWolf | 2.46 | 2.67 | 32 | 0 | 104 | 0 | 22 | 0 | 0 | 13 | 0 | 0 | 37h 45m | 2202 | ||
26 | SE.VH_Nhezin | 0.00 | 0.00 | 0 | 0 | 93 | 46 | 0 | 0 | 2 | 1 | 0 | 0 | 21h 47m | 2187 | ||
27 | ColdGans | 29.00 | 5.80 | 29 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26h 35m | 2155 | ||
28 | FTC_Mephisto | 5.00 | 5.00 | 5 | 5 | 69 | 69 | 2 | 2 | 0 | 0 | 0 | 0 | 7h 1m | 2115 | ||
29 | SV7_Genrich_Wagner | 0.00 | 0.00 | 0 | 0 | 67 | 44 | 6 | 5 | 25 | 2 | 0 | 0 | 38h 48m | 2057 | ||
30 | =DW=_BadgerOT | 0.20 | 0.15 | 2 | 0 | 181 | 24 | 5 | 0 | 5 | 10 | 0 | 0 | 36h 18m | 2047 | ||
31 | =[W-H]=Janus | 8.00 | 4.00 | 8 | 3 | 70 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 30h 57m | 2041 | ||
32 | tiezhu | 10.00 | 10.00 | 10 | 10 | 78 | 78 | 0 | 0 | 2 | 1 | 0 | 0 | 26h 12m | 2025 | ||
33 | FTC_Darkline | 0.50 | 2.00 | 2 | 0 | 92 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18h 49m | 2009 | ||
34 | TeufelHunden | 1.33 | 1.23 | 16 | 6 | 110 | 21 | 7 | 2 | 2 | 11 | 1 | 0 | 34h 32m | 1995 | ||
35 | IRRE_CaMeL_BaG | 1.13 | 1.31 | 17 | 0 | 174 | 0 | 8 | 0 | 0 | 13 | 2 | 1 | 83h 8m | 1923 | ||
36 | JG4_Eisbaer | 5.00 | 2.50 | 5 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 32h 44m | 1916 | ||
37 | FTC_Karrt | 2.00 | 2.00 | 2 | 2 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13h 35m | 1895 | ||
38 | JG700_Benek | 1.00 | 2.00 | 6 | 1 | 74 | 9 | 2 | 2 | 0 | 6 | 0 | 0 | 30h 36m | 1891 | ||
39 | Dietrich | 9.00 | 4.50 | 9 | 9 | 22 | 22 | 3 | 3 | 1 | 1 | 0 | 0 | 26h 5m | 1856 | ||
40 | Vanny33 | 1.00 | 1.00 | 1 | 1 | 45 | 45 | 10 | 10 | 0 | 0 | 0 | 0 | 10h 39m | 1817 | ||
41 | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 103 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 34h 41m | 1791 | ||
42 | 72AG_lnf | 12.00 | 8.00 | 24 | 4 | 26 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 21h 45m | 1790 | ||
43 | Maximusss | 0.67 | 1.00 | 2 | 1 | 64 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 16h 45m | 1779 | ||
44 | =DW=_HillBill | 0.00 | 0.00 | 0 | 0 | 103 | 31 | 0 | 0 | 51 | 15 | 0 | 0 | 44h 32m | 1759 | ||
45 | JG4_UrSau | 3.00 | 6.00 | 6 | 2 | 81 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 21h 0m | 1739 | ||
46 | HS_Takeshi | 0.83 | 1.11 | 10 | 0 | 195 | 0 | 21 | 0 | 2 | 11 | 1 | 0 | 31h 26m | 1671 | ||
47 | JG27_Abaster | 8.00 | 4.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26h 57m | 1607 | ||
48 | SE.VH_Paulo207 | 0.00 | 0.00 | 0 | 0 | 140 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 37h 1m | 1604 | ||
49 | 335th_GRPallas33 | 0.00 | 0.00 | 0 | 0 | 16 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 29h 59m | 1591 | ||
50 | LLv24_Veccu | 1.25 | 2.50 | 5 | 0 | 38 | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 17h 5m | 1572 |
| Next 50 Records |