Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | =AD=Takeshy | 2.50 | 3.00 | 15 | 9 | 624 | 216 | 192 | 51 | 0 | 5 | 1 | 0 | 38h 38m | 17015 | |
2 | ![]() | 72AG_TARANTUL | 0.67 | 0.22 | 2 | 2 | 401 | 169 | 75 | 28 | 0 | 3 | 0 | 0 | 38h 36m | 9918 | |
3 | ![]() | MAJ_Samtastic | 4.33 | 5.20 | 26 | 2 | 221 | 41 | 24 | 7 | 2 | 6 | 0 | 0 | 34h 28m | 5952 | |
4 | ![]() | FTC_Nerfection | 2.00 | 1.00 | 4 | 3 | 226 | 135 | 18 | 17 | 0 | 2 | 0 | 0 | 22h 49m | 5227 | |
5 | ![]() | 72AG_Bzzzt | 0.25 | 0.50 | 1 | 0 | 174 | 40 | 53 | 18 | 1 | 4 | 0 | 0 | 24h 42m | 4893 | |
6 | ![]() | 72AG_lnf | 7.67 | 11.50 | 23 | 4 | 95 | 0 | 18 | 0 | 1 | 3 | 0 | 1 | 28h 56m | 4730 | |
7 | ![]() | Carl_infar | 0.00 | 0.00 | 0 | 0 | 211 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21h 27m | 4651 | |
8 | ![]() | MAJ_Balapan | 4.33 | 13.00 | 13 | 1 | 177 | 97 | 30 | 13 | 1 | 3 | 0 | 0 | 25h 28m | 4437 | |
9 | ![]() | 72AG_Mirveis | 0.00 | 0.00 | 0 | 0 | 158 | 53 | 30 | 8 | 4 | 2 | 0 | 0 | 23h 52m | 4338 | |
10 | ![]() | =AD=Kap-the-head | 0.57 | 0.80 | 4 | 0 | 185 | 7 | 37 | 0 | 0 | 6 | 1 | 0 | 21h 51m | 4116 | |
11 | ![]() | 72AG_Nolen | 2.00 | 1.33 | 4 | 2 | 88 | 19 | 32 | 8 | 1 | 2 | 0 | 0 | 24h 3m | 3719 | |
12 | ![]() | JG4_Widukind | 0.22 | 0.40 | 2 | 1 | 280 | 103 | 30 | 11 | 0 | 9 | 0 | 0 | 30h 43m | 3713 | |
13 | ![]() | JG4_Eisbaer | 0.00 | 0.00 | 0 | 0 | 113 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 30h 11m | 3541 | |
14 | ![]() | 72AG_Volga73 | 3.67 | 5.50 | 11 | 7 | 56 | 4 | 23 | 3 | 0 | 3 | 0 | 0 | 21h 48m | 3228 | |
15 | ![]() | ACG_Jaydog | 0.60 | 0.60 | 3 | 0 | 25 | 4 | 1 | 0 | 14 | 5 | 0 | 0 | 32h 46m | 3142 | |
16 | ![]() | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 112 | 102 | 21 | 20 | 3 | 2 | 0 | 0 | 35h 47m | 3102 | |
17 | ![]() | CisTersDRock | 0.14 | 0.25 | 1 | 0 | 46 | 0 | 0 | 0 | 27 | 6 | 1 | 0 | 48h 17m | 3094 | |
18 | ![]() | CisTersLordWukits | 0.00 | 0.00 | 0 | 0 | 62 | 18 | 3 | 3 | 20 | 3 | 0 | 0 | 30h 48m | 2928 | |
19 | ![]() | -DED-geny | 0.71 | 1.67 | 5 | 1 | 130 | 0 | 37 | 0 | 0 | 7 | 0 | 0 | 21h 50m | 2874 | |
20 | ![]() | JG4_UrSau | 3.00 | 3.00 | 3 | 0 | 123 | 9 | 25 | 2 | 0 | 1 | 0 | 0 | 13h 17m | 2842 | |
21 | ![]() | SCG_Vieira | 2.00 | 2.00 | 2 | 2 | 126 | 80 | 19 | 11 | 0 | 1 | 0 | 0 | 18h 17m | 2798 | |
22 | ![]() | 72AG_Crusader | 0.25 | 1.00 | 1 | 0 | 100 | 3 | 33 | 2 | 0 | 4 | 0 | 1 | 25h 41m | 2686 | |
23 | ![]() | 72AGk_TACC | 0.50 | 1.00 | 1 | 0 | 72 | 26 | 17 | 5 | 1 | 2 | 0 | 0 | 14h 46m | 2561 | |
24 | ![]() | 401GATOR | 10.00 | 2.00 | 10 | 0 | 60 | 19 | 10 | 5 | 0 | 1 | 0 | 0 | 28h 13m | 2388 | |
25 | ![]() | JG700_Rammjager | 0.00 | 0.00 | 0 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 39m | 2360 | |
26 | ![]() | 72AG_Vovka | 9.00 | 4.50 | 9 | 1 | 16 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14h 20m | 2326 | |
27 | ![]() | 1./JG42flesch | 0.00 | 0.00 | 0 | 0 | 160 | 6 | 7 | 2 | 0 | 6 | 0 | 1 | 17h 1m | 2305 | |
28 | ![]() | CSW_Eda | 12.00 | 4.00 | 12 | 12 | 43 | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 25h 8m | 2249 | |
29 | ![]() | 2/JG26_Voykk | 0.00 | 0.00 | 0 | 0 | 29 | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 22h 6m | 2243 | |
30 | ![]() | MAJ_Piranha_ | 2.50 | 3.00 | 15 | 0 | 96 | 0 | 15 | 0 | 1 | 5 | 1 | 0 | 30h 8m | 2231 | |
31 | ![]() | -DED-GreyGoose | 0.11 | 0.14 | 1 | 0 | 134 | 40 | 12 | 1 | 0 | 9 | 0 | 0 | 23h 20m | 2217 | |
32 | ![]() | WG_TRIDENT | 6.00 | 9.00 | 18 | 7 | 36 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 27h 10m | 2123 | |
33 | ![]() | =OPFR=C_DAT | 0.00 | 0.00 | 0 | 0 | 136 | 37 | 2 | 0 | 0 | 3 | 0 | 0 | 14h 28m | 2093 | |
34 | ![]() | ZG15_Cali_Kugelfisch | 0.00 | 0.00 | 0 | 0 | 108 | 20 | 20 | 9 | 19 | 16 | 0 | 0 | 48h 0m | 2053 | |
35 | ![]() | SV7_Hummels | 8.00 | 8.00 | 8 | 1 | 31 | 9 | 2 | 0 | 8 | 1 | 0 | 0 | 30h 56m | 2016 | |
36 | ![]() | SE.VH_Paulo207 | 0.17 | 1.00 | 1 | 0 | 130 | 5 | 8 | 1 | 9 | 6 | 0 | 0 | 30h 32m | 2011 | |
37 | ![]() | FTC_blueDavviZ | 7.00 | 7.00 | 7 | 7 | 67 | 58 | 6 | 4 | 0 | 1 | 0 | 0 | 10h 21m | 2004 | |
38 | ![]() | colewpeters | 1.50 | 1.50 | 3 | 0 | 78 | 16 | 12 | 11 | 2 | 2 | 0 | 0 | 16h 28m | 1938 | |
39 | ![]() | JG4_NOW99 | 15.00 | 15.00 | 15 | 15 | 18 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 24h 41m | 1883 | |
40 | ![]() | 72AG_Zanozza | 7.00 | 7.00 | 7 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 10h 58m | 1880 | |
41 | ![]() | JG700_Benek | 1.50 | 1.20 | 6 | 1 | 87 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 16h 55m | 1856 | |
42 | ![]() | =[W-H]=Janus | 1.00 | 1.00 | 5 | 2 | 121 | 31 | 7 | 0 | 0 | 4 | 1 | 0 | 37h 44m | 1801 | |
43 | ![]() | FTC_Prancing | 5.00 | 2.00 | 10 | 1 | 67 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 11h 14m | 1744 | |
44 | ![]() | =AD=Kemvilon | 1.60 | 0.89 | 8 | 2 | 73 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 35h 24m | 1708 | |
45 | ![]() | 72AG_kalter | 0.00 | 0.00 | 0 | 0 | 27 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 3h 32m | 1702 | |
46 | ![]() | -=RedS=-Str1ke | 4.00 | 2.00 | 4 | 0 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 5h 6m | 1621 | |
47 | ![]() | WG_Hello_Kitty | 4.50 | 3.00 | 9 | 0 | 33 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 26h 14m | 1576 | |
48 | ![]() | 1PL-Husar-1Esk | 9.00 | 9.00 | 9 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20h 8m | 1568 | |
49 | ![]() | Coldman | 17.00 | 8.50 | 17 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12h 42m | 1513 | |
50 | ![]() | JV44Stacko | 3.00 | 3.00 | 3 | 1 | 53 | 19 | 4 | 4 | 0 | 1 | 0 | 0 | 14h 27m | 1454 |
| Next 50 Records |