Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72AG_Olega | 1.00 | 1.00 | 1 | 1 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 5h 29m | 1422 | ||
2 | FeuerFliegen | 0.00 | 0.00 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8h 15m | 1361 | ||
3 | 72AG_Volga73 | 5.00 | 5.00 | 5 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6h 35m | 1337 | ||
4 | TaskForce404 | 0.00 | 0.00 | 0 | 0 | 27 | 27 | 2 | 2 | 4 | 0 | 0 | 0 | 7h 11m | 1300 | ||
5 | III/JG52_Lucho | 0.00 | 0.00 | 0 | 0 | 46 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 6h 29m | 1136 | ||
6 | 335th_GRAlbatros74 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 9h 32m | 1036 | ||
7 | 72AG_Vovka | 0.50 | 1.00 | 1 | 1 | 17 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 5h 54m | 950 | ||
8 | LF_KeBrAnTo | 3.00 | 1.00 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6h 45m | 950 | ||
9 | TAPAKAH | 0.00 | 0.00 | 0 | 0 | 19 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 3h 49m | 920 | ||
10 | =DW=_BadgerOT | 0.00 | 0.00 | 0 | 0 | 25 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 9h 57m | 859 | ||
11 | JagBR_Postal32 | 2.00 | 2.00 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2h 55m | 811 | ||
12 | =ILS=_MrChild | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 38m | 696 | ||
13 | IRRE_CaMeL_BaG | 2.00 | 0.67 | 2 | 1 | 26 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 9h 17m | 686 | ||
14 | =BKS=Des1 | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 4m | 666 | ||
15 | LF_Mark_Krieger | 0.00 | 0.00 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8h 53m | 663 | ||
16 | =DW=_MIDGY | 3.00 | 3.00 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5h 1m | 652 | ||
17 | 401GATOR | 3.00 | 1.50 | 3 | 3 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 9h 36m | 597 | ||
18 | Florida | 0.00 | 0.00 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4h 44m | 550 | ||
19 | FTC_Davies | 5.00 | 5.00 | 5 | 2 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 5h 25m | 534 | ||
20 | 72AG_terror | 1.00 | 1.00 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2h 31m | 531 | ||
21 | GSC_Carlo_Salieri | 2.00 | 2.00 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 55m | 515 | ||
22 | SE.VH_Paulo207 | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4h 52m | 511 | ||
23 | JagBR_tityus33 | 0.50 | 1.00 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5h 58m | 509 | ||
24 | =DW=_HillBill | 0.00 | 0.00 | 0 | 0 | 27 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 6h 54m | 498 | ||
25 | FTC_Satchel | 2.00 | 2.00 | 2 | 2 | 9 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 5h 29m | 494 | ||
26 | =WBG=Spielz | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 53m | 472 | ||
27 | III/JG52_Leviatan | 0.00 | 0.00 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 42m | 468 | ||
28 | ACG_Medic | 2.00 | 2.00 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 59m | 465 | ||
29 | 72AGk_TACC | 1.00 | 1.00 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4h 26m | 457 | ||
30 | IRRE_LeLong | 0.50 | 0.50 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 4h 12m | 450 | ||
31 | FTC_Prancing | 1.00 | 1.00 | 1 | 1 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3h 28m | 444 | ||
32 | FTC_Sharpe | 3.00 | 3.00 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4h 31m | 410 | ||
33 | Mad_Mikhael | 1.00 | 1.00 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5h 42m | 410 | ||
34 | 72AG_TARANTUL | 1.00 | 1.00 | 1 | 0 | 22 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 3h 23m | 405 | ||
35 | =WBR=_greenx | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2h 11m | 391 | ||
36 | IRRE_Alcolix | 0.00 | 0.00 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 24m | 388 | ||
37 | =/Hospiz/=MetalHead | 2.00 | 2.00 | 2 | 2 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2h 38m | 386 | ||
38 | =[W-H]=Janus | 0.00 | 0.00 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 7m | 379 | ||
39 | E69_Wildcat | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 43m | 353 | ||
40 | nemdom7 | 1.50 | 3.00 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4h 16m | 353 | ||
41 | kola | 1.00 | 1.00 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5h 45m | 349 | ||
42 | FS_Ballantines | 0.00 | 0.00 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 7h 57m | 346 | ||
43 | JG700_Benek | 0.00 | 0.00 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2h 47m | 344 | ||
44 | JagBR_Lobo29 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 28m | 343 | ||
45 | Red-Duke | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 40m | 332 | ||
46 | FTC_Malarkeyy | 0.00 | 0.00 | 0 | 0 | 37 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 4h 38m | 326 | ||
47 | Ribinski | 0.00 | 0.00 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3h 56m | 323 | ||
48 | JG4_Widukind | 0.00 | 0.00 | 0 | 0 | 29 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 2h 5m | 319 | ||
49 | HS_Takeshi | 1.00 | 1.00 | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1h 33m | 317 | ||
50 | IRRE_FlyPlatypus | 0.00 | 0.00 | 0 | 0 | 13 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 3h 47m | 313 |
| Next 50 Records |