Sortie of Red-Duke
Aircraft: Hurricane II
Took off from: Lotoshino
Landed at: Lotoshino
Experience: 103
Flight time: 01:04:57
Air kills: 0
Ground kills: 4

Date Event Damage Object Type Enemy
13.12.2024 14:43:09 PLANE SPAWNED
13.12.2024 14:49:35 TOOK OFF
13.12.2024 15:01:02 DAMAGED 100% static_opel_fuel Truck
13.12.2024 15:01:02 DESTROYED static_opel_fuel Truck
13.12.2024 15:01:02 DAMAGED 11.64% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 3.13% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 1.16% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.88% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.61% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.6% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 1.54% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 4.03% static_opel_fuel Truck
13.12.2024 15:01:35 DESTROYED static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 3.16% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.31% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.66% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 2.31% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 1.94% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.33% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 1.02% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 2.59% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 2.65% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.8% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 2.66% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.34% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 2.73% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 4% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.35% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 3.86% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 1.46% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 2.78% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 3.23% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.36% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.12% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 3.95% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 4.08% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 0.37% static_opel_fuel Truck
13.12.2024 15:01:35 DAMAGED 1.96% static_opel_fuel Truck
13.12.2024 15:02:15 DAMAGED 0.91% static_opel_fuel Truck
13.12.2024 15:02:15 DAMAGED 1.93% static_opel_fuel Truck
13.12.2024 15:12:11 WAS DAMAGED 3.08% Flak 38 AA
13.12.2024 15:12:11 WAS DAMAGED 0.42% Flak 38 AA
13.12.2024 15:12:11 WAS DAMAGED 0.06% Flak 38 AA
13.12.2024 15:15:03 DAMAGED 1.28% arf_gsm_2 Fuel
13.12.2024 15:15:03 DAMAGED 1.68% arf_gsm_2 Fuel
13.12.2024 15:15:03 DAMAGED 0.86% arf_gsm_2 Fuel
13.12.2024 15:15:03 DAMAGED 0.31% arf_gsm_2 Fuel
13.12.2024 15:15:03 DAMAGED 1.22% arf_gsm_2 Fuel
13.12.2024 15:15:03 DAMAGED 0.29% arf_gsm_2 Fuel
13.12.2024 15:15:03 DAMAGED 2.03% arf_gsm_2 Fuel
13.12.2024 15:15:03 DAMAGED 16.38% static_opel Truck
13.12.2024 15:15:03 DAMAGED 43.61% static_opel Truck
13.12.2024 15:19:51 DAMAGED 0.31% static_opel Truck
13.12.2024 15:19:51 DAMAGED 0.31% static_opel Truck
13.12.2024 15:19:51 DAMAGED 0.31% static_opel Truck
13.12.2024 15:19:51 DAMAGED 0.68% static_opel Truck
13.12.2024 15:19:51 DAMAGED 0.7% static_opel Truck
13.12.2024 15:19:51 DAMAGED 0.35% static_opel Truck
13.12.2024 15:19:51 DAMAGED 1.05% static_opel Truck
13.12.2024 15:19:51 DAMAGED 0.34% static_opel Truck
13.12.2024 15:19:51 DAMAGED 0.36% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.73% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.73% static_opel Truck
13.12.2024 15:19:52 DESTROYED static_opel Truck
13.12.2024 15:19:52 DAMAGED 2.27% static_opel Truck
13.12.2024 15:19:52 DAMAGED 2.25% static_opel Truck
13.12.2024 15:19:52 DAMAGED 1.55% static_opel Truck
13.12.2024 15:19:52 DAMAGED 2.31% static_opel Truck
13.12.2024 15:19:52 DAMAGED 1.59% static_opel Truck
13.12.2024 15:19:52 DAMAGED 3.56% static_opel Truck
13.12.2024 15:19:52 DAMAGED 2.86% static_opel Truck
13.12.2024 15:19:52 DAMAGED 2.44% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.23% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.42% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.56% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.84% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.42% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.46% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.46% static_opel Truck
13.12.2024 15:19:52 DAMAGED 1.36% static_opel Truck
13.12.2024 15:19:52 DAMAGED 2.83% static_opel Truck
13.12.2024 15:19:52 DAMAGED 1.87% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.95% static_opel Truck
13.12.2024 15:19:52 DAMAGED 0.96% static_opel Truck
13.12.2024 15:19:52 DAMAGED 1.47% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.52% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.26% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.81% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.27% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.28% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.29% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.29% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.56% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.31% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.64% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.34% static_opel Truck
13.12.2024 15:22:08 DAMAGED 0.65% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.36% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.36% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.11% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.35% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.47% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.75% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.36% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.17% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.37% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.17% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.58% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.98% static_opel Truck
13.12.2024 15:22:09 DAMAGED 2.88% static_opel Truck
13.12.2024 15:22:09 DAMAGED 4.08% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.28% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.21% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.7% static_opel Truck
13.12.2024 15:22:09 DAMAGED 1.7% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.43% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.44% static_opel Truck
13.12.2024 15:22:09 DAMAGED 0.46% static_opel Truck
13.12.2024 15:23:40 DAMAGED 0.02% static_opel Truck
13.12.2024 15:23:40 DAMAGED 0.31% static_opel Truck
13.12.2024 15:23:40 DAMAGED 1.6% static_opel Truck
13.12.2024 15:23:40 DAMAGED 0.97% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.33% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.34% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.08% static_opel Truck
13.12.2024 15:23:41 DAMAGED 2.14% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.37% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.37% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.76% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.46% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.13% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.74% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.76% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.54% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.98% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.2% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.24% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.43% static_opel Truck
13.12.2024 15:23:41 DAMAGED 2.05% static_opel Truck
13.12.2024 15:23:41 DESTROYED static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.27% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.33% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.42% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.74% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.47% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.31% static_opel Truck
13.12.2024 15:23:41 DAMAGED 1.83% static_opel Truck
13.12.2024 15:23:41 DAMAGED 2.74% static_opel Truck
13.12.2024 15:23:41 DAMAGED 0.47% static_opel Truck
13.12.2024 15:23:42 DAMAGED 0.47% static_opel Truck
13.12.2024 15:23:42 DAMAGED 1.47% static_opel Truck
13.12.2024 15:47:40 LANDED
13.12.2024 15:47:40 WAS DAMAGED 2.28%
13.12.2024 15:47:40 WAS DAMAGED 2.58%
13.12.2024 15:47:40 WAS DAMAGED 0.35%
13.12.2024 15:47:40 WAS DAMAGED 0.05%
13.12.2024 15:48:06 END