Sortie of LLv24_Katze
Aircraft: Bf 110 E-2
Took off from: Maloyaroslavetc
Landed at: Maloyaroslavetc
Experience: 62
Flight time: 00:25:31
Air kills: 0
Ground kills: 5

Date Event Damage Object Type Enemy
13.12.2024 21:09:48 PLANE SPAWNED
13.12.2024 21:13:57 TOOK OFF
13.12.2024 21:24:32 DAMAGED 0.43% 61-K AA
13.12.2024 21:24:32 DAMAGED 0.28% 61-K AA
13.12.2024 21:24:32 DAMAGED 1.08% 61-K AA
13.12.2024 21:24:32 DAMAGED 0.74% 61-K AA
13.12.2024 21:24:32 DAMAGED 0.81% 61-K AA
13.12.2024 21:24:32 DAMAGED 1.99% 61-K AA
13.12.2024 21:24:32 DAMAGED 1.62% 61-K AA
13.12.2024 21:24:33 DAMAGED 7.81% 61-K AA
13.12.2024 21:24:33 DAMAGED 5.73% 61-K AA
13.12.2024 21:24:33 DAMAGED 68.05% 61-K AA
13.12.2024 21:24:33 DAMAGED 5.71% 61-K AA
13.12.2024 21:24:33 DESTROYED 61-K AA
13.12.2024 21:25:34 DAMAGED 0.28% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.11% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.42% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.62% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.28% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.14% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.48% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.58% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.4% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 8.14% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.43% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 3.86% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.06% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.32% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.45% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.06% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.5% static_mig3_net Static_plane
13.12.2024 21:25:34 DAMAGED 0.49% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.37% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.74% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.07% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.35% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.24% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.37% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 1.04% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.18% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 3.6% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.57% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.78% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 4.78% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.12% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.26% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.14% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.83% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 8.71% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.03% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.08% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.12% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.42% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 1.04% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 3.58% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.08% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 0.88% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 1.57% static_mig3_net Static_plane
13.12.2024 21:25:35 DAMAGED 52.55% static_mig3_net Static_plane
13.12.2024 21:25:35 DESTROYED static_mig3_net Static_plane
13.12.2024 21:26:26 DAMAGED 10.2% static_zis Truck
13.12.2024 21:26:26 DAMAGED 96.86% arf_dugouts_2 Dugout
13.12.2024 21:26:26 DESTROYED arf_dugouts_2 Dugout
13.12.2024 21:26:26 DAMAGED 1.76% arf_dugouts_2 Dugout
13.12.2024 21:26:26 DAMAGED 0.93% arf_dugouts_2 Dugout
13.12.2024 21:27:04 DAMAGED 6.6% arf_dugouts_1 Dugout
13.12.2024 21:27:04 DAMAGED 13.44% arf_dugouts_1 Dugout
13.12.2024 21:35:00 LANDED
13.12.2024 21:35:19 END