Sortie of Fideler_Fuchs
Aircraft: Bf 109 E-7
Took off from: Sychevka
Landed at: Sychevka
Experience: 51
Flight time: 00:41:12
Air kills: 0
Ground kills: 1

Date Event Damage Object Type Enemy
13.12.2024 22:42:47 PLANE SPAWNED
13.12.2024 22:48:30 TOOK OFF
13.12.2024 22:57:56 DAMAGED 29.29% GAZ-AA M4 AA
13.12.2024 22:57:57 DAMAGED 0.57% GAZ-AA M4 AA
13.12.2024 22:57:57 DAMAGED 35.38% GAZ-AA M4 AA
13.12.2024 22:57:57 DAMAGED 0.31% GAZ-AA M4 AA
13.12.2024 22:57:57 DAMAGED 7.14% GAZ-AA M4 AA
13.12.2024 22:57:57 DAMAGED 7.89% GAZ-AA M4 AA
13.12.2024 22:58:03 DAMAGED 22.69% static_zis_fuel Truck
13.12.2024 22:58:49 DAMAGED 1.24% static_zis Truck
13.12.2024 22:58:50 DAMAGED 0.62% static_zis Truck
13.12.2024 22:58:50 DAMAGED 1.92% static_zis Truck
13.12.2024 22:58:50 DAMAGED 1.27% static_zis Truck
13.12.2024 22:58:50 DAMAGED 6.91% static_zis Truck
13.12.2024 22:58:50 DAMAGED 1.31% static_zis Truck
13.12.2024 22:58:50 DAMAGED 1.3% static_zis Truck
13.12.2024 22:58:50 DAMAGED 4.75% static_zis Truck
13.12.2024 23:00:06 DAMAGED 0.32% static_zis_fuel Truck
13.12.2024 23:00:06 DAMAGED 0.31% static_zis_fuel Truck
13.12.2024 23:00:06 DAMAGED 0.34% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.32% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.33% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.39% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.41% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.4% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.42% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.83% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.85% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.85% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.44% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.42% static_zis_fuel Truck
13.12.2024 23:00:07 DAMAGED 0.88% static_zis_fuel Truck
13.12.2024 23:00:08 DAMAGED 1.27% static_zis_fuel Truck
13.12.2024 23:00:08 DAMAGED 0.49% static_zis_fuel Truck
13.12.2024 23:00:08 DAMAGED 0.59% static_zis_fuel Truck
13.12.2024 23:00:08 DAMAGED 3.3% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 1.25% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 1.1% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 0.16% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 1.31% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 1.68% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 0.15% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 0.74% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 1.47% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 3.13% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 3.69% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 0.76% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 1.66% static_zis_fuel Truck
13.12.2024 23:00:09 DAMAGED 6.21% static_zis_fuel Truck
13.12.2024 23:00:40 DAMAGED 0.96% static_zis Truck
13.12.2024 23:00:40 DAMAGED 0.92% static_zis Truck
13.12.2024 23:00:41 DAMAGED 1.33% static_zis Truck
13.12.2024 23:00:41 DAMAGED 0.65% static_zis Truck
13.12.2024 23:00:41 DAMAGED 1.37% static_zis Truck
13.12.2024 23:00:41 DAMAGED 1.39% static_zis Truck
13.12.2024 23:00:41 DAMAGED 3.71% static_zis Truck
13.12.2024 23:00:41 DAMAGED 3.53% static_zis Truck
13.12.2024 23:00:41 DAMAGED 0.69% static_zis Truck
13.12.2024 23:00:41 DAMAGED 2.93% static_zis Truck
13.12.2024 23:00:41 DAMAGED 7.36% static_zis Truck
13.12.2024 23:00:41 DAMAGED 1.5% static_zis Truck
13.12.2024 23:00:41 DAMAGED 6.73% static_zis Truck
13.12.2024 23:01:17 DAMAGED 1.09% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 0.55% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 1.13% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 1.11% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 5.64% static_zis_fuel Truck
13.12.2024 23:01:17 DESTROYED static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 1.16% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 1.08% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 8.38% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 6.22% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 0.6% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 2.23% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 12.71% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 0.6% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 6.38% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 2.46% static_zis_fuel Truck
13.12.2024 23:01:17 DAMAGED 7.45% static_zis_fuel Truck
13.12.2024 23:23:13 LANDED
13.12.2024 23:23:59 END