Sortie of =WBR=_greenx
Aircraft: Bf 109 F-2 mod.
Took off from: Gzhatsk
Experience: -300
Flight time: 00:21:23
Air kills: 0
Ground kills: 3

Date Event Damage Object Type Enemy
17.12.2024 08:55:21 PLANE SPAWNED
17.12.2024 08:59:32 TOOK OFF
17.12.2024 09:11:46 DAMAGED 100% static_zis Truck
17.12.2024 09:11:46 DESTROYED static_zis Truck
17.12.2024 09:11:46 DAMAGED 4.23% static_zis Truck
17.12.2024 09:11:47 DAMAGED 8.02% static_zis Truck
17.12.2024 09:12:28 DAMAGED 0.22% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 0.23% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 0.23% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 0.23% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 2.4% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 0.25% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 0.26% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 0.24% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 4.82% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 0.69% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 3.12% static_zis_fuel Truck
17.12.2024 09:12:28 DAMAGED 1.4% static_zis_fuel Truck
17.12.2024 09:12:29 DAMAGED 5.87% static_zis_fuel Truck
17.12.2024 09:12:29 DAMAGED 0.71% static_zis_fuel Truck
17.12.2024 09:12:29 DAMAGED 2.46% static_zis_fuel Truck
17.12.2024 09:12:29 DAMAGED 2.64% static_zis_fuel Truck
17.12.2024 09:12:38 WAS DAMAGED 0.52% GAZ-AA M4 AA
17.12.2024 09:12:38 WAS DAMAGED 0.07% GAZ-AA M4 AA
17.12.2024 09:12:58 DAMAGED 1.8% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 1.08% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 2.97% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 1.11% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 1.11% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 4.42% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 0.58% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 1.14% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 2.45% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 2.5% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 4.57% static_zis_fuel Truck
17.12.2024 09:12:58 DESTROYED static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 2.07% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 1.99% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 2.26% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 0.65% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 1.36% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 6.2% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 1.39% static_zis_fuel Truck
17.12.2024 09:12:58 DAMAGED 2.37% static_zis_fuel Truck
17.12.2024 09:12:59 DAMAGED 0.68% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 0.2% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 0.2% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 0.2% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 0.53% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 2.91% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 2.95% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 1.11% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 1.11% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 4.23% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 1.12% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 0.57% static_zis_fuel Truck
17.12.2024 09:13:32 DAMAGED 1.9% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 0.58% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 1.96% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 0.6% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 0.57% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 1.19% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 4.38% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 0.59% static_zis_fuel Truck
17.12.2024 09:13:33 DESTROYED static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 1.21% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 1.97% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 0.61% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 0.6% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 5.29% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 1.31% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 2.14% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 0.65% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 2.97% static_zis_fuel Truck
17.12.2024 09:13:33 DAMAGED 0.65% static_zis_fuel Truck
17.12.2024 09:14:09 DAMAGED 1.7% static_zis Truck
17.12.2024 09:14:09 DAMAGED 0.51% static_zis Truck
17.12.2024 09:14:09 DAMAGED 1.75% static_zis Truck
17.12.2024 09:14:09 DAMAGED 1.08% static_zis Truck
17.12.2024 09:14:09 DAMAGED 4.11% static_zis Truck
17.12.2024 09:14:09 DAMAGED 1.08% static_zis Truck
17.12.2024 09:14:10 DAMAGED 2.05% static_zis Truck
17.12.2024 09:14:10 DAMAGED 2.07% static_zis Truck
17.12.2024 09:14:10 DAMAGED 0.64% static_zis Truck
17.12.2024 09:14:10 DAMAGED 0.66% static_zis Truck
17.12.2024 09:14:10 DAMAGED 5.48% static_zis Truck
17.12.2024 09:14:40 DAMAGED 1.9% static_zis_fuel Truck
17.12.2024 09:14:40 DAMAGED 1.17% static_zis_fuel Truck
17.12.2024 09:14:40 DAMAGED 0.58% static_zis_fuel Truck
17.12.2024 09:14:40 DAMAGED 0.21% static_zis_fuel Truck
17.12.2024 09:14:40 DAMAGED 0.21% static_zis_fuel Truck
17.12.2024 09:14:41 DAMAGED 0.44% static_zis_fuel Truck
17.12.2024 09:14:41 DAMAGED 5.88% static_zis_fuel Truck
17.12.2024 09:14:41 DAMAGED 0.66% static_zis_fuel Truck
17.12.2024 09:14:41 DAMAGED 4.77% static_zis_fuel Truck
17.12.2024 09:16:19 WAS DAMAGED 1.16% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:20 WAS DAMAGED 0.16% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:20 PILOT WAS DAMAGED 27.05% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:20 WAS DAMAGED 2.93% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:20 WAS DAMAGED 0.86% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:20 WAS DAMAGED 0.09% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:20 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.28% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.03% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.04% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.57% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.06% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.23% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.73% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.08% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.05% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.14% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:23 WAS DAMAGED 0.02% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.1% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.12% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.36% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.75% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.08% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.08% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.02% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:24 WAS DAMAGED 0.08% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:25 WAS DAMAGED 0.12% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:25 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:25 WAS DAMAGED 0.14% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:25 WAS DAMAGED 0.04% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:25 WAS DAMAGED 0.39% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:25 WAS DAMAGED 0.04% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:30 WAS DAMAGED 0.03% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:30 WAS DAMAGED 0.04% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:31 WAS DAMAGED 0.1% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:31 WAS DAMAGED 0.02% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:37 WAS DAMAGED 0.58% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:37 WAS DAMAGED 0.06% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:37 WAS DAMAGED 0.02% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:37 WAS DAMAGED 0.05% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:37 WAS DAMAGED 0.36% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:37 WAS DAMAGED 0.04% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:38 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:40 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:40 WAS DAMAGED 0.03% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:40 WAS DAMAGED 0.01% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:40 WAS DAMAGED 0.02% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:40 WAS DAMAGED 0.34% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:41 WAS DAMAGED 0.04% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:41 WAS DAMAGED 0.02% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:41 WAS DAMAGED 87.75% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:41 WAS SHOT DOWN Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:41 PILOT WAS DAMAGED 72.95% Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:41 WAS KILLED Hurricane Mk.II Plane =ILS=_MrChild
17.12.2024 09:16:41 END
17.12.2024 09:16:44 CRASHED