Sortie of =AD=Kemvilon
Aircraft: Il-2 (1942)
Took off from: Kalach
CRASHED in sector: 1111.9
Experience: 0
Flight time: 00:21:49
Air kills: 0
Ground kills: 3

Date Event Damage Object Type Enemy
27.06.2024 20:33:42 PLANE SPAWNED
27.06.2024 20:36:35 TOOK OFF
27.06.2024 20:51:47 DAMAGED 12.62% static_opel Truck
27.06.2024 20:51:47 DAMAGED 6.29% static_opel Truck
27.06.2024 20:51:47 DAMAGED 0.13% static_opel Truck
27.06.2024 20:51:47 DAMAGED 6.51% static_opel Truck
27.06.2024 20:51:47 DAMAGED 0.13% static_opel Truck
27.06.2024 20:51:47 DAMAGED 6.88% static_opel Truck
27.06.2024 20:51:47 DAMAGED 0.14% static_opel Truck
27.06.2024 20:51:47 DAMAGED 0.28% static_opel Truck
27.06.2024 20:51:47 DAMAGED 6.63% static_opel Truck
27.06.2024 20:51:47 DAMAGED 0.14% static_opel Truck
27.06.2024 20:51:47 DAMAGED 0.14% static_opel Truck
27.06.2024 20:51:47 DAMAGED 6.81% static_opel Truck
27.06.2024 20:51:47 DAMAGED 0.14% static_opel Truck
27.06.2024 20:51:48 DAMAGED 53.73% static_opel Truck
27.06.2024 20:51:48 DESTROYED static_opel Truck
27.06.2024 20:52:24 DAMAGED 6.24% static_opel Truck
27.06.2024 20:52:24 DAMAGED 6.35% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.27% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.14% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.13% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.13% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.14% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.14% static_opel Truck
27.06.2024 20:52:24 DAMAGED 6.33% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.13% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.14% static_opel Truck
27.06.2024 20:52:24 DAMAGED 6.51% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.14% static_opel Truck
27.06.2024 20:52:24 DAMAGED 6.47% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.28% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.14% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.3% static_opel Truck
27.06.2024 20:52:24 DAMAGED 13.49% static_opel Truck
27.06.2024 20:52:24 DAMAGED 0.45% static_opel Truck
27.06.2024 20:52:25 DAMAGED 0.3% static_opel Truck
27.06.2024 20:52:26 DAMAGED 52.94% static_opel Truck
27.06.2024 20:52:26 DESTROYED static_opel Truck
27.06.2024 20:53:15 DAMAGED 100% PzKpfw IV Ausf.G Tank
27.06.2024 20:53:15 DESTROYED PzKpfw IV Ausf.G Tank
27.06.2024 20:54:47 DAMAGED 12.02% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 2.46% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 0.04% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 0.08% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 0.12% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 6.31% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 0.49% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 2.18% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 0.05% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 2.12% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 3.62% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 1.57% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 2.19% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 3.83% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 4.01% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 0.04% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 0.03% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:48 DAMAGED 2.05% PzKpfw IV Ausf.G Tank
27.06.2024 20:54:53 WAS DAMAGED 0.06% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:53 WAS DAMAGED 0.12% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:53 WAS DAMAGED 0.07% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:53 WAS DAMAGED 0.3% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:53 WAS DAMAGED 0.12% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:53 WAS DAMAGED 0.01% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:53 WAS DAMAGED 2.03% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:53 WAS DAMAGED 0.24% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:53 WAS DAMAGED 0.03% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:55 WAS DAMAGED 1.01% Bf 109 F-4 Plane 335th_GRHerod34
27.06.2024 20:54:55 WAS DAMAGED 0.12% Bf 109 F-4 Plane 335th_GRHerod34
27.06.2024 20:54:56 WAS DAMAGED 0.09% Bf 109 F-4 Plane 335th_GRHerod34
27.06.2024 20:54:56 WAS DAMAGED 0.01% Bf 109 F-4 Plane 335th_GRHerod34
27.06.2024 20:54:56 WAS DAMAGED 0.01% Bf 109 F-4 Plane 335th_GRHerod34
27.06.2024 20:54:56 WAS DAMAGED 0.61% Bf 109 F-4 Plane 335th_GRHerod34
27.06.2024 20:54:56 WAS DAMAGED 0.07% Bf 109 F-4 Plane 335th_GRHerod34
27.06.2024 20:54:56 WAS DAMAGED 0.04% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:56 WAS DAMAGED 0.01% Bf 109 F-4 Plane 335th_GRHerod34
27.06.2024 20:54:58 WAS DAMAGED 0.01% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:58 WAS DAMAGED 0.2% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:58 WAS DAMAGED 0.02% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:58 WAS DAMAGED 0.25% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:58 WAS DAMAGED 0.03% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.5% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.06% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.01% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.1% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:54:59 WAS DAMAGED 0.01% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:00 WAS DAMAGED 0.06% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:00 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:00 WAS DAMAGED 0.01% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:00 WAS DAMAGED 0.1% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:00 WAS DAMAGED 0.11% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:00 WAS DAMAGED 0.01% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.23% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.03% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.04% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 4.92% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.58% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.07% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 43.33% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 5.38% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.63% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.07% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 PILOT WAS DAMAGED 59.25% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 6.96% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 PILOT WAS DAMAGED 9.29% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 2.03% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 PILOT WAS DAMAGED 0.54% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 7.26% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.85% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.1% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.01% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.19% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:03 WAS DAMAGED 0.02% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:05 WAS DAMAGED 1.86% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:05 WAS DAMAGED 3.33% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:05 WAS DAMAGED 0.39% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:05 WAS DAMAGED 0.05% Hs 129 B-2 Plane JG4_Widukind
27.06.2024 20:55:07 CRASHED
27.06.2024 20:55:31 END
27.06.2024 20:55:31 WAS SHOT DOWN Hs 129 B-2 Plane JG4_Widukind