Sortie of SE.VH_feehcruz12
Aircraft: Bf 109 G-2
Took off from: Kotelnikovsky
KILLED in sector: 1618.1
Experience: -300
Flight time: 00:20:19
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
28.06.2024 01:20:19 PLANE SPAWNED
28.06.2024 01:31:38 TOOK OFF
28.06.2024 01:39:52 DAMAGED 0.4% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:52 DAMAGED 0.06% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:52 DAMAGED 0.14% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:52 DAMAGED 0.02% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:52 DAMAGED 0.03% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:52 DAMAGED 0.14% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:52 DAMAGED 0.02% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:53 DAMAGED 0.06% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:53 DAMAGED 3.2% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:53 DAMAGED 0.44% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:53 DAMAGED 0.06% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:57 DAMAGED 0.04% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:57 DAMAGED 2.18% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:57 DAMAGED 0.3% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:57 DAMAGED 0.04% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:57 DAMAGED 53.85% BotGunner Gunner ESCOMM_CLAYTON
28.06.2024 01:39:58 DAMAGED 0.03% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:58 DAMAGED 1.73% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:58 DAMAGED 23.69% BotGunner Gunner ESCOMM_CLAYTON
28.06.2024 01:39:58 DAMAGED 0.24% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:58 DAMAGED 0.03% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:59 DAMAGED 0.16% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:59 DAMAGED 0.02% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:59 DAMAGED 0.09% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:59 DAMAGED 0.01% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:59 DAMAGED 0.65% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:59 DAMAGED 46.15% BotGunner Gunner ESCOMM_CLAYTON
28.06.2024 01:39:59 DESTROYED BotGunner Gunner ESCOMM_CLAYTON
28.06.2024 01:39:59 DAMAGED 0.09% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:39:59 DAMAGED 0.01% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:00 DAMAGED 0.39% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:00 DAMAGED 0.05% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:00 DAMAGED 0.09% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:00 DAMAGED 0.01% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:00 DAMAGED 0.15% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:00 DAMAGED 0.02% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:01 DAMAGED 0.49% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:01 DAMAGED 0.07% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:01 DAMAGED 0.01% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:02 DAMAGED 1.06% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:02 DAMAGED 2.89% BotGunner Gunner ESCOMM_CLAYTON
28.06.2024 01:40:02 DAMAGED 0.15% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:02 DAMAGED 0.02% Li-2 Plane ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 1.24% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 0.17% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 0.02% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 0.93% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 0.13% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 0.02% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 1.02% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 0.14% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:03 WAS DAMAGED 0.02% Turret Turret ESCOMM_CLAYTON
28.06.2024 01:40:07 DAMAGED 0.31% Li-2 Plane ESCOMM_Pirake
28.06.2024 01:40:07 DAMAGED 0.04% Li-2 Plane ESCOMM_Pirake
28.06.2024 01:40:07 DAMAGED 0.34% Li-2 Plane ESCOMM_Pirake
28.06.2024 01:40:07 DAMAGED 0.05% Li-2 Plane ESCOMM_Pirake
28.06.2024 01:40:07 DAMAGED 0.06% Li-2 Plane ESCOMM_Pirake
28.06.2024 01:40:07 DAMAGED 0.01% Li-2 Plane ESCOMM_Pirake
28.06.2024 01:40:20 DAMAGED 0.06% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:20 DAMAGED 0.01% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:20 DAMAGED 0.37% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:20 DAMAGED 0.05% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:20 DAMAGED 0.02% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:20 DAMAGED 0.42% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:20 DAMAGED 0.06% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:22 DAMAGED 0.19% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:22 DAMAGED 0.02% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 1.77% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 0.24% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 0.03% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 1.94% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 0.27% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 0.04% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 0.04% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 100% BotGunner Gunner ESCOMM_Viguel
28.06.2024 01:40:23 DESTROYED BotGunner Gunner ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 0.43% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 DAMAGED 0.06% Li-2 Plane ESCOMM_Viguel
28.06.2024 01:40:23 WAS DAMAGED 0.06% Turret Turret ESCOMM_Harris
28.06.2024 01:40:23 WAS DAMAGED 7.13% Turret Turret ESCOMM_Harris
28.06.2024 01:40:23 PILOT WAS DAMAGED 0.03% Turret Turret ESCOMM_Harris
28.06.2024 01:40:23 WAS DAMAGED 89.1% Turret Turret ESCOMM_Harris
28.06.2024 01:40:23 WAS SHOT DOWN Turret Turret ESCOMM_Harris
28.06.2024 01:40:23 PILOT WAS DAMAGED 99.97% Turret Turret ESCOMM_Harris
28.06.2024 01:40:23 WAS KILLED Turret Turret ESCOMM_Harris
28.06.2024 01:40:23 END
28.06.2024 01:40:38 CRASHED