Sortie of Gustav_Hagel
Aircraft: Me 262 A
Took off from: Twente
Landed at: Twente
Experience: 136
Flight time: 00:50:38
Air kills: 0
Ground kills: 12

Date Event Damage Object Type Enemy
11.10.2024 08:04:48 PLANE SPAWNED
11.10.2024 08:09:22 TOOK OFF
11.10.2024 08:24:40 DAMAGED 1.22% static_B25D Static_plane
11.10.2024 08:24:41 DAMAGED 1.86% static_B25D Static_plane
11.10.2024 08:24:41 DAMAGED 5.75% static_B25D Static_plane
11.10.2024 08:24:41 DAMAGED 41.65% static_B25D Static_plane
11.10.2024 08:24:41 DESTROYED static_B25D Static_plane
11.10.2024 08:24:41 DAMAGED 27.64% static_B25D Static_plane
11.10.2024 08:24:41 DAMAGED 8.29% static_B25D Static_plane
11.10.2024 08:24:41 DAMAGED 13.73% static_B25D Static_plane
11.10.2024 08:24:45 DAMAGED 2.67% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 13.14% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 14.15% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 1.39% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 14.27% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 11.22% static_a20raf Static_plane
11.10.2024 08:24:45 DESTROYED static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 5.7% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 1.44% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 3.49% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 3.22% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 8.42% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 7.85% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 8.68% static_a20raf Static_plane
11.10.2024 08:24:45 DAMAGED 4.31% static_a20raf Static_plane
11.10.2024 08:26:29 DAMAGED 1.29% static_a20raf Static_plane
11.10.2024 08:26:29 DAMAGED 23.73% static_a20raf Static_plane
11.10.2024 08:26:29 DAMAGED 3.95% static_a20raf Static_plane
11.10.2024 08:26:29 DAMAGED 16% static_a20raf Static_plane
11.10.2024 08:26:29 DAMAGED 53.43% static_a20raf Static_plane
11.10.2024 08:26:29 DESTROYED static_a20raf Static_plane
11.10.2024 08:26:29 DAMAGED 1.57% static_a20raf Static_plane
11.10.2024 08:26:34 DAMAGED 0.22% Arf_Sklad Building
11.10.2024 08:28:22 DAMAGED 2.09% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 4.47% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 8.54% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 6.93% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 26.3% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 6.2% static_B25D Static_plane
11.10.2024 08:28:22 DESTROYED static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 6.45% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 5.76% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 2.28% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 7.47% static_B25D Static_plane
11.10.2024 08:28:22 DAMAGED 4.28% static_B25D Static_plane
11.10.2024 08:28:29 DAMAGED 5.15% static_Typhoon Static_plane
11.10.2024 08:28:29 DAMAGED 73.52% static_Typhoon Static_plane
11.10.2024 08:28:29 DESTROYED static_Typhoon Static_plane
11.10.2024 08:28:29 DAMAGED 21.57% static_Typhoon Static_plane
11.10.2024 08:30:10 DAMAGED 1.54% static_TempestMkVs2 Static_plane
11.10.2024 08:30:11 DAMAGED 8.18% static_TempestMkVs2 Static_plane
11.10.2024 08:30:11 DAMAGED 1.56% static_TempestMkVs2 Static_plane
11.10.2024 08:30:11 DAMAGED 26.69% static_TempestMkVs2 Static_plane
11.10.2024 08:30:11 DAMAGED 3.23% static_TempestMkVs2 Static_plane
11.10.2024 08:30:11 DAMAGED 25.55% static_TempestMkVs2 Static_plane
11.10.2024 08:30:11 DESTROYED static_TempestMkVs2 Static_plane
11.10.2024 08:30:11 DAMAGED 17.11% static_TempestMkVs2 Static_plane
11.10.2024 08:30:11 DAMAGED 16.08% static_TempestMkVs2 Static_plane
11.10.2024 08:33:21 DAMAGED 2.73% static_P47D28 Static_plane
11.10.2024 08:33:21 DAMAGED 29.8% static_P47D28 Static_plane
11.10.2024 08:33:21 DAMAGED 1.92% static_B25D Static_plane
11.10.2024 08:33:21 DAMAGED 1.36% static_P47D28 Static_plane
11.10.2024 08:33:21 DAMAGED 3.27% static_B25D Static_plane
11.10.2024 08:33:21 DAMAGED 3.96% static_B25D Static_plane
11.10.2024 08:33:21 DAMAGED 15.55% static_P47D28 Static_plane
11.10.2024 08:33:22 DAMAGED 2.93% static_B25D Static_plane
11.10.2024 08:33:22 DAMAGED 22.42% static_P47D28 Static_plane
11.10.2024 08:33:22 DESTROYED static_P47D28 Static_plane
11.10.2024 08:33:22 DAMAGED 12.34% static_B25D Static_plane
11.10.2024 08:33:22 DAMAGED 28.24% static_P47D28 Static_plane
11.10.2024 08:33:22 DAMAGED 3.57% static_B25D Static_plane
11.10.2024 08:35:02 DAMAGED 2.04% static_B25D Static_plane
11.10.2024 08:35:02 DAMAGED 7.71% static_B25D Static_plane
11.10.2024 08:35:02 DAMAGED 5.33% static_B25D Static_plane
11.10.2024 08:35:02 DAMAGED 46.67% static_B25D Static_plane
11.10.2024 08:35:02 DESTROYED static_B25D Static_plane
11.10.2024 08:35:02 DAMAGED 21.6% static_B25D Static_plane
11.10.2024 08:35:02 DAMAGED 16.47% static_B25D Static_plane
11.10.2024 08:35:05 DAMAGED 4.93% static_P47D28 Static_plane
11.10.2024 08:35:05 DAMAGED 36.15% static_P47D28 Static_plane
11.10.2024 08:35:05 DAMAGED 6.82% static_P47D28 Static_plane
11.10.2024 08:35:05 DAMAGED 10.65% static_P47D28 Static_plane
11.10.2024 08:35:05 DESTROYED static_P47D28 Static_plane
11.10.2024 08:36:48 DAMAGED 2.56% static_B25D Static_plane
11.10.2024 08:36:48 DAMAGED 1.29% static_B25D Static_plane
11.10.2024 08:36:48 DAMAGED 1.8% static_B25D Static_plane
11.10.2024 08:36:48 DAMAGED 7.98% static_B25D Static_plane
11.10.2024 08:36:55 DAMAGED 2.58% static_a20raf Static_plane
11.10.2024 08:36:55 DAMAGED 1.29% static_a20raf Static_plane
11.10.2024 08:36:56 DAMAGED 32.18% static_a20raf Static_plane
11.10.2024 08:36:56 DAMAGED 32.2% static_a20raf Static_plane
11.10.2024 08:36:56 DESTROYED static_a20raf Static_plane
11.10.2024 08:36:56 DAMAGED 31.76% static_a20raf Static_plane
11.10.2024 08:38:31 DAMAGED 3.59% static_P51D15 Static_plane
11.10.2024 08:38:31 DAMAGED 40.33% static_P51D15 Static_plane
11.10.2024 08:38:31 DAMAGED 37.78% static_P51D15 Static_plane
11.10.2024 08:38:31 DESTROYED static_P51D15 Static_plane
11.10.2024 08:38:31 DAMAGED 5.43% static_P51D15 Static_plane
11.10.2024 08:38:31 DAMAGED 12.94% static_P51D15 Static_plane
11.10.2024 08:38:36 DAMAGED 1.87% static_P51D15 Static_plane
11.10.2024 08:38:36 DAMAGED 4.44% static_P51D15 Static_plane
11.10.2024 08:38:36 DAMAGED 4.21% static_P51D15 Static_plane
11.10.2024 08:38:36 DAMAGED 6.83% static_P51D15 Static_plane
11.10.2024 08:40:01 DAMAGED 2.64% static_B25D Static_plane
11.10.2024 08:40:01 DAMAGED 37.42% static_B25D Static_plane
11.10.2024 08:40:01 DESTROYED static_B25D Static_plane
11.10.2024 08:40:01 DAMAGED 2.72% static_B25D Static_plane
11.10.2024 08:40:01 DAMAGED 16.08% static_B25D Static_plane
11.10.2024 08:55:05 LANDED
11.10.2024 08:55:26 END