Sortie of finochietto88
Aircraft: He 111 H-6
Took off from: Kotelnikovsky
Experience: -300
Flight time: 00:50:33
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
27.12.2024 17:16:06 PLANE SPAWNED
27.12.2024 17:21:07 TOOK OFF
27.12.2024 18:05:14 WAS DAMAGED 0.43% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:14 WAS DAMAGED 0.05% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:14 WAS DAMAGED 0.21% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:14 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:15 WAS DAMAGED 0.86% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:15 WAS DAMAGED 1.33% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:15 WAS DAMAGED 0.14% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:15 WAS DAMAGED 0.02% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:15 WAS DAMAGED 0.04% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:15 WAS DAMAGED 0.97% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:15 WAS DAMAGED 0.12% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:15 WAS DAMAGED 0.37% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:15 WAS DAMAGED 0.04% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:16 WAS DAMAGED 0.23% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:16 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:17 WAS DAMAGED 0.19% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:17 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:17 WAS DAMAGED 0.49% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:17 WAS DAMAGED 0.05% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:18 WAS DAMAGED 0.84% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:18 WAS DAMAGED 0.09% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:18 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:18 WAS DAMAGED 0.7% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:18 WAS DAMAGED 0.08% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:19 DAMAGED 0.08% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:19 DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:19 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:20 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 0.2% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 1.56% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 0.17% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 1.19% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 4.67% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 0.13% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 0.46% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:21 WAS DAMAGED 0.05% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.32% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.35% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.04% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.73% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.08% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.66% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.12% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:22 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:05:47 WAS DAMAGED 0.32% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:47 WAS DAMAGED 0.04% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:47 WAS DAMAGED 57.54% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:47 WAS DAMAGED 0.25% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:47 WAS DAMAGED 0.03% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:47 WAS DAMAGED 0.83% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:47 WAS DAMAGED 0.09% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:47 WAS DAMAGED 0.01% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:50 WAS DAMAGED 0.07% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:50 WAS DAMAGED 0.06% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:50 WAS DAMAGED 0.02% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:05:50 WAS DAMAGED 0.02% Yak-7B ser.36 Plane pierrot91
27.12.2024 18:06:03 WAS DAMAGED 0.06% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:03 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:03 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:03 WAS DAMAGED 0.05% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:03 WAS DAMAGED 0.39% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:03 WAS DAMAGED 0.04% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:04 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.51% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.05% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 41.78% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.12% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.04% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.37% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:08 WAS DAMAGED 0.04% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:09 WAS DAMAGED 0.04% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:10 WAS DAMAGED 0.41% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:10 WAS DAMAGED 0.04% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:10 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:10 WAS DAMAGED 0.34% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:10 WAS DAMAGED 0.04% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:11 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:11 WAS DAMAGED 0.19% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:11 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:12 WAS DAMAGED 0.12% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:12 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:12 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:12 WAS DAMAGED 0.08% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:15 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:16 WAS DAMAGED 0.23% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:16 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:16 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:16 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:16 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:16 WAS DAMAGED 0.01% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.07% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.3% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.27% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:17 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:18 WAS DAMAGED 0.23% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:18 WAS DAMAGED 0.02% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:18 WAS DAMAGED 0.03% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:18 WAS DAMAGED 0.6% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:18 WAS DAMAGED 0.06% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:18 WAS DAMAGED 0.06% Yak-7B ser.36 Plane IRRE_LeLong
27.12.2024 18:06:24 WAS DAMAGED 37.64% 52-K AA
27.12.2024 18:06:24 WAS SHOT DOWN 52-K AA
27.12.2024 18:06:24 PILOT WAS DAMAGED 100% 52-K AA
27.12.2024 18:06:24 WAS KILLED 52-K AA
27.12.2024 18:06:24 END
27.12.2024 18:06:24 TURRET WAS DESTROYED 52-K AA
27.12.2024 18:06:24 GUNNER WAS DESTROYED 52-K AA
27.12.2024 18:06:29 EJECTED Gunner
27.12.2024 18:06:34 EJECTED Gunner
27.12.2024 18:06:36 EJECTED Gunner
27.12.2024 18:06:47 DESTROYED arf_ammo_1 Building