Sortie of =/Hospiz/=MetalHead
Aircraft: P-47D
Took off from: A-10 Carentan
Landed at: A-14 Cretteville
Experience: 166
Flight time: 00:26:54
Air kills: 0
Ground kills: 2

Date Event Damage Object Type Enemy
27.09.2024 21:03:22 PLANE SPAWNED
27.09.2024 21:05:54 TOOK OFF
27.09.2024 21:13:23 DAMAGED 0.93% Flakvierling 38 AA
27.09.2024 21:13:26 DAMAGED 2.24% Flakvierling 38 AA
27.09.2024 21:13:26 DAMAGED 1.89% Flakvierling 38 AA
27.09.2024 21:13:26 DAMAGED 2.24% Flakvierling 38 AA
27.09.2024 21:13:26 DAMAGED 2.79% Flakvierling 38 AA
27.09.2024 21:13:26 DAMAGED 2.89% Flakvierling 38 AA
27.09.2024 21:13:26 DAMAGED 2.97% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 3.07% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 1.43% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 4.38% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 3.06% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 1.43% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 2.55% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 8.19% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 4.29% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 3.26% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 7.02% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 1.43% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 6.41% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 3.27% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 1.43% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 8.43% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 6.71% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 2.86% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 2.68% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 1.43% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 3.3% Flakvierling 38 AA
27.09.2024 21:13:27 DAMAGED 0.12% Flakvierling 38 AA
27.09.2024 21:13:27 DESTROYED Flakvierling 38 AA
27.09.2024 21:15:14 DAMAGED 1.22% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 2.91% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 0.71% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 2.23% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 1.95% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 2.94% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 0.71% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 1.21% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 2.01% Pak 38 AT
27.09.2024 21:15:14 DAMAGED 0.71% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.16% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.24% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.32% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 0.71% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.32% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.43% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.39% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.36% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 3.13% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.91% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.43% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.25% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 2.09% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 4.28% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.49% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 0.71% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 6.47% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 2.14% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 1.5% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 0.71% Pak 38 AT
27.09.2024 21:15:15 DAMAGED 4.45% Pak 38 AT
27.09.2024 21:15:16 DAMAGED 1.43% Pak 38 AT
27.09.2024 21:15:16 DAMAGED 1.16% Pak 38 AT
27.09.2024 21:15:16 DAMAGED 3.13% Pak 38 AT
27.09.2024 21:15:16 DAMAGED 1.45% Pak 38 AT
27.09.2024 21:15:16 DAMAGED 5.74% Pak 38 AT
27.09.2024 21:15:16 DAMAGED 2.86% Pak 38 AT
27.09.2024 21:15:16 DAMAGED 0.57% Pak 38 AT
27.09.2024 21:15:16 DAMAGED 0.71% Pak 38 AT
27.09.2024 21:16:36 DAMAGED 42.43% MG-34 AA AA
27.09.2024 21:17:17 DAMAGED 20.39% static_opel Truck
27.09.2024 21:19:38 DAMAGED 1.46% Pak 38 AT
27.09.2024 21:19:39 DAMAGED 0.7% Pak 38 AT
27.09.2024 21:19:41 DAMAGED 2.39% Pak 38 AT
27.09.2024 21:19:41 DAMAGED 2.51% Pak 38 AT
27.09.2024 21:19:41 DAMAGED 0.72% Pak 38 AT
27.09.2024 21:19:41 DAMAGED 2.37% Pak 38 AT
27.09.2024 21:19:41 DAMAGED 2.85% Pak 38 AT
27.09.2024 21:19:41 DAMAGED 0.67% Pak 38 AT
27.09.2024 21:19:41 DESTROYED Pak 38 AT
27.09.2024 21:21:43 DAMAGED 1.8% Pak 40 AT
27.09.2024 21:21:43 DAMAGED 0.71% Pak 40 AT
27.09.2024 21:21:43 DAMAGED 1.82% Pak 40 AT
27.09.2024 21:21:43 DAMAGED 0.71% Pak 40 AT
27.09.2024 21:21:43 DAMAGED 0.71% Pak 40 AT
27.09.2024 21:21:43 DAMAGED 1.43% Pak 40 AT
27.09.2024 21:24:13 DAMAGED 22.84% Pz.Kpfw.VI Ausf.H Tank
27.09.2024 21:29:52 LANDED
27.09.2024 21:30:16 END