Sortie of Gustav_Hagel
Aircraft: MiG-3 s.24
Took off from: Lotoshino
Landed at: Lotoshino
Experience: 27
Flight time: 00:36:51
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
10.06.2024 05:13:07 PLANE SPAWNED
10.06.2024 05:15:25 TOOK OFF
10.06.2024 05:34:09 DAMAGED 1.65% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.48% static_opel Truck
10.06.2024 05:34:09 DAMAGED 1.35% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.32% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.5% static_opel Truck
10.06.2024 05:34:09 DAMAGED 1.38% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.69% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.34% static_opel Truck
10.06.2024 05:34:09 DAMAGED 1.76% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.52% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.97% static_opel Truck
10.06.2024 05:34:09 DAMAGED 1.06% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.18% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.99% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.09% static_opel Truck
10.06.2024 05:34:09 DAMAGED 0.9% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.29% static_opel Truck
10.06.2024 05:34:10 DAMAGED 2.24% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.4% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.4% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.21% static_opel Truck
10.06.2024 05:34:10 DAMAGED 1.57% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.6% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.2% static_opel Truck
10.06.2024 05:34:10 DAMAGED 2.03% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.49% static_opel Truck
10.06.2024 05:34:10 DAMAGED 1.08% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.51% static_opel Truck
10.06.2024 05:34:10 DAMAGED 2.37% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.51% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.52% static_opel Truck
10.06.2024 05:34:10 DAMAGED 2.33% static_opel Truck
10.06.2024 05:34:10 DAMAGED 1.16% static_opel Truck
10.06.2024 05:34:10 DAMAGED 2.46% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.54% static_opel Truck
10.06.2024 05:34:10 DAMAGED 2.44% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.57% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.56% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.66% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.28% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.86% static_opel Truck
10.06.2024 05:34:10 DAMAGED 2.51% static_opel Truck
10.06.2024 05:34:10 DAMAGED 2.29% static_opel Truck
10.06.2024 05:34:10 DAMAGED 0.88% static_opel Truck
10.06.2024 05:34:11 DAMAGED 0.6% static_opel Truck
10.06.2024 05:36:15 DAMAGED 0.14% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.29% static_opel Truck
10.06.2024 05:36:16 DAMAGED 1.67% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.3% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.31% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.32% static_opel Truck
10.06.2024 05:36:16 DAMAGED 1.84% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.34% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.17% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.16% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.17% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.51% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.36% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.17% static_opel Truck
10.06.2024 05:36:16 DAMAGED 1.74% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.17% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.17% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.39% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.19% static_opel Truck
10.06.2024 05:36:16 DAMAGED 0.18% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.22% static_opel Truck
10.06.2024 05:36:17 DAMAGED 1.68% static_opel Truck
10.06.2024 05:36:17 DAMAGED 2.32% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.45% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.79% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.48% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.24% static_opel Truck
10.06.2024 05:36:17 DAMAGED 1.69% static_opel Truck
10.06.2024 05:36:17 DAMAGED 2.22% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.75% static_opel Truck
10.06.2024 05:36:17 DAMAGED 1.07% static_opel Truck
10.06.2024 05:36:17 DAMAGED 2.3% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.51% static_opel Truck
10.06.2024 05:36:17 DAMAGED 1.82% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.52% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.89% static_opel Truck
10.06.2024 05:36:17 DAMAGED 2.11% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.27% static_opel Truck
10.06.2024 05:36:17 DAMAGED 2.11% static_opel Truck
10.06.2024 05:36:17 DAMAGED 0.27% static_opel Truck
10.06.2024 05:36:17 DAMAGED 1.49% static_opel Truck
10.06.2024 05:36:18 DAMAGED 0.29% static_opel Truck
10.06.2024 05:38:08 DAMAGED 0.9% static_opel Truck
10.06.2024 05:38:08 DAMAGED 1.13% static_opel Truck
10.06.2024 05:38:08 DAMAGED 0.08% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.25% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.17% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.08% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.25% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.09% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.11% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.23% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.24% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.25% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.12% static_opel Truck
10.06.2024 05:38:09 DAMAGED 1.15% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.37% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.38% static_opel Truck
10.06.2024 05:38:09 DAMAGED 0.13% static_opel Truck
10.06.2024 05:38:09 DAMAGED 1.43% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.26% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.4% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.43% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.13% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.14% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.44% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.28% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.38% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.29% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.14% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.29% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.31% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.54% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.15% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.44% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.15% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.3% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.32% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.68% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.31% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.16% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.46% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.32% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.32% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.33% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.36% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.67% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.17% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.52% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.34% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.34% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.35% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.38% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.58% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.34% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.73% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.35% static_opel Truck
10.06.2024 05:38:10 DAMAGED 0.78% static_opel Truck
10.06.2024 05:38:10 DAMAGED 1.65% static_opel Truck
10.06.2024 05:38:11 DAMAGED 0.18% static_opel Truck
10.06.2024 05:38:12 DAMAGED 0.75% static_opel Truck
10.06.2024 05:38:12 DAMAGED 0.3% static_opel Truck
10.06.2024 05:49:31 LANDED
10.06.2024 05:49:58 END