Sortie of Kvasur
Aircraft: I-16 t.28
Took off from: Pavlovskoe
Landed at: Pavlovskoe
Experience: 284
Flight time: 00:23:16
Air kills: 0
Ground kills: 7

Date Event Damage Object Type Enemy
09.12.2024 16:21:47 PLANE SPAWNED
09.12.2024 16:24:16 TOOK OFF
09.12.2024 16:31:17 DAMAGED 100% PzKpfw IV Ausf.F1 Tank
09.12.2024 16:31:17 DESTROYED PzKpfw IV Ausf.F1 Tank
09.12.2024 16:31:52 DAMAGED 70.71% PzKpfw 38t Tank
09.12.2024 16:31:52 DESTROYED PzKpfw 38t Tank
09.12.2024 16:32:35 DAMAGED 1.2% Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:32:35 DAMAGED 1.21% Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:32:36 DAMAGED 0.08% Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:32:36 DAMAGED 0.08% Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:32:36 DAMAGED 61.05% Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:32:36 DAMAGED 7.79% Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:32:36 DAMAGED 14.57% Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:32:36 DAMAGED 12.9% Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:32:36 DESTROYED Sd Kfz 251 Wurfrahmen 40 Artillery
09.12.2024 16:33:45 DAMAGED 4.15% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.78% static_opel Truck
09.12.2024 16:33:46 DAMAGED 4.03% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.79% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.38% static_opel Truck
09.12.2024 16:33:46 DAMAGED 4.61% static_opel Truck
09.12.2024 16:33:46 DAMAGED 4.06% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.4% static_opel Truck
09.12.2024 16:33:46 DAMAGED 4.12% static_opel Truck
09.12.2024 16:33:46 DESTROYED static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.39% static_opel Truck
09.12.2024 16:33:46 DAMAGED 1.99% static_opel Truck
09.12.2024 16:33:46 DAMAGED 4.68% static_opel Truck
09.12.2024 16:33:46 DAMAGED 4.33% static_opel Truck
09.12.2024 16:33:46 DAMAGED 2.55% static_opel Truck
09.12.2024 16:33:46 DAMAGED 2.46% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.42% static_opel Truck
09.12.2024 16:33:46 DAMAGED 9.81% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.43% static_opel Truck
09.12.2024 16:33:46 DAMAGED 5.51% static_opel Truck
09.12.2024 16:33:46 DAMAGED 4.67% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.43% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.44% static_opel Truck
09.12.2024 16:33:46 DAMAGED 2.3% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.44% static_opel Truck
09.12.2024 16:33:46 DAMAGED 0.46% static_opel Truck
09.12.2024 16:33:46 DAMAGED 4.71% static_opel Truck
09.12.2024 16:33:46 DAMAGED 3.53% static_opel Truck
09.12.2024 16:34:19 DAMAGED 1.29% static_opel_fuel Truck
09.12.2024 16:34:19 DAMAGED 1.24% static_opel_fuel Truck
09.12.2024 16:34:19 DAMAGED 2.84% static_opel_fuel Truck
09.12.2024 16:34:19 DAMAGED 2.82% static_opel_fuel Truck
09.12.2024 16:34:19 DAMAGED 2.72% static_opel_fuel Truck
09.12.2024 16:34:21 DAMAGED 4.5% static_opel_fuel Truck
09.12.2024 16:34:21 DAMAGED 2.19% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 9.48% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.46% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.44% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 10.66% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.45% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.47% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.2% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.2% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.41% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 4.88% static_opel_fuel Truck
09.12.2024 16:34:48 DESTROYED static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.21% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.21% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.22% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 2.42% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.22% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.44% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 1.21% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 5.37% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 1.52% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.51% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 0.52% static_opel_fuel Truck
09.12.2024 16:34:48 DAMAGED 5.62% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 1.03% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 6.45% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 0.52% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 1.58% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 6.53% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 6.5% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 1.05% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 1.07% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 0.55% static_opel_fuel Truck
09.12.2024 16:34:49 DAMAGED 1.57% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.34% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 1.55% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.69% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.68% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 3.44% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.68% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 7.48% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.16% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.16% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.16% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.16% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 0.16% static_opel_fuel Truck
09.12.2024 16:35:12 DAMAGED 1.73% static_opel_fuel Truck
09.12.2024 16:35:13 DAMAGED 0.43% static_opel_fuel Truck
09.12.2024 16:35:13 DAMAGED 4.99% static_opel_fuel Truck
09.12.2024 16:35:13 DAMAGED 0.43% static_opel_fuel Truck
09.12.2024 16:35:13 DAMAGED 3.12% static_opel_fuel Truck
09.12.2024 16:35:13 DAMAGED 0.9% static_opel_fuel Truck
09.12.2024 16:35:13 DAMAGED 0.46% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 5.2% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.92% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 5.83% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.44% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 1.38% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 2.47% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.93% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.46% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.46% static_opel_fuel Truck
09.12.2024 16:35:14 DESTROYED static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.47% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 3.57% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.49% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 3.51% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.95% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 1.45% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 6.6% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 1.01% static_opel_fuel Truck
09.12.2024 16:35:14 DAMAGED 0.5% static_opel_fuel Truck
09.12.2024 16:35:37 DAMAGED 0.31% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.65% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.32% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.33% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.32% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.65% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.32% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.66% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.15% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.15% static_opel Truck
09.12.2024 16:35:37 DAMAGED 0.15% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.6% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.72% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.74% static_opel Truck
09.12.2024 16:35:38 DESTROYED static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.37% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.73% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.36% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.36% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.74% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.37% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.75% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.77% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.38% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.77% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.79% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.39% static_opel Truck
09.12.2024 16:35:38 DAMAGED 1.59% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.8% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.81% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.82% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.41% static_opel Truck
09.12.2024 16:35:38 DAMAGED 0.41% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.86% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.44% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.86% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.86% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.87% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.9% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.45% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.45% static_opel Truck
09.12.2024 16:35:39 DAMAGED 0.88% static_opel Truck
09.12.2024 16:44:30 LANDED
09.12.2024 16:45:03 END