Sortie of ESCOMM_Saja
Aircraft: Spitfire Mk IX
Took off from: B-17 Carpiquet
BAILED OUT in sector: 3011.4
Experience: 26
Flight time: 00:26:12
Air kills: 1
Ground kills: 4

Date Event Damage Object Type Enemy
29.09.2024 21:38:10 PLANE SPAWNED
29.09.2024 21:40:58 TOOK OFF
29.09.2024 21:51:10 DAMAGED 100% static_opel Truck
29.09.2024 21:51:10 DESTROYED static_opel Truck
29.09.2024 21:51:10 DAMAGED 100% arf_dugouts_1 Dugout
29.09.2024 21:51:10 DESTROYED arf_dugouts_1 Dugout
29.09.2024 22:02:38 DAMAGED 0.13% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.01% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.02% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.02% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.04% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.05% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 3.64% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.4% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.04% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.15% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:38 DAMAGED 0.02% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:54 DAMAGED 0.1% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:02:54 DAMAGED 0.01% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:02 DAMAGED 0.2% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:02 DAMAGED 0.02% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:11 DAMAGED 0.1% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:11 DAMAGED 0.01% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:20 WAS DAMAGED 1.07% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:20 WAS DAMAGED 0.14% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:20 WAS DAMAGED 0.02% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 0.74% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 0.1% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 0.01% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 0.02% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 3.15% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 0.42% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 0.06% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 1.79% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 0.24% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:22 WAS DAMAGED 0.03% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:23 WAS DAMAGED 0.54% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:23 WAS DAMAGED 0.07% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:23 WAS DAMAGED 0.01% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:23 WAS DAMAGED 1.73% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:23 WAS DAMAGED 0.23% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:23 WAS DAMAGED 0.03% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:31 DAMAGED 3.16% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:31 DAMAGED 8.44% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:31 DAMAGED 0.93% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:31 DAMAGED 41.2% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:31 DAMAGED 0.01% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:31 WAS DAMAGED 0.21% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:31 WAS DAMAGED 0.24% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:31 WAS DAMAGED 0.24% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:31 WAS DAMAGED 0.24% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:31 WAS DAMAGED 0.24% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:31 WAS DAMAGED 0.03% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:38 EJECTED Pilot
29.09.2024 22:03:38 WAS DAMAGED 88.38% Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:38 WAS SHOT DOWN Fw 190 A-6 Plane 2./SG2_assadoc
29.09.2024 22:03:40 DAMAGED 5.65% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:40 DAMAGED 35.33% Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:40 SHOT DOWN Fw 190 A-6 Plane 1./SG2_Semyon-
29.09.2024 22:03:49 CRASHED
29.09.2024 22:04:22 END