Sortie of =DW=_Patriot32
Aircraft: Hurricane II
Took off from: Inyutino
Experience: 29
Flight time: 00:27:31
Air kills: 0
Ground kills: 2

Date Event Damage Object Type Enemy
08.06.2024 01:45:37 PLANE SPAWNED
08.06.2024 01:55:07 TOOK OFF
08.06.2024 02:03:50 DAMAGED 0.28% static_opel Truck
08.06.2024 02:03:50 DAMAGED 0.14% static_opel Truck
08.06.2024 02:03:50 DAMAGED 0.28% static_opel Truck
08.06.2024 02:03:50 DAMAGED 0.14% static_opel Truck
08.06.2024 02:03:50 DAMAGED 0.2% static_opel Truck
08.06.2024 02:03:50 DAMAGED 0.87% static_opel Truck
08.06.2024 02:03:50 DAMAGED 0.44% static_opel Truck
08.06.2024 02:03:50 DAMAGED 0.06% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.16% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.34% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.18% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.34% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.52% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.87% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.35% static_opel Truck
08.06.2024 02:03:51 DAMAGED 1.07% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.18% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.36% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.89% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.53% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.19% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.58% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.19% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.4% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.98% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.62% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.22% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.2% static_opel Truck
08.06.2024 02:03:51 DAMAGED 1.03% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.64% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.22% static_opel Truck
08.06.2024 02:03:51 DAMAGED 1.09% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.67% static_opel Truck
08.06.2024 02:03:51 DAMAGED 0.44% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.44% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.23% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.22% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.66% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.46% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.45% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.46% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.47% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.23% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.24% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.97% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.74% static_opel Truck
08.06.2024 02:03:52 DAMAGED 1.26% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.25% static_opel Truck
08.06.2024 02:03:52 DAMAGED 1.27% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.5% static_opel Truck
08.06.2024 02:03:52 DAMAGED 0.5% static_opel Truck
08.06.2024 02:05:26 DAMAGED 65.88% static_opel Truck
08.06.2024 02:05:26 DESTROYED static_opel Truck
08.06.2024 02:06:59 DAMAGED 2.36% static_opel Truck
08.06.2024 02:07:00 DAMAGED 64.71% static_opel Truck
08.06.2024 02:07:00 DESTROYED static_opel Truck
08.06.2024 02:07:33 DAMAGED 0.3% static_opel Truck
08.06.2024 02:07:33 DAMAGED 0.15% static_opel Truck
08.06.2024 02:07:33 DAMAGED 0.62% static_opel Truck
08.06.2024 02:07:33 DAMAGED 0.47% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.48% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.19% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.19% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.39% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.2% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.2% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.21% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.82% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.42% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.42% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.41% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.22% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.43% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.63% static_opel Truck
08.06.2024 02:07:34 DAMAGED 0.22% static_opel Truck
08.06.2024 02:07:35 DAMAGED 0.22% static_opel Truck
08.06.2024 02:07:35 DAMAGED 0.22% static_opel Truck
08.06.2024 02:07:35 DAMAGED 0.24% static_opel Truck
08.06.2024 02:08:29 DAMAGED 0.14% static_opel Truck
08.06.2024 02:08:29 DAMAGED 0.15% static_opel Truck
08.06.2024 02:08:29 DAMAGED 0.37% static_opel Truck
08.06.2024 02:08:29 DAMAGED 0.19% static_opel Truck
08.06.2024 02:08:29 DAMAGED 0.37% static_opel Truck
08.06.2024 02:08:29 DAMAGED 0.93% static_opel Truck
08.06.2024 02:08:29 DAMAGED 0.57% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.94% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.19% static_opel Truck
08.06.2024 02:08:30 DAMAGED 1.15% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.19% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.4% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.96% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.79% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.41% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.2% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.91% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.43% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.9% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.68% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.45% static_opel Truck
08.06.2024 02:08:30 DAMAGED 1.18% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.93% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.47% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.98% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.72% static_opel Truck
08.06.2024 02:08:30 DAMAGED 1.31% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.25% static_opel Truck
08.06.2024 02:08:30 DAMAGED 0.5% static_opel Truck
08.06.2024 02:10:14 WAS DAMAGED 0.83% Bf 109 F-2 Plane III/JG52_Lucho
08.06.2024 02:10:14 WAS DAMAGED 0.11% Bf 109 F-2 Plane III/JG52_Lucho
08.06.2024 02:10:14 WAS DAMAGED 0.02% Bf 109 F-2 Plane III/JG52_Lucho
08.06.2024 02:13:08 END