Sortie of Darvin
Aircraft: A-20B
Took off from: Chailey
CAPTURED in sector: 2020.2
Experience: -300
Flight time: 01:17:49
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
01.10.2024 19:03:54 PLANE SPAWNED
01.10.2024 19:08:12 TOOK OFF
01.10.2024 20:02:20 WAS DAMAGED 0.29% Flak 38/39 AA
01.10.2024 20:02:20 WAS DAMAGED 0.04% Flak 38/39 AA
01.10.2024 20:15:15 WAS DAMAGED 0.36% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:15 WAS DAMAGED 0.05% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:15 WAS DAMAGED 0.1% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:15 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.27% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.04% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 3.49% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.46% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.13% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.82% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.11% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 2.02% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 100% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 GUNNER WAS DESTROYED Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.26% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.03% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 1.75% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.23% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 44.79% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 1.41% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.18% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.03% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.05% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.82% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.11% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.69% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.09% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.35% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:16 WAS DAMAGED 0.05% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:17 WAS DAMAGED 0.06% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:17 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.44% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.17% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.09% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.99% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.13% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.03% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 1.47% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.19% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.03% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.46% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:22 WAS DAMAGED 0.06% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:23 WAS DAMAGED 0.51% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:23 WAS DAMAGED 0.07% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:23 WAS DAMAGED 0.51% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:23 WAS DAMAGED 0.07% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:23 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:24 WAS DAMAGED 0.94% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:24 WAS DAMAGED 0.12% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:24 WAS DAMAGED 0.38% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:24 WAS DAMAGED 0.11% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:24 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:24 WAS DAMAGED 0.07% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:26 EJECTED Pilot
01.10.2024 20:15:26 WAS DAMAGED 33.94% Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:26 WAS SHOT DOWN Bf 109 G-6 Late Plane HS_Takeshi
01.10.2024 20:15:32 EJECTED Gunner
01.10.2024 20:17:20 WAS CAPTURED
01.10.2024 20:21:43 END