Sortie of =BGS=Str1ke
Aircraft: Fw 190 A-6
Took off from: Le Havre Octeville
Landed at: Le Havre Octeville
Experience: 83
Flight time: 00:25:08
Air kills: 0
Ground kills: 2

Date Event Damage Object Type Enemy
01.10.2024 20:24:36 PLANE SPAWNED
01.10.2024 20:26:57 TOOK OFF
01.10.2024 20:37:26 DAMAGED 20% M4A3(75)W Tank
01.10.2024 20:37:32 DAMAGED 29.54% Morris C9B AA
01.10.2024 20:37:32 DAMAGED 13.89% Morris C9B AA
01.10.2024 20:37:33 DAMAGED 6.11% Morris C9B AA
01.10.2024 20:37:33 DAMAGED 1.92% Morris C9B AA
01.10.2024 20:37:33 DAMAGED 21.21% Morris C9B AA
01.10.2024 20:37:33 DAMAGED 0.2% Morris C9B AA
01.10.2024 20:37:33 DAMAGED 1.7% Morris C9B AA
01.10.2024 20:37:33 DAMAGED 9.74% Morris C9B AA
01.10.2024 20:37:33 DAMAGED 15.7% Morris C9B AA
01.10.2024 20:37:33 DESTROYED Morris C9B AA
01.10.2024 20:37:56 DAMAGED 1.14% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 8.69% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 10.49% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 0.07% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 1% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 0.12% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 0.97% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 0.07% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 2.28% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 0.07% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 2.21% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 0.06% Morris C9B AA
01.10.2024 20:37:57 DAMAGED 0.06% Morris C9B AA
01.10.2024 20:37:58 DAMAGED 3.67% Morris C9B AA
01.10.2024 20:37:58 DESTROYED Morris C9B AA
01.10.2024 20:38:03 WAS DAMAGED 0.1% M16 Half-track AAA gun AA
01.10.2024 20:38:03 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
01.10.2024 20:38:19 DAMAGED 34.73% Morris C9B AA
01.10.2024 20:38:19 DAMAGED 13% Morris C9B AA
01.10.2024 20:38:19 DAMAGED 1.17% Morris C9B AA
01.10.2024 20:38:19 DAMAGED 22.81% Morris C9B AA
01.10.2024 20:38:19 DAMAGED 1.58% Morris C9B AA
01.10.2024 20:38:19 DAMAGED 2.59% Morris C9B AA
01.10.2024 20:38:19 DAMAGED 2.47% Morris C9B AA
01.10.2024 20:38:19 DAMAGED 0.64% Morris C9B AA
01.10.2024 20:38:20 DAMAGED 2.39% Morris C9B AA
01.10.2024 20:38:20 DAMAGED 1.27% Morris C9B AA
01.10.2024 20:38:20 DAMAGED 1.89% Morris C9B AA
01.10.2024 20:38:24 WAS DAMAGED 10.31% Morris C9B AA
01.10.2024 20:38:24 WAS DAMAGED 3.86% Morris C9B AA
01.10.2024 20:38:24 WAS DAMAGED 0.43% Morris C9B AA
01.10.2024 20:38:24 WAS DAMAGED 0.05% Morris C9B AA
01.10.2024 20:49:13 WAS DAMAGED 0.07%
01.10.2024 20:49:13 WAS DAMAGED 3.1%
01.10.2024 20:49:13 WAS DAMAGED 0.34%
01.10.2024 20:49:13 WAS DAMAGED 40.9%
01.10.2024 20:49:19 WAS DAMAGED 1.88%
01.10.2024 20:49:19 WAS DAMAGED 2.06%
01.10.2024 20:49:19 WAS DAMAGED 0.23%
01.10.2024 20:49:19 WAS DAMAGED 0.03%
01.10.2024 20:49:19 WAS DAMAGED 6.35%
01.10.2024 20:49:19 WAS DAMAGED 0.83%
01.10.2024 20:49:19 WAS DAMAGED 0.09%
01.10.2024 20:49:19 WAS DAMAGED 0.01%
01.10.2024 20:49:20 LANDED
01.10.2024 20:49:44 END