Sortie of IRRE_Nyechou
Aircraft: P-51B/C
Took off from: A-28 Pontorson
Experience: -300
Flight time: 00:10:22
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
01.10.2024 21:11:46 PLANE SPAWNED
01.10.2024 21:14:35 TOOK OFF
01.10.2024 21:21:21 DAMAGED 0.33% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:21 DAMAGED 0.05% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:26 DAMAGED 0.01% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:32 DAMAGED 0.57% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:32 DAMAGED 0.08% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:32 DAMAGED 0.01% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:32 DAMAGED 0.27% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:32 DAMAGED 0.04% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:32 DAMAGED 0.05% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.49% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.07% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.01% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.03% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.88% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.99% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.14% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.02% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.01% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.29% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.04% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.01% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.45% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.07% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:35 DAMAGED 0.01% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:37 DAMAGED 0.16% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:37 DAMAGED 0.02% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:38 DAMAGED 94.91% Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:38 SHOT DOWN Bf 109 G-6 Late Plane Wonderbread
01.10.2024 21:21:55 WAS DAMAGED 3.16% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:55 PILOT WAS DAMAGED 24.75% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:55 WAS DAMAGED 3.8% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:55 WAS DAMAGED 0.52% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:55 WAS DAMAGED 0.07% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:55 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:58 WAS DAMAGED 0.59% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:58 WAS DAMAGED 0.08% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:58 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 WAS DAMAGED 1.6% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 WAS DAMAGED 0.22% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 WAS DAMAGED 0.03% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 WAS DAMAGED 3.03% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 PILOT WAS DAMAGED 51.16% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 WAS DAMAGED 7.84% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 WAS DAMAGED 40.63% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 WAS DAMAGED 0.15% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:21:59 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:22:08 WAS DAMAGED 38.25% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:22:08 WAS SHOT DOWN Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:22:08 PILOT WAS DAMAGED 9.63% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:22:08 PILOT WAS DAMAGED 0.82% Bf 109 G-6 Late Plane FTC_Davies
01.10.2024 21:22:08 PILOT WAS DAMAGED 13.63%
01.10.2024 21:22:08 WAS KILLED
01.10.2024 21:22:08 END
01.10.2024 21:22:08 CRASHED