Sortie of ffaker007
Aircraft: Fw 190 A-6
Took off from: Le Havre Octeville
Landed at: Le Havre Octeville
Experience: 21
Flight time: 00:18:26
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
02.10.2024 14:14:07 PLANE SPAWNED
02.10.2024 14:17:49 TOOK OFF
02.10.2024 14:24:49 DAMAGED 0.42% arf_dugouts_1 Dugout
02.10.2024 14:24:49 DAMAGED 10.66% arf_dugouts_1 Dugout
02.10.2024 14:24:49 DAMAGED 100% static_opel Truck
02.10.2024 14:24:49 DESTROYED static_opel Truck
02.10.2024 14:24:49 DAMAGED 100% static_opel Truck
02.10.2024 14:24:49 DESTROYED static_opel Truck
02.10.2024 14:24:49 DAMAGED 100% static_opel Truck
02.10.2024 14:24:49 DESTROYED static_opel Truck
02.10.2024 14:24:50 DAMAGED 100% barracksmall Building
02.10.2024 14:24:50 DESTROYED barracksmall Building
02.10.2024 14:25:47 DAMAGED 0.31% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.15% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.31% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.33% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.32% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.31% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.33% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.34% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.68% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.52% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.15% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.33% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.33% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.31% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.15% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.16% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.15% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.51% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.15% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.16% static_opel Truck
02.10.2024 14:25:47 DAMAGED 7.42% static_opel Truck
02.10.2024 14:25:47 DAMAGED 1.1% static_opel Truck
02.10.2024 14:25:47 DAMAGED 0.16% static_opel Truck
02.10.2024 14:25:47 DAMAGED 3.57% static_opel Truck
02.10.2024 14:25:47 DAMAGED 1.73% static_opel Truck
02.10.2024 14:25:47 DAMAGED 2.26% static_opel Truck
02.10.2024 14:25:48 DAMAGED 5.45% static_opel Truck
02.10.2024 14:25:48 DAMAGED 10.61% static_opel Truck
02.10.2024 14:25:48 DAMAGED 3.92% static_opel Truck
02.10.2024 14:25:48 DAMAGED 3.9% static_opel Truck
02.10.2024 14:25:48 DAMAGED 4.89% static_opel Truck
02.10.2024 14:25:48 DAMAGED 7.71% static_opel Truck
02.10.2024 14:25:48 DESTROYED static_opel Truck
02.10.2024 14:25:48 DAMAGED 2.57% static_opel Truck
02.10.2024 14:25:48 DAMAGED 5.29% static_opel Truck
02.10.2024 14:25:48 DAMAGED 4.34% static_opel Truck
02.10.2024 14:25:48 DAMAGED 2.3% static_opel Truck
02.10.2024 14:25:48 DAMAGED 8.18% static_opel Truck
02.10.2024 14:25:48 DAMAGED 4.13% static_opel Truck
02.10.2024 14:25:48 DAMAGED 2.74% static_opel Truck
02.10.2024 14:25:48 DAMAGED 10.3% static_opel Truck
02.10.2024 14:25:48 DAMAGED 3.14% static_opel Truck
02.10.2024 14:25:48 DAMAGED 9.46% static_opel Truck
02.10.2024 14:25:48 DAMAGED 4.74% static_opel Truck
02.10.2024 14:25:48 DAMAGED 4.65% static_opel Truck
02.10.2024 14:32:04 LANDED
02.10.2024 14:32:33 END