Sortie of FTC_Marv_s95
Aircraft: Fw 190 A-6
Took off from: Dieppe Saint Aubin
Landed at: Dieppe Saint Aubin
Experience: 160
Flight time: 00:16:54
Air kills: 2
Ground kills: 0

Date Event Damage Object Type Enemy
02.10.2024 23:35:30 PLANE SPAWNED
02.10.2024 23:37:12 TOOK OFF
02.10.2024 23:44:32 DAMAGED 0.47% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 0.06% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 0.03% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 2.81% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 1.17% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 0.15% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 0.02% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 2.08% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 0.26% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 0.03% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 0.38% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:32 DAMAGED 0.05% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:33 DAMAGED 1.14% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:33 DAMAGED 0.14% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:33 DAMAGED 0.02% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:33 DAMAGED 0.9% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:33 DAMAGED 0.11% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:33 DAMAGED 0.01% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:33 DAMAGED 0.38% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:33 DAMAGED 0.05% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:34 DAMAGED 0.08% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:34 DAMAGED 0.12% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:34 DAMAGED 0.01% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:45 DAMAGED 1.02% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 2.25% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 2.61% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.33% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.04% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.94% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.12% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.01% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.67% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.08% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.01% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 1.16% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:45 DAMAGED 0.15% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:46 DAMAGED 0.02% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:46 DAMAGED 0.38% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:46 DAMAGED 0.05% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:46 DAMAGED 0.01% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:46 DAMAGED 1.23% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:46 DAMAGED 0.15% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:46 DAMAGED 0.02% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 0.04% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 4.45% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 0.56% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 0.07% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 0.01% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 0.63% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 1.39% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 0.18% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:49 DAMAGED 0.02% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:50 DAMAGED 1.32% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:50 DAMAGED 0.17% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:50 DAMAGED 0.03% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:53 DAMAGED 0.38% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 0.05% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 0.18% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 0.02% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 1.5% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 0.19% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 0.02% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 1.44% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 0.18% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:54 DAMAGED 0.02% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:56 DAMAGED 0.89% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:56 DAMAGED 0.11% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:56 DAMAGED 0.01% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:56 DAMAGED 84.48% P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:56 SHOT DOWN P-38J-25 Plane =/Hospiz/=Gripeno
02.10.2024 23:44:58 DAMAGED 6.55% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:58 DAMAGED 73.35% P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:44:58 SHOT DOWN P-38J-25 Plane =/Hospiz/=MetalHead
02.10.2024 23:52:00 LANDED
02.10.2024 23:52:24 END