Sortie of Scout
Aircraft: Bf 110 E-2
Took off from: Simonkovo
Experience: -300
Flight time: 00:14:00
Air kills: 0
Ground kills: 7

Date Event Damage Object Type Enemy
16.06.2024 21:54:46 PLANE SPAWNED
16.06.2024 21:58:13 TOOK OFF
16.06.2024 22:07:23 DAMAGED 1.19% static_zis Truck
16.06.2024 22:07:23 DAMAGED 15.69% static_zis Truck
16.06.2024 22:07:23 DAMAGED 25.88% static_zis Truck
16.06.2024 22:07:23 DAMAGED 12.37% static_ET Wagon
16.06.2024 22:07:23 DAMAGED 17.01% static_tanknb Wagon
16.06.2024 22:07:23 DAMAGED 22.15% static_tanknb Wagon
16.06.2024 22:07:23 DAMAGED 36.18% static_tanknb Wagon
16.06.2024 22:07:23 DAMAGED 34.84% static_tanknb Wagon
16.06.2024 22:07:23 DAMAGED 100% 61-K AA
16.06.2024 22:07:23 DESTROYED 61-K AA
16.06.2024 22:07:23 DAMAGED 27.3% static_ET Wagon
16.06.2024 22:07:23 DAMAGED 16.48% static_tanknb Wagon
16.06.2024 22:07:23 DAMAGED 12.46% static_tanknb Wagon
16.06.2024 22:07:24 DAMAGED 89.02% static_tanknb Wagon
16.06.2024 22:07:24 DESTROYED static_tanknb Wagon
16.06.2024 22:07:24 DAMAGED 87.84% static_tanknb Wagon
16.06.2024 22:07:24 DESTROYED static_tanknb Wagon
16.06.2024 22:07:24 DAMAGED 86.67% static_tanknb Wagon
16.06.2024 22:07:24 DESTROYED static_tanknb Wagon
16.06.2024 22:07:24 DAMAGED 84.71% static_tanknb Wagon
16.06.2024 22:07:24 DESTROYED static_tanknb Wagon
16.06.2024 22:07:24 DAMAGED 84.71% static_tanknb Wagon
16.06.2024 22:07:24 DESTROYED static_tanknb Wagon
16.06.2024 22:07:24 DAMAGED 9.7% static_tanknb Wagon
16.06.2024 22:07:24 DESTROYED static_tanknb Wagon
16.06.2024 22:07:34 WAS DAMAGED 0.01% I-16 type 24 Plane =OPFR=dman248
16.06.2024 22:07:36 WAS DAMAGED 0.03% I-16 type 24 Plane Diggun
16.06.2024 22:07:36 WAS DAMAGED 0.16% I-16 type 24 Plane Diggun
16.06.2024 22:07:36 WAS DAMAGED 0.01% I-16 type 24 Plane Diggun
16.06.2024 22:07:47 WAS DAMAGED 3.12% 61-K AA
16.06.2024 22:07:47 WAS DAMAGED 0.27% 61-K AA
16.06.2024 22:07:47 WAS DAMAGED 0.02% 61-K AA
16.06.2024 22:07:51 WAS DAMAGED 0.14% I-16 type 24 Plane Diggun
16.06.2024 22:07:51 WAS DAMAGED 0.01% I-16 type 24 Plane Diggun
16.06.2024 22:07:51 WAS DAMAGED 0.51% I-16 type 24 Plane Diggun
16.06.2024 22:07:51 WAS DAMAGED 0.04% I-16 type 24 Plane Diggun
16.06.2024 22:07:53 WAS DAMAGED 0.08% I-16 type 24 Plane Diggun
16.06.2024 22:07:53 WAS DAMAGED 0.02% I-16 type 24 Plane Diggun
16.06.2024 22:07:53 WAS DAMAGED 0.26% I-16 type 24 Plane Diggun
16.06.2024 22:07:53 WAS DAMAGED 0.02% I-16 type 24 Plane Diggun
16.06.2024 22:07:53 WAS DAMAGED 0.54% I-16 type 24 Plane Diggun
16.06.2024 22:07:53 WAS DAMAGED 0.05% I-16 type 24 Plane Diggun
16.06.2024 22:07:53 WAS DAMAGED 0.27% I-16 type 24 Plane Diggun
16.06.2024 22:07:53 WAS DAMAGED 0.02% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 WAS DAMAGED 0.23% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 WAS DAMAGED 0.02% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 DAMAGED 0.59% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 DAMAGED 0.07% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 DAMAGED 0.72% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 DAMAGED 0.08% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 WAS DAMAGED 0.01% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 DAMAGED 0.72% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 WAS DAMAGED 0.02% I-16 type 24 Plane Diggun
16.06.2024 22:07:55 DAMAGED 0.08% I-16 type 24 Plane Diggun
16.06.2024 22:07:56 DAMAGED 0.01% I-16 type 24 Plane Diggun
16.06.2024 22:07:56 WAS DAMAGED 0.02% I-16 type 24 Plane Diggun
16.06.2024 22:07:56 WAS DAMAGED 1.38% I-16 type 24 Plane Diggun
16.06.2024 22:07:56 WAS DAMAGED 0.15% I-16 type 24 Plane Diggun
16.06.2024 22:07:56 WAS DAMAGED 0.01% I-16 type 24 Plane Diggun
16.06.2024 22:08:21 WAS DAMAGED 0.19% I-16 type 24 Plane BigGinger
16.06.2024 22:08:21 WAS DAMAGED 0.02% I-16 type 24 Plane BigGinger
16.06.2024 22:08:21 WAS DAMAGED 0.01% I-16 type 24 Plane BigGinger
16.06.2024 22:08:21 WAS DAMAGED 0.03% I-16 type 24 Plane BigGinger
16.06.2024 22:08:21 WAS DAMAGED 0.27% I-16 type 24 Plane BigGinger
16.06.2024 22:08:21 WAS DAMAGED 0.02% I-16 type 24 Plane BigGinger
16.06.2024 22:08:21 WAS DAMAGED 0.3% I-16 type 24 Plane BigGinger
16.06.2024 22:08:21 WAS DAMAGED 0.03% I-16 type 24 Plane BigGinger
16.06.2024 22:08:22 WAS DAMAGED 0.01% I-16 type 24 Plane BigGinger
16.06.2024 22:08:22 WAS DAMAGED 0.03% I-16 type 24 Plane BigGinger
16.06.2024 22:08:22 WAS DAMAGED 0.08% I-16 type 24 Plane BigGinger
16.06.2024 22:08:22 WAS DAMAGED 0.01% I-16 type 24 Plane BigGinger
16.06.2024 22:08:32 WAS DAMAGED 0.26% I-16 type 24 Plane =OPFR=dman248
16.06.2024 22:08:32 WAS DAMAGED 0.02% I-16 type 24 Plane =OPFR=dman248
16.06.2024 22:08:32 WAS DAMAGED 0.04% I-16 type 24 Plane =OPFR=dman248
16.06.2024 22:08:32 WAS DAMAGED 0.01% I-16 type 24 Plane =OPFR=dman248
16.06.2024 22:08:32 WAS DAMAGED 0.78% I-16 type 24 Plane =OPFR=dman248
16.06.2024 22:08:32 WAS DAMAGED 0.07% I-16 type 24 Plane =OPFR=dman248
16.06.2024 22:08:40 WAS DAMAGED 0.27% I-16 type 24 Plane Diggun
16.06.2024 22:08:40 WAS DAMAGED 0.02% I-16 type 24 Plane Diggun
16.06.2024 22:08:40 WAS DAMAGED 0.27% I-16 type 24 Plane Diggun
16.06.2024 22:08:40 WAS DAMAGED 0.02% I-16 type 24 Plane Diggun
16.06.2024 22:08:40 WAS DAMAGED 0.99% I-16 type 24 Plane Diggun
16.06.2024 22:08:40 WAS DAMAGED 0.09% I-16 type 24 Plane Diggun
16.06.2024 22:08:46 WAS DAMAGED 1.95% I-16 type 24 Plane Diggun
16.06.2024 22:08:46 WAS DAMAGED 86.78% I-16 type 24 Plane Diggun
16.06.2024 22:08:46 WAS SHOT DOWN I-16 type 24 Plane Diggun
16.06.2024 22:08:46 PILOT WAS DAMAGED 100%
16.06.2024 22:08:46 WAS KILLED
16.06.2024 22:08:46 END
16.06.2024 22:08:46 TURRET WAS DESTROYED
16.06.2024 22:08:46 GUNNER WAS DESTROYED
16.06.2024 22:08:47 CRASHED