Sortie of JG4_Dugo
Aircraft: Pe-2 s.31
Took off from: Ilinskoe
Experience: -300
Flight time: 00:18:30
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
12.12.2024 22:38:49 PLANE SPAWNED
12.12.2024 22:45:49 TOOK OFF
12.12.2024 22:54:14 WAS DAMAGED 1.74% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:14 WAS DAMAGED 0.18% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:14 WAS DAMAGED 0.02% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:14 WAS DAMAGED 2.69% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:14 WAS DAMAGED 0.28% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:14 WAS DAMAGED 0.03% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:16 WAS DAMAGED 0.37% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:16 PILOT WAS DAMAGED 11.18% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:16 GUNNER WAS DESTROYED Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:16 WAS DAMAGED 1.19% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:16 WAS DAMAGED 0.12% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:16 WAS DAMAGED 0.01% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:43 WAS DAMAGED 0.03% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:43 WAS DAMAGED 1.22% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:43 WAS DAMAGED 0.13% Sd Kfz 10 Flak 38 AA
12.12.2024 22:54:43 WAS DAMAGED 0.01% Sd Kfz 10 Flak 38 AA
12.12.2024 22:56:49 WAS DAMAGED 0.06% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:49 WAS DAMAGED 0.02% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:49 WAS DAMAGED 0.69% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:49 WAS DAMAGED 0.07% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:49 WAS DAMAGED 0.69% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:49 WAS DAMAGED 0.07% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:49 WAS DAMAGED 2.12% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:49 WAS DAMAGED 0.22% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:49 WAS DAMAGED 0.02% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 0.7% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 0.07% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 0.01% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 0.99% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 21.91% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 0.1% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 0.02% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 1.06% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 45.15% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 0.11% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:50 WAS DAMAGED 0.01% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:51 WAS DAMAGED 0.03% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:53 WAS DAMAGED 0.65% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:56:53 WAS DAMAGED 0.07% Bf 109 F-2 Plane GSC_Capo_di_Tutti_Frutti
12.12.2024 22:57:11 WAS DAMAGED 1.51% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS DAMAGED 0.16% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS DAMAGED 0.02% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS DAMAGED 0.17% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS DAMAGED 0.03% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS DAMAGED 1.03% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS DAMAGED 0.11% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS DAMAGED 0.01% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS DAMAGED 81.16% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS SHOT DOWN Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 PILOT WAS DAMAGED 88.82% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 WAS KILLED Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:11 END
12.12.2024 22:57:11 WAS DAMAGED 21.82% Bf 109 E-7 Plane GSC_Motassoni
12.12.2024 22:57:14 EJECTED Gunner
12.12.2024 22:57:19 CRASHED