Sortie of JG4_Widukind
Aircraft: Ju 87 D-3 / Hs 129 B-2
Took off from: Ventsy
KILLED in sector: 0221.5
Experience: -300
Flight time: 00:12:27
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
02.07.2024 22:41:56 PLANE SPAWNED
02.07.2024 22:44:23 TOOK OFF
02.07.2024 22:53:20 WAS DAMAGED 4.1% 72-K AA
02.07.2024 22:53:20 WAS DAMAGED 0.57% 72-K AA
02.07.2024 22:53:20 WAS DAMAGED 0.08% 72-K AA
02.07.2024 22:53:20 WAS DAMAGED 0.01% 72-K AA
02.07.2024 22:53:23 DAMAGED 0.86% 61-K AA
02.07.2024 22:53:24 DAMAGED 0.86% 61-K AA
02.07.2024 22:53:24 DAMAGED 68.05% 61-K AA
02.07.2024 22:53:24 DAMAGED 2.83% 61-K AA
02.07.2024 22:53:24 DAMAGED 5.73% 61-K AA
02.07.2024 22:53:25 WAS DAMAGED 0.01% DShK-AA AA
02.07.2024 22:53:25 PILOT WAS DAMAGED 61.14% DShK-AA AA
02.07.2024 22:53:25 WAS DAMAGED 8.51% DShK-AA AA
02.07.2024 22:53:25 WAS DAMAGED 1.19% DShK-AA AA
02.07.2024 22:53:25 WAS DAMAGED 0.17% DShK-AA AA
02.07.2024 22:53:25 WAS DAMAGED 0.02% DShK-AA AA
02.07.2024 22:53:26 WAS DAMAGED 0.14% DShK-AA AA
02.07.2024 22:53:26 WAS DAMAGED 0.02% DShK-AA AA
02.07.2024 22:53:26 WAS DAMAGED 0.72% DShK-AA AA
02.07.2024 22:53:26 WAS DAMAGED 0.1% DShK-AA AA
02.07.2024 22:53:26 WAS DAMAGED 0.11% DShK-AA AA
02.07.2024 22:53:26 WAS DAMAGED 0.01% DShK-AA AA
02.07.2024 22:53:28 DAMAGED 0.32% static_zis Truck
02.07.2024 22:53:28 DAMAGED 0.66% static_zis Truck
02.07.2024 22:53:28 DAMAGED 3.28% static_zis Truck
02.07.2024 22:53:28 DAMAGED 0.2% static_zis Truck
02.07.2024 22:53:33 WAS DAMAGED 0.47% DShK-AA AA
02.07.2024 22:53:33 WAS DAMAGED 0.06% DShK-AA AA
02.07.2024 22:53:33 WAS DAMAGED 0.01% DShK-AA AA
02.07.2024 22:53:33 WAS DAMAGED 0.01% DShK-AA AA
02.07.2024 22:53:33 WAS DAMAGED 0.28% DShK-AA AA
02.07.2024 22:53:33 WAS DAMAGED 0.04% DShK-AA AA
02.07.2024 22:53:34 WAS DAMAGED 0.21% DShK-AA AA
02.07.2024 22:53:34 WAS DAMAGED 0.03% DShK-AA AA
02.07.2024 22:53:36 WAS DAMAGED 0.07% DShK-AA AA
02.07.2024 22:53:44 WAS DAMAGED 0.59% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:53:44 WAS DAMAGED 0.08% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:53:44 WAS DAMAGED 1.15% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:53:44 WAS DAMAGED 0.16% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:53:44 WAS DAMAGED 0.02% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:53:46 WAS DAMAGED 0.57% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:53:46 WAS DAMAGED 0.08% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:53:46 WAS DAMAGED 0.01% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:53:51 WAS DAMAGED 0.01% DShK-AA AA
02.07.2024 22:54:01 WAS DAMAGED 0.42% DShK-AA AA
02.07.2024 22:54:01 WAS DAMAGED 0.06% DShK-AA AA
02.07.2024 22:54:03 WAS DAMAGED 1.4% 72-K AA
02.07.2024 22:54:03 WAS DAMAGED 0.19% 72-K AA
02.07.2024 22:54:03 WAS DAMAGED 0.03% 72-K AA
02.07.2024 22:54:04 WAS DAMAGED 1.17% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:04 WAS DAMAGED 0.16% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:04 WAS DAMAGED 0.58% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:04 WAS DAMAGED 0.08% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:04 WAS DAMAGED 0.01% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.4% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.25% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.03% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 1.21% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.17% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.02% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 1.69% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.24% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.03% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.06% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 PILOT WAS DAMAGED 18.73% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 2.62% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.36% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.05% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.37% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.05% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.07% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.44% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.25% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.14% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.05% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.23% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.03% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.79% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.11% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.02% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.63% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.09% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:05 WAS DAMAGED 0.01% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:06 WAS DAMAGED 0.71% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:06 WAS DAMAGED 0.1% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:06 WAS DAMAGED 0.01% La-5 ser.8 Plane CSW_Eda
02.07.2024 22:54:08 WAS DAMAGED 0.26% DShK-AA AA
02.07.2024 22:54:08 WAS DAMAGED 0.27% DShK-AA AA
02.07.2024 22:54:08 WAS DAMAGED 0.04% DShK-AA AA
02.07.2024 22:54:08 WAS DAMAGED 2.92% DShK-AA AA
02.07.2024 22:54:08 WAS DAMAGED 0.41% DShK-AA AA
02.07.2024 22:54:08 WAS DAMAGED 0.06% DShK-AA AA
02.07.2024 22:54:08 PILOT WAS DAMAGED 6.63% DShK-AA AA
02.07.2024 22:54:08 WAS DAMAGED 61.05% DShK-AA AA
02.07.2024 22:54:08 WAS SHOT DOWN DShK-AA AA
02.07.2024 22:54:08 PILOT WAS DAMAGED 13.5% DShK-AA AA
02.07.2024 22:54:08 WAS KILLED DShK-AA AA
02.07.2024 22:54:08 END
02.07.2024 22:54:12 CRASHED