Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Chieveres | 0% | 41.00 | Yes | | FABT |
| Deurne | 0% | 39.83 | Yes | Yes | FA |
| Eindhoven | 0% | 28.10 | Yes | Yes | FA |
| Gilze-Rijen B-77 | 0% | 47.63 | Yes | Yes | FA |
| Grimbergen B-60 | 0% | 49.22 | Yes | Yes | FA |
| Hilversum | 0% | 40.49 | Yes | Yes | FA |
| Schiphol | 0% | 20.93 | Yes | | FABT |
| Sint-Denijs-Westrem | 0% | 34.38 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Aachen | 0% | 9.18 | No | Yes | |
| Bad Lippspringe | 0% | 83.93 | Yes | | FA |
| Breitscheid | 0% | 61.71 | Yes | | FA |
| Deelen | 0% | 14.12 | Yes | Yes | FA |
| Dortmund | 0% | 32.55 | Yes | | FABT |
| Ettinghausen | 0% | 41.10 | Yes | | FABT |
| Furstenau | 0% | 33.65 | Yes | | FABT |
| Greven | 0% | 30.48 | Yes | | FABT |
| Hopsten | 0% | 59.76 | Yes | | FA |
| Kirchhellen | 0% | 39.33 | Yes | | FA |
| Koln-Butzweilerhof | 0% | 34.88 | Yes | | FA |
| Koln-Ostheim | 0% | 29.60 | Yes | | FABT |
| Limburg | 0% | 44.80 | Yes | | FABT |
| Ophoven | 0% | 23.55 | No | Yes | |
| Paderborn | 0% | 39.11 | Yes | | BT |
| Rhein-Main | 0% | 42.25 | Yes | | FABT |
| Twente | 0% | 49.23 | Yes | | FABT |
| Venlo | 0% | 28.10 | No | Yes | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.