Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| A-10 Carentan | 0% | 46.13 | Yes | | FA |
| A-14 Cretteville | 0% | 68.94 | Yes | | FA |
| A-15 Maupertus | 0% | 14.32 | Yes | | FABTG |
| A-19 La Vielle | 0% | 45.32 | Yes | | FA |
| A-28 Pontorson | 0% | 36.12 | Yes | | FA |
| B-10 Plumetot | 0% | 32.49 | Yes | | FA |
| B-17 Carpiquet | 0% | 37.38 | Yes | | FABTG |
| Beaulieu | 0% | 12.78 | Yes | | FABTG |
| Chailey | 0% | 34.01 | Yes | | FABTG |
| Chilbolton | 0% | 42.48 | Yes | | FABTG |
| Dunsfold | 0% | 23.17 | Yes | | FABT |
| Friston | 0% | 44.71 | Yes | | FA |
| Hawkinge | 0% | 42.95 | Yes | | FA |
| Hurn | 0% | 25.19 | Yes | | FABT |
| Manston | 0% | 38.10 | Yes | | FABTG |
| Thorney Island | 0% | 9.35 | Yes | | FABTG |
| West Malling | 0% | 43.57 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Abbeville Drucat | 0% | 42.36 | Yes | | FABT |
| Beauvais Tille | 0% | 46.34 | Yes | | FABT |
| Berck sur Mer | 0% | 40.93 | Yes | | FA |
| Calais Coquelles | 0% | 45.24 | Yes | | FA |
| Calais Marck | 0% | 42.93 | Yes | | FABT |
| Cormeilles en Vexin | 0% | 14.98 | Yes | | FABT |
| Dieppe Saint Aubin | 0% | 12.17 | Yes | | FA |
| Evreux Fauville | 0% | 64.99 | Yes | Yes | FA |
| Le Havre Octeville | 0% | 31.91 | Yes | Yes | FA |
| Lonrai | 0% | 8.07 | Yes | Yes | FA |
| Saint Omer Wizernes | 0% | 41.38 | Yes | | FABT |
| Sours | 0% | 6.21 | Yes | | FABT |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.