Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Adler | 0% | 95.44 | Yes | | |
| Agoy | 0% | 74.56 | Yes | | |
| Akhtyrskaya | 0% | 48.13 | Yes | | |
| Anastasievskaya | 0% | 25.62 | Yes | | |
| Andreevskaya | 0% | 42.24 | Yes | | |
| Belorechenskaya | 0% | 50.00 | Yes | | |
| Gelendzhik-2 | 0% | 40.90 | Yes | | |
| Gostagaevskaya | 0% | 54.75 | Yes | | |
| Korenovskaya | 0% | 65.00 | Yes | | |
| Krasnoarmeyskaya | 0% | 44.72 | Yes | | |
| Krasnodar-1 | 0% | 43.48 | Yes | | |
| Krymskaya | 0% | 49.64 | Yes | | |
| Maikop-1 | 0% | 87.00 | Yes | | |
| Mirskaya | 0% | 79.44 | Yes | | |
| Myskhako | 0% | 41.17 | Yes | | |
| Pashkovskaya | 0% | 46.65 | Yes | | |
| Sochi | 0% | 96.00 | Yes | | |
| Taman | 0% | 55.00 | No | | |
| Timashevskaya | 0% | 43.74 | Yes | | |
| Viselky | 0% | 95.00 | Yes | | |
| Zaporozhskaya | 0% | 20.65 | Yes | | |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Alibay | 0% | 96.06 | Yes | | |
| Kerch-1 | 0% | 67.72 | Yes | | |
| Kerch-2 | 0% | 61.67 | Yes | | |
| Marfovka | 0% | 58.83 | Yes | | |
| Semisotka | 0% | 82.47 | Yes | | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.