Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| A-10 Carentan | 0% | 42.34 | Yes | | FA |
| A-14 Cretteville | 0% | 44.94 | Yes | | FA |
| A-15 Maupertus | 0% | 36.77 | Yes | | FABT |
| A-19 La Vielle | 0% | 46.16 | Yes | | FA |
| A-28 Pontorson | 0% | 48.12 | Yes | | FA |
| B-10 Plumetot | 0% | 42.31 | Yes | | FA |
| B-17 Carpiquet | 0% | 29.13 | Yes | | FABT |
| Beaulieu | 0% | 38.25 | Yes | | FABT |
| Beaumont le Roger | 0% | 41.04 | Yes | | FA |
| Beauvais Tille | 0% | 35.05 | Yes | Yes | FA |
| Chailey | 0% | 46.19 | Yes | | FABT |
| Chilbolton | 0% | 41.01 | Yes | | FABT |
| Cormeilles en Vexin | 0% | 42.87 | Yes | | FABT |
| Dieppe Saint Aubin | 35% | 26.97 | Yes | Yes | FA |
| Dunsfold | 0% | 46.59 | Yes | | FABT |
| Friston | 0% | 49.15 | Yes | | FA |
| Hawkinge | 0% | 29.66 | Yes | | FA |
| Hurn | 0% | 46.09 | Yes | | FABT |
| Le Havre Octeville | 0% | 45.72 | Yes | | FABT |
| Lonrai | 0% | 40.10 | Yes | | FA |
| Manston | 0% | 22.42 | Yes | | FABT |
| Nogent le Roi | 0% | 31.74 | Yes | | FA |
| Thorney Island | 0% | 37.36 | Yes | | FABT |
| Triqueville | 0% | 42.51 | Yes | | FA |
| West Malling | 0% | 46.95 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Abbeville Drucat | 27% | 37.00 | No | Yes | |
| Berck sur Mer | 0% | 4.54 | Yes | | FA |
| Calais Coquelles | 0% | 24.65 | Yes | | FA |
| Calais Marck | 0% | 2.72 | Yes | | FABT |
| Saint Omer Wizernes | 0% | 7.05 | Yes | | FABT |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.