Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Adler | 0% | 46.77 | Yes | | BT |
| Agoy | 0% | 36.65 | Yes | | FABT |
| Belorechenskaya | 0% | 44.42 | Yes | | FA |
| Gelendzhik-2 | 0% | 0.40 | Yes | | FA |
| Korenovskaya | 0% | 41.05 | Yes | Yes | FA |
| Krasnodar-1 | 0% | 42.02 | No | Yes | |
| Maikop-1 | 0% | 41.54 | Yes | | BT |
| Mirskaya | 0% | 38.31 | Yes | | FABT |
| Pashkovskaya | 0% | 41.14 | No | Yes | |
| Sochi | 0% | 91.00 | Yes | | FA |
| Timashevskaya | 0% | 40.93 | Yes | Yes | FA |
| Viselky | 0% | 39.45 | Yes | | FA |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Abinskaya | 0% | 18.91 | Yes | Yes | FA |
| Alibay | 0% | 93.50 | Yes | | FA |
| Anapa | 0% | 29.20 | Yes | | FABT |
| Anastasievskaya | 0% | 21.35 | Yes | | FABT |
| Kerch-1 | 0% | 44.60 | Yes | | BT |
| Kerch-2 | 0% | 97.99 | Yes | | FA |
| Krasnoarmeyskaya | 0% | 24.05 | Yes | Yes | FA |
| Krymskaya | 0% | 31.15 | Yes | | FA |
| Marfovka | 0% | 40.45 | Yes | | FABT |
| Myskhako | 0% | 38.47 | Yes | | FA |
| Semisotka | 0% | 49.55 | Yes | | BT |
| Taman | 0% | 89.86 | Yes | | FA |
| Zaporozhskaya | 0% | 98.78 | Yes | | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.