Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bierset A-93 | 0% | 3.24 | Yes | Yes | FA |
| Chieveres | 0% | 42.29 | Yes | | FABT |
| Deelen | 0% | 10.66 | Yes | Yes | FA |
| Deurne | 0% | 30.17 | Yes | | FABT |
| Eindhoven | 0% | 32.84 | Yes | Yes | FA |
| Gilze-Rijen B-77 | 0% | 45.14 | Yes | Yes | FA |
| Grimbergen B-60 | 0% | 37.20 | Yes | | FABT |
| Hilversum | 0% | 37.10 | Yes | | FA |
| Ophoven | 23% | 16.89 | Yes | Yes | FA |
| Schiphol | 0% | 22.44 | Yes | | FABT |
| Sint-Denijs-Westrem | 0% | 36.93 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bad Lippspringe | 0% | 47.21 | Yes | | FA |
| Breitscheid | 0% | 45.58 | Yes | | FA |
| Dortmund | 0% | 22.44 | Yes | | FABT |
| Ettinghausen | 0% | 25.66 | Yes | | FABT |
| Furstenau | 0% | 33.64 | Yes | | FABT |
| Greven | 0% | 55.38 | Yes | | FABT |
| Hopsten | 0% | 47.83 | Yes | Yes | FA |
| Kirchhellen | 0% | 30.59 | Yes | Yes | FA |
| Koln-Butzweilerhof | 0% | 31.56 | No | Yes | |
| Koln-Ostheim | 0% | 40.86 | No | Yes | |
| Limburg | 0% | 37.36 | Yes | | FABT |
| Paderborn | 0% | 31.73 | Yes | | BT |
| Rhein-Main | 0% | 35.20 | Yes | | FABT |
| Twente | 0% | 66.22 | Yes | Yes | FA |
| Venlo | 0% | 1.12 | Yes | Yes | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.