Allied airfields
Name |
Damage |
Supply |
Open |
Front |
Aircraft |
A-10 Carentan | 0% | 87 | Yes | | FA |
A-14 Cretteville | 0% | 83 | Yes | | FA |
A-15 Maupertus | 0% | 67 | Yes | | FABT |
A-19 La Vielle | 0% | 47 | Yes | | FA |
A-28 Pontorson | 0% | 91 | Yes | | FA |
B-10 Plumetot | 0% | 45 | Yes | | FA |
B-17 Carpiquet | 0% | 48 | Yes | | FABT |
Beaulieu | 0% | 76 | Yes | | FABT |
Beaumont le Roger | 0% | 38 | No | Yes | |
Chailey | 0% | 98 | Yes | | FABT |
Chilbolton | 0% | 77 | Yes | | FABT |
Dunsfold | 0% | 67 | Yes | | FABT |
Friston | 0% | 80 | Yes | | FA |
Hawkinge | 0% | 62 | Yes | | FA |
Hurn | 0% | 80 | Yes | | FABT |
Lonrai | 0% | 56 | Yes | | FA |
Manston | 0% | 82 | Yes | | FABT |
Thorney Island | 0% | 78 | Yes | | FABT |
Triqueville | 0% | 47 | No | Yes | |
West Malling | 0% | 79 | Yes | | FABT |
AXIS airfields
Name |
Damage |
Supply |
Open |
Front |
Aircraft |
Abbeville Drucat | 0% | 55 | Yes | | FABT |
Beauvais Tille | 0% | 32 | Yes | Yes | FABT |
Berck sur Mer | 0% | 83 | Yes | | FA |
Calais Coquelles | 0% | 84 | Yes | | FA |
Calais Marck | 0% | 78 | Yes | | FABT |
Cormeilles en Vexin | 0% | 43 | Yes | Yes | FA |
Dieppe Saint Aubin | 0% | 45 | Yes | Yes | FA |
Le Havre Octeville | 0% | 38 | Yes | Yes | FA |
Saint Omer Wizernes | 0% | 35 | Yes | | FABT |
Sours | 0% | 44 | Yes | Yes | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.