Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| A-10 Carentan | 0% | 44.95 | Yes | | FA |
| A-14 Cretteville | 0% | 68.94 | Yes | | FA |
| A-15 Maupertus | 0% | 30.61 | Yes | | FABT |
| A-19 La Vielle | 0% | 45.32 | Yes | | FA |
| A-28 Pontorson | 0% | 23.87 | Yes | | FA |
| B-10 Plumetot | 0% | 28.31 | Yes | | FA |
| B-17 Carpiquet | 0% | 14.53 | Yes | | FABT |
| Beaulieu | 0% | 30.42 | Yes | | FABT |
| Chailey | 0% | 34.01 | Yes | | FABT |
| Chilbolton | 0% | 31.80 | Yes | | FABT |
| Dunsfold | 0% | 23.17 | Yes | | FABT |
| Friston | 0% | 44.71 | Yes | | FA |
| Hawkinge | 0% | 41.18 | Yes | | FA |
| Hurn | 0% | 45.19 | Yes | | FABT |
| Manston | 0% | 36.05 | Yes | | FABT |
| Thorney Island | 0% | 49.35 | Yes | | FABT |
| West Malling | 0% | 43.57 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Abbeville Drucat | 0% | 42.36 | Yes | | FABT |
| Beauvais Tille | 0% | 39.92 | Yes | | FABT |
| Berck sur Mer | 0% | 40.93 | Yes | | FA |
| Calais Coquelles | 0% | 45.24 | Yes | | FA |
| Calais Marck | 0% | 42.93 | Yes | | FABT |
| Cormeilles en Vexin | 0% | 31.76 | Yes | | FABT |
| Dieppe Saint Aubin | 0% | 31.57 | Yes | | FA |
| Evreux Fauville | 0% | 35.31 | Yes | Yes | FA |
| Le Havre Octeville | 17% | 37.27 | Yes | Yes | FA |
| Lonrai | 0% | 31.95 | No | Yes | |
| Saint Omer Wizernes | 0% | 34.71 | Yes | | FABT |
| Sours | 0% | 26.21 | No | Yes | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.