Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bierset A-93 | 47% | 0.00 | No | Yes | |
| Chieveres | 0% | 36.15 | Yes | | FABT |
| Deurne | 0% | 19.64 | Yes | | FABT |
| Eindhoven | 0% | 45.41 | Yes | Yes | FA |
| Gilze-Rijen B-77 | 0% | 71.75 | Yes | Yes | FA |
| Grimbergen B-60 | 0% | 24.91 | Yes | | FABT |
| Ophoven | 0% | 10.70 | Yes | Yes | FA |
| Schiphol | 0% | 0.82 | Yes | Yes | FA |
| Sint-Denijs-Westrem | 0% | 33.56 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bad Lippspringe | 0% | 94.44 | Yes | | FA |
| Breitscheid | 0% | 54.19 | Yes | | FA |
| Deelen | 0% | 51.38 | Yes | Yes | F |
| Dortmund | 0% | 27.10 | Yes | | FABT |
| Ettinghausen | 0% | 34.05 | Yes | | FABT |
| Furstenau | 0% | 46.40 | Yes | | FABT |
| Greven | 0% | 22.63 | Yes | | FABT |
| Hopsten | 0% | 38.91 | Yes | | FA |
| Kirchhellen | 0% | 35.11 | Yes | | FA |
| Koln-Butzweilerhof | 0% | 35.04 | Yes | Yes | F |
| Koln-Ostheim | 0% | 34.84 | Yes | Yes | F |
| Limburg | 0% | 37.75 | Yes | | FABT |
| Paderborn | 0% | 39.55 | Yes | | BT |
| Rhein-Main | 0% | 48.33 | Yes | | FABT |
| Soesterberg | 0% | 20.05 | Yes | Yes | F |
| Twente | 0% | 39.58 | Yes | | FABT |
| Venlo | 0% | 38.59 | Yes | Yes | F |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.