Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Alferevo | 0% | 66.14 | Yes | | FABT |
| Borki | 0% | 50.33 | Yes | Yes | FA |
| Ilinskoe | 0% | 23.17 | Yes | | BT |
| Inyutino | 0% | 45.86 | Yes | Yes | FA |
| Ivanovskoye | 0% | 52.14 | Yes | Yes | FA |
| Kalinin | 0% | 38.71 | Yes | | FABT |
| Klin | 0% | 44.60 | Yes | | FABT |
| Lotoshino | 0% | 53.54 | Yes | | FA |
| Lykshyino | 0% | 43.27 | Yes | Yes | FA |
| Pavlovskoe | 0% | 39.99 | Yes | | FA |
| Pavshino | 0% | 93.52 | Yes | | FA |
| Polotnyaniy zavod | 0% | 41.59 | No | Yes | |
| Rogachevo | 0% | 67.71 | Yes | | FABT |
| Simonkovo | 0% | 93.00 | Yes | | FA |
| Solodilovo | 0% | 36.72 | Yes | | FABT |
| Staritsa | 0% | 63.33 | Yes | | FA |
| Vnukovo | 0% | 34.90 | Yes | Yes | FA |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Dugino | 0% | 56.26 | Yes | Yes | FA |
| Dvoevka | 0% | 13.28 | Yes | | FABT |
| Gzhatsk | 0% | 47.07 | Yes | Yes | FA |
| Kuvshinovo | 0% | 37.40 | Yes | Yes | BT |
| Mozhaysk | 0% | 46.48 | No | Yes | |
| Sychevka | 0% | 38.79 | Yes | Yes | FA |
| Temkino | 0% | 38.50 | Yes | Yes | FA |
| Vjazma | 0% | 59.35 | Yes | | FA |
| Yuhnov | 0% | 25.45 | Yes | Yes | FA |
| Zenino | 0% | 35.72 | Yes | Yes | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.