Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Adler | 0% | 85.66 | Yes | | |
| Agoy | 0% | 43.05 | Yes | | |
| Akhtyrskaya | 0% | 56.52 | Yes | | |
| Anastasievskaya | 0% | 0.65 | Yes | | |
| Andreevskaya | 0% | 49.00 | Yes | | |
| Belorechenskaya | 0% | 49.41 | Yes | | |
| Gelendzhik-2 | 0% | 22.15 | Yes | | |
| Gostagaevskaya | 0% | 54.56 | Yes | | |
| Korenovskaya | 0% | 47.00 | Yes | | |
| Krasnoarmeyskaya | 0% | 40.39 | Yes | | |
| Krasnodar-1 | 0% | 31.42 | Yes | | |
| Krymskaya | 0% | 39.41 | Yes | | |
| Maikop-1 | 0% | 60.00 | Yes | | |
| Mirskaya | 0% | 39.28 | Yes | | |
| Myskhako | 0% | 43.83 | Yes | | |
| Pashkovskaya | 0% | 45.00 | Yes | | |
| Sochi | 0% | 93.00 | Yes | | |
| Taman | 7% | 32.00 | No | | |
| Timashevskaya | 0% | 33.95 | Yes | | |
| Viselky | 0% | 46.00 | Yes | | |
| Zaporozhskaya | 0% | 2.57 | Yes | | |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Alibay | 0% | 99.40 | Yes | | |
| Kerch-1 | 0% | 30.23 | Yes | | |
| Kerch-2 | 0% | 57.90 | Yes | | |
| Marfovka | 0% | 42.55 | Yes | | |
| Semisotka | 0% | 38.24 | Yes | | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.