Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bol. Chapurniki | 0% | 80.22 | Yes | Yes | FA |
| Davydovka | 0% | 81.98 | Yes | Yes | FA |
| Kachalinskaya | 0% | 42.37 | Yes | Yes | FA |
| Karpovka | 0% | 48.03 | No | Yes | |
| Konstitutsiya | 0% | 47.15 | Yes | | FABT |
| Kotelnikovo | 0% | 37.75 | Yes | Yes | FA |
| Krasnaya zarya | 0% | 94.00 | Yes | | FA |
| Leninsk | 0% | 58.25 | Yes | | FABT |
| Lugo-Vodyanoye | 0% | 75.70 | Yes | | FA |
| Mal. Chapurniki | 0% | 67.23 | No | Yes | |
| Nizhniy Balykley | 0% | 91.00 | Yes | | FA |
| Pitomnik | 0% | 63.89 | No | Yes | |
| Sadovoye | 0% | 94.50 | Yes | Yes | FA |
| Stolyarov | 0% | 36.84 | Yes | | BT |
| Trudolyubiye | 0% | 36.85 | Yes | | FABT |
| Verh Ahtuba | 0% | 88.00 | Yes | | FA |
| Verhne-Pogromnoye | 0% | 97.44 | Yes | | FA |
| Zhutovo | 0% | 28.85 | Yes | Yes | FA |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Chernishkovskiy | 0% | 44.51 | Yes | | FA |
| Kumovka | 0% | 49.00 | No | Yes | |
| Manoylin | 0% | 36.77 | Yes | | FA |
| Morozovskiy south | 0% | 25.65 | Yes | | FABT |
| Novo-Sergievsky | 0% | 44.47 | Yes | | FA |
| Oblivskaya | 0% | 66.93 | Yes | | BT |
| Plesovskiy | 0% | 32.17 | Yes | | FA |
| Surovikino | 0% | 38.84 | Yes | | FA |
| Tatsinskaya | 0% | 32.75 | Yes | | FABT |
| Tormosin | 0% | 48.05 | Yes | | FA |
| Ventsy | 0% | 26.04 | Yes | | FA |
| Zety | 0% | 46.00 | No | Yes | |
| Zimovskoy | 0% | 29.81 | Yes | Yes | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.