Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Adler | 0% | 45.13 | Yes | | |
| Agoy | 0% | 34.02 | Yes | | |
| Gelendzhik-2 | 0% | 1.07 | Yes | | |
| Sochi | 0% | 87.87 | Yes | | |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Abinskaya | 0% | 50.02 | Yes | | |
| Alibay | 0% | 89.38 | Yes | | |
| Anapa | 0% | 34.43 | Yes | | |
| Anastasievskaya | 0% | 41.82 | Yes | | |
| Andreevskaya | 0% | 41.89 | Yes | | |
| Belorechenskaya | 0% | 38.85 | Yes | | |
| Dneprovskaya | 0% | 43.86 | Yes | | |
| Kerch-1 | 0% | 41.48 | Yes | | |
| Kerch-2 | 0% | 89.40 | Yes | | |
| Korenovskaya | 0% | 44.78 | Yes | | |
| Krasnoarmeyskaya | 0% | 56.94 | Yes | | |
| Krasnodar-1 | 0% | 35.37 | Yes | | |
| Krymskaya | 0% | 68.22 | Yes | | |
| Marfovka | 0% | 34.44 | Yes | | |
| Mirskaya | 0% | 48.17 | No | | |
| Myskhako | 0% | 35.66 | Yes | | |
| Semisotka | 0% | 51.20 | Yes | | |
| Severskaya | 0% | 43.93 | Yes | | |
| Taman | 0% | 90.33 | Yes | | |
| Zaporozhskaya | 0% | 91.40 | Yes | | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.