Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bierset A-93 | 0% | 21.43 | Yes | Yes | FA |
| Chieveres | 0% | 20.56 | Yes | | FABT |
| Deurne | 0% | 34.51 | Yes | Yes | FA |
| Grimbergen B-60 | 0% | 49.10 | Yes | Yes | FA |
| Sint-Denijs-Westrem | 0% | 35.06 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bad Lippspringe | 0% | 78.84 | Yes | | FA |
| Breitscheid | 0% | 58.79 | Yes | | FA |
| De Rips | 0% | 33.17 | Yes | Yes | FA |
| Deelen | 0% | 33.46 | Yes | | FABT |
| Dortmund | 0% | 43.54 | Yes | | FABT |
| Ettinghausen | 0% | 40.85 | Yes | | FABT |
| Furstenau | 0% | 24.65 | Yes | | FABT |
| Greven | 0% | 38.02 | Yes | | FABT |
| Helmond | 0% | 45.16 | Yes | Yes | FA |
| Hilversum | 0% | 31.00 | Yes | Yes | FA |
| Hopsten | 0% | 43.37 | Yes | | FA |
| Kirchhellen | 0% | 43.88 | Yes | | FA |
| Koln-Butzweilerhof | 0% | 38.51 | Yes | Yes | FA |
| Koln-Ostheim | 0% | 43.50 | Yes | Yes | FA |
| Limburg | 0% | 34.40 | Yes | | FABT |
| Ophoven | 85% | 0.00 | No | Yes | |
| Paderborn | 0% | 47.99 | Yes | | BT |
| Rhein-Main | 0% | 46.32 | Yes | | FABT |
| Soesterberg | 0% | 34.00 | Yes | Yes | FA |
| Twente | 0% | 30.34 | Yes | | FABT |
| Venlo | 0% | 29.33 | Yes | | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.