Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| A-10 Carentan | 0% | 17.07 | Yes | | FA |
| A-14 Cretteville | 0% | 46.62 | Yes | | FA |
| A-15 Maupertus | 0% | 14.75 | Yes | | FABTG |
| A-19 La Vielle | 0% | 29.29 | Yes | Yes | FA |
| A-28 Pontorson | 4% | 15.48 | Yes | | FA |
| B-10 Plumetot | 0% | 36.85 | No | Yes | |
| B-17 Carpiquet | 0% | 42.76 | No | Yes | |
| Beaulieu | 0% | 42.59 | Yes | | FABTG |
| Chailey | 0% | 70.18 | Yes | | FABTG |
| Chilbolton | 0% | 45.45 | Yes | | FABTG |
| Dunsfold | 0% | 70.95 | Yes | | FABT |
| Friston | 0% | 81.25 | Yes | | FA |
| Hawkinge | 0% | 81.42 | Yes | | FA |
| Hurn | 0% | 49.59 | Yes | | FABT |
| Manston | 0% | 57.71 | Yes | | FABTG |
| Thorney Island | 0% | 42.91 | Yes | | FABTG |
| West Malling | 0% | 72.43 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Abbeville Drucat | 0% | 25.48 | Yes | | FABT |
| Beaumont le Roger | 0% | 85.73 | Yes | Yes | F |
| Beauvais Tille | 0% | 1.89 | Yes | | FABT |
| Berck sur Mer | 0% | 74.90 | Yes | | FA |
| Calais Coquelles | 0% | 96.31 | Yes | | FA |
| Calais Marck | 0% | 79.17 | Yes | | FABT |
| Cormeilles en Vexin | 0% | 31.31 | Yes | | FABT |
| Dieppe Saint Aubin | 0% | 43.66 | Yes | | FA |
| Evreux Fauville | 0% | 38.80 | Yes | | FABT |
| Le Havre Octeville | 0% | 10.95 | Yes | | FABT |
| Lonrai | 0% | 40.62 | Yes | Yes | F |
| Saint Omer Wizernes | 0% | 61.18 | Yes | | FABT |
| Sours | 0% | 28.93 | Yes | | FABT |
| Triqueville | 0% | 86.87 | No | Yes | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.