Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bierset A-93 | 47% | 0.00 | No | Yes | |
| Chieveres | 0% | 47.57 | Yes | | FABT |
| Deurne | 0% | 48.32 | Yes | | FABT |
| Eindhoven | 0% | 43.35 | Yes | Yes | FA |
| Gilze-Rijen B-77 | 0% | 68.74 | Yes | Yes | FA |
| Grimbergen B-60 | 0% | 42.77 | Yes | | FABT |
| Ophoven | 0% | 14.61 | No | Yes | |
| Schiphol | 0% | 0.88 | Yes | Yes | FA |
| Sint-Denijs-Westrem | 0% | 46.21 | Yes | | FABT |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Bad Lippspringe | 0% | 94.44 | Yes | | FA |
| Breitscheid | 0% | 39.96 | Yes | | FA |
| Deelen | 0% | 56.89 | Yes | Yes | F |
| Dortmund | 0% | 35.18 | Yes | | FABT |
| Ettinghausen | 0% | 38.27 | Yes | | FABT |
| Furstenau | 0% | 48.31 | Yes | | FABT |
| Greven | 0% | 40.35 | Yes | | FABT |
| Hopsten | 0% | 43.21 | Yes | | FA |
| Kirchhellen | 0% | 31.18 | Yes | | FA |
| Koln-Butzweilerhof | 0% | 30.35 | Yes | Yes | F |
| Koln-Ostheim | 0% | 41.54 | Yes | Yes | F |
| Limburg | 0% | 39.11 | Yes | | FABT |
| Paderborn | 0% | 41.29 | Yes | | BT |
| Rhein-Main | 0% | 46.13 | Yes | | FABT |
| Soesterberg | 0% | 45.88 | Yes | Yes | F |
| Twente | 0% | 37.23 | Yes | | FABT |
| Venlo | 0% | 47.51 | Yes | Yes | F |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.