Allied airfields
Name |
Damage |
Supply |
Open |
Front |
Aircraft |
A-10 Carentan | 0% | 49.16 | Yes | | FA |
A-14 Cretteville | 0% | 84.63 | Yes | | FA |
A-15 Maupertus | 0% | 33.71 | Yes | | FABT |
A-19 La Vielle | 0% | 51.03 | Yes | | FA |
A-28 Pontorson | 0% | 43.95 | Yes | | FA |
Abbeville Drucat | 0% | 7.36 | Yes | | FABT |
B-10 Plumetot | 0% | 46.50 | Yes | | FA |
B-17 Carpiquet | 0% | 35.07 | Yes | | FABT |
Beaulieu | 0% | 44.16 | Yes | | FABT |
Beaumont le Roger | 0% | 40.64 | Yes | | FA |
Beauvais Tille | 0% | 34.31 | Yes | | FABT |
Berck sur Mer | 0% | 6.35 | Yes | Yes | FA |
Chailey | 0% | 32.81 | Yes | | FABT |
Chilbolton | 0% | 48.08 | Yes | | FABT |
Cormeilles en Vexin | 0% | 48.07 | Yes | | FABT |
Dieppe Saint Aubin | 0% | 38.66 | Yes | | FA |
Dunsfold | 0% | 23.86 | Yes | | FABT |
Friston | 0% | 48.02 | Yes | | FA |
Hawkinge | 0% | 16.55 | Yes | | FA |
Hurn | 0% | 32.94 | Yes | | FABT |
Le Havre Octeville | 0% | 41.02 | Yes | | FABT |
Lonrai | 0% | 50.32 | Yes | | FA |
Manston | 0% | 0.31 | Yes | | FABT |
Nogent le Roi | 0% | 49.79 | Yes | | FA |
Saint Omer Wizernes | 0% | 1.14 | Yes | Yes | FA |
Thorney Island | 0% | 36.50 | Yes | | FABT |
Triqueville | 0% | 55.04 | Yes | | FA |
West Malling | 0% | 24.81 | Yes | | FABT |
AXIS airfields
Name |
Damage |
Supply |
Open |
Front |
Aircraft |
Calais Coquelles | 0% | 15.46 | Yes | Yes | FA |
Calais Marck | 14% | 18.80 | Yes | Yes | FABT |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.