Allied airfields
Name |
Damage |
Supply |
Open |
Front |
Aircraft |
Bierset A-93 | 0% | 19.09 | Yes | | FABT |
Bonninghardt-Sud | 0% | 43.38 | Yes | | FA |
Chieveres | 0% | 40.61 | Yes | | FABT |
Deelen | 0% | 5.53 | Yes | | FABT |
Deurne | 0% | 36.21 | Yes | | FABT |
Dortmund | 0% | 46.75 | Yes | Yes | FA |
Drope B-105 | 0% | 96.00 | No | | |
Eindhoven | 0% | 12.46 | Yes | | FABT |
Eschborn | 0% | 42.00 | Yes | | FA |
Ettinghausen | 0% | 30.34 | Yes | | FABT |
Eudenbach Y-71 | 0% | 35.96 | Yes | | FA |
Gilze-Rijen B-77 | 0% | 46.01 | Yes | | FA |
Greven | 26% | 0.00 | No | Yes | |
Grimbergen B-60 | 0% | 35.47 | Yes | | FABT |
Hilversum | 0% | 49.67 | Yes | | FA |
Koln-Butzweilerhof | 0% | 44.00 | Yes | | FA |
Ophoven | 0% | 42.21 | Yes | | FA |
Schiphol | 0% | 0.49 | Yes | | FABT |
Sint-Denijs-Westrem | 0% | 42.35 | Yes | | FABT |
Twente | 0% | 39.53 | Yes | | FABT |
Venlo | 0% | 37.51 | Yes | | FA |
AXIS airfields
Name |
Damage |
Supply |
Open |
Front |
Aircraft |
Bad Lippspringe | 0% | 0.06 | Yes | Yes | FA |
Paderborn | 0% | 33.00 | No | Yes | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.