Allied airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Adler | 0% | 70.83 | Yes | | BT |
| Agoy | 0% | 45.62 | Yes | | FABT |
| Belorechenskaya | 0% | 47.93 | Yes | Yes | FA |
| Gelendzhik-2 | 0% | 69.01 | Yes | | FA |
| Korenovskaya | 0% | 31.86 | Yes | Yes | FA |
| Maikop-1 | 0% | 49.71 | Yes | | BT |
| Mirskaya | 0% | 39.79 | Yes | | FABT |
| Sochi | 0% | 91.00 | Yes | | FA |
| Timashevskaya | 0% | 31.00 | No | Yes | |
| Viselky | 0% | 40.57 | Yes | | FA |
AXIS airfields
| Name |
Damage |
Supply |
Open |
Front |
Aircraft |
| Abinskaya | 0% | 40.34 | Yes | | FA |
| Alibay | 0% | 94.00 | Yes | | FA |
| Anapa | 0% | 50.90 | Yes | | FABT |
| Anastasievskaya | 0% | 43.50 | Yes | | FABT |
| Kerch-1 | 0% | 58.55 | Yes | | BT |
| Kerch-2 | 0% | 99.00 | Yes | | FA |
| Krasnoarmeyskaya | 0% | 59.87 | Yes | Yes | FA |
| Krasnodar-1 | 0% | 40.00 | No | Yes | |
| Krymskaya | 0% | 87.32 | Yes | | FA |
| Marfovka | 0% | 91.13 | Yes | | FABT |
| Myskhako | 0% | 61.77 | Yes | | FA |
| Semisotka | 0% | 71.79 | Yes | | BT |
| Severskaya | 0% | 40.83 | Yes | Yes | FA |
| Taman | 0% | 94.16 | Yes | | FA |
| Zaporozhskaya | 0% | 99.38 | Yes | | FA |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.