ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Average | 124 | Yes |
| Breda | | Poor | 7 | |
| Brussel | | Good | 133 | Yes |
| Charleroi | | Poor | 87 | |
| Eindhoven | | Good | 32 | Yes |
| Gent | | Poor | 77 | |
| Mons | | Poor | 82 | |
| Rotterdam | | Poor | 27 | |
| Utrecht | | Poor | 0 | Yes |
| Verviers | Yes | Poor | 40 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Arnhem | | Good | 2 | Yes |
| As | | Poor | 0 | Yes |
| Dortmund | | Poor | 68 | |
| Enschede | | Poor | 38 | |
| Frankfurt | | Poor | 194 | |
| Furstenau | | Poor | 13 | |
| Giesen | | Poor | 50 | |
| Hachenburg | | Poor | 21 | |
| Koblenz | | Poor | 48 | |
| Koln | | Good | 84 | Yes |
| Ladbergen | | Poor | 47 | |
| Paderborn | | Poor | 162 | |
| Venlo | | Good | 25 | Yes |
| Wesel | | Poor | 0 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.