ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Poor | 11 | |
| As | | Good | 0 | Yes |
| Breda | | Poor | 12 | |
| Brussel | | Average | 38 | Yes |
| Charleroi | | Average | 72 | Yes |
| Eindhoven | | Good | 8 | Yes |
| Gent | | Poor | 51 | |
| Mons | | Poor | 22 | |
| Rotterdam | | Poor | 22 | |
| Utrecht | | Good | 1 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Arnhem | Yes | Good | 0 | Yes |
| Dortmund | | Poor | 50 | |
| Enschede | | Poor | 0 | |
| Frankfurt | | Poor | 78 | |
| Furstenau | | Poor | 13 | |
| Giesen | | Poor | 85 | |
| Hachenburg | | Poor | 38 | |
| Koblenz | | Poor | 62 | |
| Koln | | Good | 45 | Yes |
| Ladbergen | | Poor | 9 | |
| Paderborn | | Poor | 24 | |
| Venlo | | Average | 0 | Yes |
| Verviers | | Average | 0 | Yes |
| Wesel | | Poor | 0 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.