ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Bol. Chapurniki | | Poor | 43 | |
| Bolshoi Tsaryn | | Poor | 75 | |
| Davydovka | | Poor | 88 | |
| Kachalinskaya | | Poor | 60 | |
| Kalach | | Good | 88 | |
| Kamenny | | Poor | 113 | |
| Kapustin Yar | | Poor | 176 | |
| Khomichev | | Poor | 115 | |
| Kotelnikovsky | | Good | 131 | Yes |
| Leninsk | | Poor | 150 | |
| Nizhniy Balykley | | Poor | 113 | |
| Nov. Rogachik | | Poor | 77 | |
| Novo-Grigorevskaya | | Poor | 67 | |
| Seleznev | | Poor | 30 | |
| Shabalinsky | | Good | 38 | Yes |
| Stalingrad | | Poor | 130 | |
| Surovikino | | Average | 69 | Yes |
| Tundutovo | | Poor | 107 | |
| Verhne-Buzinovka | | Good | 51 | Yes |
| Verhne-Pogromnoye | | Poor | 159 | |
| Zety | | Poor | 33 | |
| Zhutovo | | Poor | 30 | |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Chekalov | | Good | 7 | Yes |
| Chernishkovskiy | | Average | 26 | Yes |
| Kalach-Kurtlak | | Good | 34 | Yes |
| Ponomarev | | Poor | 38 | |
| Sevastiyanov | | Poor | 68 | |
| Tatsinskaya | | Poor | 72 | |
| Tormosin | Yes | Average | 35 | Yes |
| Uspensky | | Poor | 6 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.