ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | Yes |
| Antwerpen | | Poor | 119 | |
| As | | Average | 0 | Yes |
| Breda | | Poor | 25 | |
| Brussel | | Good | 55 | Yes |
| Charleroi | | Good | 49 | Yes |
| Eindhoven | | Good | 30 | Yes |
| Gent | | Poor | 59 | |
| Mons | | Poor | 47 | |
| Rotterdam | | Average | 0 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Arnhem | | Good | 25 | Yes |
| Dortmund | | Poor | 25 | |
| Enschede | | Poor | 5 | |
| Frankfurt | | Poor | 136 | |
| Furstenau | | Poor | 13 | |
| Giesen | | Poor | 55 | |
| Hachenburg | | Poor | 25 | |
| Koblenz | | Poor | 12 | |
| Koln | | Good | 15 | Yes |
| Ladbergen | | Poor | 12 | |
| Paderborn | | Poor | 159 | |
| Utrecht | | Good | 0 | Yes |
| Venlo | | Good | 0 | Yes |
| Verviers | Yes | Average | 0 | Yes |
| Wesel | | Poor | 8 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.