ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Poor | 215 | |
| Arnhem | | Good | 0 | Yes |
| As | | Good | 24 | Yes |
| Breda | | Poor | 12 | |
| Brussel | | Poor | 165 | |
| Charleroi | | Poor | 78 | |
| Eindhoven | | Poor | 0 | |
| Gent | | Poor | 98 | |
| Mons | | Poor | 55 | |
| Rotterdam | | Poor | 22 | |
| Utrecht | | Poor | 22 | |
| Venlo | | Good | 25 | Yes |
| Verviers | | Good | 0 | Yes |
| Wesel | Yes | Poor | 0 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Dortmund | | Average | 0 | Yes |
| Enschede | | Good | 6 | Yes |
| Frankfurt | | Poor | 128 | |
| Furstenau | | Poor | 13 | |
| Giesen | | Poor | 75 | |
| Hachenburg | | Poor | 23 | |
| Koblenz | | Poor | 20 | |
| Koln | | Good | 38 | Yes |
| Ladbergen | | Good | 82 | Yes |
| Paderborn | | Poor | 101 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.