ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Poor | 0 | |
| Arnhem | | Average | 0 | Yes |
| As | | Average | 0 | Yes |
| Breda | | Poor | 12 | |
| Brussel | | Poor | 149 | |
| Charleroi | | Good | 75 | |
| Eindhoven | | Good | 28 | Yes |
| Gent | | Poor | 14 | |
| Mons | | Poor | 16 | |
| Rotterdam | | Poor | 22 | |
| Utrecht | | Poor | 22 | |
| Verviers | | Average | 0 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Dortmund | | Good | 19 | |
| Enschede | | Good | 14 | Yes |
| Frankfurt | | Poor | 22 | |
| Furstenau | | Poor | 13 | |
| Giesen | | Poor | 30 | |
| Hachenburg | | Poor | 83 | |
| Koblenz | | Poor | 37 | |
| Koln | | Good | 35 | Yes |
| Ladbergen | | Good | 12 | |
| Paderborn | | Poor | 13 | |
| Venlo | | Average | 0 | Yes |
| Wesel | | Average | 0 | Yes |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.