ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Bzhedukhovskaya | | Average | 48 | Yes |
| Gelendzhik | | Poor | 25 | |
| Kropotkin | | Poor | 14 | |
| Maikop | | Poor | 133 | |
| Sochi | | Poor | 110 | |
| Tuapse | | Poor | 203 | |
| Ust-Labinskaya | | Good | 65 | Yes |
| Viselky | Yes | Poor | 9 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Agibel | | Poor | 128 | |
| Akhtyrskaya | | Poor | 43 | |
| Anapa | | Poor | 0 | |
| Anastasievskaya | | Poor | 35 | |
| Grivenskaya | | Poor | 38 | |
| Kerch | | Poor | 210 | |
| Krasnoarmeyskaya | | Poor | 53 | |
| Krasnodar | Yes | Good | 130 | Yes |
| Krymskaya | | Poor | 20 | |
| Kuchugury | | Poor | 63 | |
| Marfovka | | Poor | 138 | |
| Novorossiysk | | Poor | 96 | |
| Opuk | | Poor | 138 | |
| Starotitarovskaya | | Poor | 63 | |
| Taman | | Poor | 88 | |
| Temryuk | | Poor | 25 | |
| Timashevskaya | | Good | 100 | Yes |
| Varenikovskaya | | Poor | 38 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.