ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Poor | 11 | |
| Arnhem | | Poor | 0 | |
| As | | Poor | 19 | |
| Breda | | Poor | 12 | |
| Brussel | | Poor | 21 | |
| Charleroi | | Poor | 70 | |
| Dortmund | | Poor | 0 | Yes |
| Eindhoven | | Poor | 5 | |
| Enschede | | Average | 42 | Yes |
| Gent | | Poor | 5 | |
| Hachenburg | Yes | Average | 15 | Yes |
| Koln | | Average | 38 | Yes |
| Mons | | Poor | 24 | |
| Rotterdam | | Poor | 22 | |
| Utrecht | | Poor | 7 | |
| Venlo | | Poor | 0 | |
| Verviers | | Poor | 0 | |
| Wesel | | Good | 77 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Frankfurt | | Good | 114 | Yes |
| Furstenau | | Poor | 0 | Yes |
| Giesen | | Poor | 0 | Yes |
| Koblenz | | Good | 25 | Yes |
| Ladbergen | Yes | Good | 15 | Yes |
| Paderborn | | Good | 111 | Yes |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.