ALLIED CITIES
Name |
Attacked? |
Defense |
Supply |
Front |
Gelendzhik | | Poor | 0 | |
Sochi | | Poor | 40 | |
Tuapse | | Poor | 207 | |
AXIS CITIES
Name |
Attacked? |
Defense |
Supply |
Front |
Agibel | | Poor | 128 | |
Akhtyrskaya | | Poor | 107 | |
Anapa | | Poor | 80 | |
Anastasievskaya | | Poor | 50 | |
Bzhedukhovskaya | | Good | 50 | |
Grivenskaya | | Poor | 13 | |
Kerch | | Poor | 215 | |
Krasnoarmeyskaya | | Poor | 99 | |
Krasnodar | | Good | 189 | |
Kropotkin | | Average | 17 | |
Krymskaya | | Poor | 99 | |
Kuchugury | | Poor | 13 | |
Maikop | | Average | 184 | |
Marfovka | | Poor | 128 | |
Novorossiysk | | Poor | 85 | |
Opuk | | Poor | 47 | |
Starotitarovskaya | | Poor | 38 | |
Taman | | Poor | 38 | |
Temryuk | | Poor | 25 | |
Timashevskaya | | Poor | 24 | |
Ust-Labinskaya | | Poor | 51 | |
Varenikovskaya | | Poor | 63 | |
Viselky | | Poor | 18 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.