ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Poor | 20 | |
| Arnhem | | Poor | 29 | |
| As | | Poor | 19 | |
| Breda | | Poor | 12 | |
| Brussel | | Poor | 47 | |
| Charleroi | | Poor | 66 | |
| Dortmund | | Average | 0 | Yes |
| Eindhoven | | Poor | 10 | |
| Enschede | | Average | 67 | Yes |
| Gent | | Poor | 2 | |
| Giesen | | Poor | 0 | Yes |
| Hachenburg | | Average | 50 | Yes |
| Koblenz | | Average | 0 | Yes |
| Koln | | Poor | 16 | |
| Ladbergen | Yes | Average | 0 | Yes |
| Mons | | Poor | 10 | |
| Rotterdam | | Poor | 22 | |
| Utrecht | | Poor | 7 | |
| Venlo | | Poor | 0 | |
| Verviers | | Poor | 55 | |
| Wesel | | Poor | 4 | |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Frankfurt | | Good | 127 | Yes |
| Furstenau | Yes | Average | 0 | Yes |
| Paderborn | | Good | 27 | Yes |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.