ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Bol. Chapurniki | | Good | 101 | Yes |
| Kamenny | | Good | 90 | Yes |
| Kapustin Yar | | Poor | 128 | |
| Khomichev | | Good | 69 | Yes |
| Leninsk | | Poor | 135 | |
| Nizhniy Balykley | | Poor | 88 | |
| Nov. Rogachik | Yes | Average | 70 | Yes |
| Seleznev | | Poor | 90 | |
| Stalingrad | | Good | 109 | Yes |
| Tundutovo | | Poor | 21 | Yes |
| Verhne-Pogromnoye | | Poor | 102 | |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Bolshoi Tsaryn | | Average | 0 | Yes |
| Chekalov | | Poor | 6 | |
| Chernishkovskiy | | Poor | 11 | |
| Davydovka | | Average | 49 | Yes |
| Kachalinskaya | | Average | 52 | Yes |
| Kalach | | Good | 86 | Yes |
| Kalach-Kurtlak | | Poor | 7 | |
| Kotelnikovsky | | Poor | 0 | |
| Novo-Grigorevskaya | | Poor | 1 | |
| Ponomarev | | Poor | 13 | |
| Sevastiyanov | | Poor | 45 | |
| Shabalinsky | | Poor | 17 | |
| Surovikino | | Poor | 15 | |
| Tatsinskaya | | Poor | 108 | |
| Tormosin | | Poor | 10 | |
| Uspensky | | Poor | 41 | |
| Verhne-Buzinovka | | Poor | 0 | |
| Zety | | Average | 76 | Yes |
| Zhutovo | | Poor | 26 | Yes |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.