ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Poor | 139 | |
| As | Yes | Good | 2 | Yes |
| Breda | | Poor | 37 | |
| Brussel | | Poor | 177 | |
| Charleroi | | Poor | 102 | |
| Eindhoven | | Average | 35 | Yes |
| Gent | | Poor | 17 | |
| Mons | | Poor | 30 | |
| Rotterdam | | Poor | 22 | |
| Utrecht | | Poor | 5 | Yes |
| Verviers | | Good | 19 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Arnhem | | Average | 44 | Yes |
| Dortmund | | Poor | 0 | |
| Enschede | | Good | 25 | |
| Frankfurt | | Poor | 103 | |
| Furstenau | | Poor | 13 | |
| Giesen | | Poor | 90 | |
| Hachenburg | | Poor | 13 | |
| Koblenz | | Poor | 36 | |
| Koln | | Good | 186 | Yes |
| Ladbergen | | Poor | 14 | |
| Paderborn | | Poor | 31 | |
| Venlo | | Average | 0 | Yes |
| Wesel | | Good | 5 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.