ALLIED CITIES
Name |
Attacked? |
Defense |
Supply |
Front |
Antwerpen | Yes | Good | 173 | Yes |
Breda | Yes | Good | 0 | Yes |
Brussel | | Good | 170 | Yes |
Charleroi | | Good | 86 | Yes |
Gent | | Poor | 23 | |
Mons | | Poor | 20 | |
AXIS CITIES
Name |
Attacked? |
Defense |
Supply |
Front |
Amsterdam | | Average | 0 | |
Arnhem | | Poor | 0 | |
As | | Average | 14 | Yes |
Dortmund | | Poor | 52 | |
Eindhoven | | Good | 5 | Yes |
Enschede | | Poor | 112 | |
Frankfurt | | Poor | 182 | |
Furstenau | | Poor | 38 | |
Giesen | | Poor | 75 | |
Hachenburg | | Poor | 38 | |
Koblenz | | Poor | 45 | |
Koln | | Poor | 92 | |
Ladbergen | | Poor | 76 | |
Paderborn | | Poor | 168 | |
Rotterdam | | Poor | 0 | Yes |
Utrecht | | Poor | 22 | |
Venlo | | Poor | 2 | |
Verviers | | Good | 25 | Yes |
Wesel | | Poor | 0 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.