ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Gelendzhik | | Poor | 0 | |
| Sochi | | Poor | 91 | |
| Tuapse | | Poor | 211 | |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Agibel | | Poor | 128 | |
| Akhtyrskaya | | Poor | 56 | |
| Anapa | | Poor | 0 | |
| Anastasievskaya | | Poor | 35 | |
| Bzhedukhovskaya | | Poor | 100 | |
| Grivenskaya | | Poor | 13 | |
| Kerch | | Poor | 210 | |
| Krasnoarmeyskaya | | Poor | 13 | |
| Krasnodar | | Poor | 83 | |
| Kropotkin | | Average | 59 | |
| Krymskaya | | Poor | 63 | |
| Kuchugury | | Poor | 63 | |
| Maikop | | Poor | 167 | |
| Marfovka | | Poor | 133 | |
| Novorossiysk | | Poor | 47 | |
| Opuk | | Poor | 126 | |
| Starotitarovskaya | | Poor | 63 | |
| Taman | | Poor | 88 | |
| Temryuk | | Poor | 25 | |
| Timashevskaya | | Poor | 55 | |
| Ust-Labinskaya | | Good | 39 | |
| Varenikovskaya | | Poor | 13 | |
| Viselky | | Good | 51 | |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.