ALLIED CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Amsterdam | | Poor | 0 | |
| Antwerpen | | Poor | 8 | |
| Arnhem | | Good | 0 | Yes |
| As | | Good | 0 | Yes |
| Breda | | Poor | 12 | |
| Brussel | | Poor | 44 | |
| Charleroi | | Good | 57 | |
| Eindhoven | | Good | 2 | |
| Gent | | Poor | 11 | |
| Mons | | Poor | 2 | |
| Rotterdam | | Poor | 22 | |
| Utrecht | | Poor | 22 | |
| Venlo | | Poor | 0 | Yes |
| Verviers | | Average | 49 | Yes |
AXIS CITIES
| Name |
Attacked? |
Defense |
Supply |
Front |
| Dortmund | | Poor | 15 | |
| Enschede | | Good | 49 | Yes |
| Frankfurt | | Poor | 12 | |
| Furstenau | | Poor | 63 | |
| Giesen | | Poor | 0 | |
| Hachenburg | | Poor | 30 | |
| Koblenz | | Poor | 3 | |
| Koln | Yes | Good | 26 | Yes |
| Ladbergen | | Poor | 51 | |
| Paderborn | | Poor | 52 | |
| Wesel | | Average | 0 | Yes |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.