ALLIED CITIES
Name |
Attacked? |
Defense |
Supply |
Front |
Amsterdam | | Poor | 0 | |
Antwerpen | | Poor | 210 | |
Arnhem | | Poor | 25 | |
As | | Poor | 32 | |
Breda | | Poor | 0 | |
Brussel | | Poor | 210 | |
Charleroi | | Poor | 108 | |
Dortmund | | Good | 39 | Yes |
Eindhoven | | Poor | 0 | |
Enschede | | Good | 13 | |
Frankfurt | | Poor | 144 | |
Furstenau | | Poor | 0 | |
Gent | | Poor | 128 | |
Giesen | | Poor | 0 | |
Hachenburg | | Average | 10 | |
Koblenz | | Poor | 81 | |
Koln | | Poor | 114 | |
Ladbergen | | Poor | 0 | Yes |
Mons | | Poor | 83 | |
Rotterdam | | Poor | 18 | |
Utrecht | | Poor | 10 | |
Venlo | | Poor | 15 | |
Verviers | | Poor | 0 | |
Wesel | | Poor | 26 | |
AXIS CITIES
Name |
Attacked? |
Defense |
Supply |
Front |
Paderborn | Yes | Poor | 0 | Yes |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.