72AGs_Kochevnik

72 Air Group

Unit of the Order of the Red Banner Unit of the Order of the Red Banner

Lieutenant

Experience: 213/300
Current Life:
Air Kill Streak1
Ground Kill Streak0
Tank Kill Streak0
Next PlaneLa-5F/FN Type 39
Combat Points21/35
Date Mission Result Flight Time AK GK Aircraft Type Remarks
13.07.2026 19:48:44 Kuban #404 LANDED 0h 33m 46s 0 0 Yak-1b / 9 / 9T +3CP

Fighters

Type Qty/Max Ditched
Yak-7b1/1 +10/0/0
Yak-1b / 9 / 9T1/10/0/0
P-39L / Spitfire Vb1/10/0/0
LaGG-31/10/0/0
La-5F/FN Type 390/10/0/0

Attackers

Type Qty/Max Ditched
Il-2M (1943)1/1 +10/0/0
U-2VS1/1 +10/0/0
Il-2M (1943) VMF0/10/0/0

Bombers

Type Qty/Max Ditched
Pe-2 s.1101/1 +10/0/0
A-20B0/10/0/0

Transport

Type Qty/Max Ditched
Pe-2 s.110 (Transport)1/1 +10/0/0
Li-2 / C-471/10/0/0
Date Mission Result Flight Time AK GK Aircraft Type Remarks
13.07.2026 19:48:44 Kuban #404 LANDED 0h 33m 46s 0 0 Yak-1b / 9 / 9T +3CP
09.07.2026 20:41:50 Kuban #353 LANDED 0h 50m 33s 1 0 Yak-7b +29CP +Yak-1b / 9
09.07.2026 20:16:33 Kuban #352 IN FLIGHT 0h 15m 38s 0 0 Yak-7b +1CP
09.07.2026 19:26:48 Kuban #352 LANDED 0h 47m 47s 0 0 Yak-7b +4CP
08.07.2026 21:13:00 Kuban #340 LANDED 0h 35m 56s 0 0 Yak-7b +3CP
08.07.2026 20:52:06 Kuban #340 LANDED 0h 19m 22s 0 0 Yak-7b +1CP
08.07.2026 20:23:55 Kuban #340 KILLED 0h 23m 57s 0 0 Yak-1b / 9
08.07.2026 19:47:32 Kuban #339 IN FLIGHT 0h 27m 32s 1 0 Yak-1b / 9 +10CP
06.07.2026 21:41:37 Kuban #312 KILLED 0h 23m 54s 0 4 Yak-1b / 9
06.07.2026 21:03:37 Kuban #312 LANDED 0h 29m 57s 0 0 Yak-7b +2CP
02.07.2026 21:09:16 Stalingrad #258 CRASHED 0h 52m 10s 0 5 Yak-7b +3CP
02.07.2026 20:15:28 Stalingrad #258 LANDED 0h 38m 30s 0 0 Yak-7b +3CP
02.07.2026 19:46:17 Stalingrad #257 IN FLIGHT 0h 17m 40s 0 0 Yak-1 +1CP +LaGG-3
01.07.2026 20:58:18 Stalingrad #246 IN FLIGHT 0h 51m 50s 0 0 Yak-1 +5CP
01.07.2026 20:01:52 Stalingrad #246 LANDED 0h 54m 32s 0 1 Yak-1 +7CP
01.07.2026 19:06:34 Stalingrad #244 IN FLIGHT 0h 40m 24s 0 1 Yak-1 +6CP
30.06.2026 20:14:20 Stalingrad #233 KILLED 0h 26m 34s 0 0 Yak-1
30.06.2026 19:41:09 Stalingrad #233 LANDED 0h 27m 52s 0 0 Yak-1 +2CP
30.06.2026 19:13:50 Stalingrad #232 IN FLIGHT 0h 22m 50s 0 0 Yak-1 +2CP
30.06.2026 18:32:31 Stalingrad #232 LANDED 0h 40m 49s 0 1 Yak-7b +7CP
29.06.2026 20:01:52 Stalingrad #220 KILLED 0h 25m 26s 0 0 Yak-1
29.06.2026 19:28:57 Stalingrad #220 LANDED 0h 25m 5s 0 0 Yak-7b +2CP
24.06.2026 20:03:04 Stalingrad #157 KILLED 0h 19m 44s 0 0 Yak-1
24.06.2026 19:23:49 Stalingrad #157 LANDED 0h 37m 42s 0 0 Yak-1 +8CP
21.06.2026 20:24:34 Stalingrad #118 KILLED 1h 0m 5s 0 0 Yak-1
16.06.2026 21:36:16 Moscow #54 DITCHED 0h 31m 51s 0 1 I-16 t.24 +3CP
16.06.2026 20:50:48 Moscow #54 LANDED 0h 36m 47s 0 0 I-16 t.24 +3CP

General

Combat Points21/35
Deaths6
Captures0
Disconnects0
Take-Offs27
Landings13
Bailouts0
Ditches1
In-Flights6
Aircraft Lost9
Defeats6
Win/Defeat0.33
Transports0
Total Flight Time15h 18m

Air Combat

Air Kills2
Air Kill Streak1
Max Air Kill Streak1
Assists2
Kills/Death0.33
Kills/Aircraft Lost0.22
Kills/Sortie0.07
Kills/Hour0.13

Ground Attack

Ground Kills9
Ground Kill Streak0
Max Ground Kill Streak7
Ground Kills/Death1.50
Ground Kills/Aircraft Lost1.00
Ground Kills/Sortie0.33
Ground Kills/Hour0.59
Tank Kills1
Tank Kill Streak0
Max Tank Kill Streak1
AAA Kills2
Max AAA Kill Streak2
Ship Kills0
Max Ship Kill Streak0

Friendly Fire

Friendly Air Kills0
Friendly Ground Kills0

Allied offensive #3

Weather Report

Date: 25.09.1943
Time: 13:40:00
Temperature: 18°C
Clouds: 7 oktas
0m500m1000m2000m3500m5000m7500m10000m
5m/s8m/s16m/s15m/s13m/s13m/s15m/s19m/s
140° 145° 151° 152° 159° 161° 151° 160°

Axis frontline cities

0 results
City Attacked? Defense Damage Supply

Allied frontline cities

0 results
City Attacked? Defense Damage Supply