E69_Matoo

Escuadron 69

Captain

Experience: 477/500
Current Life:
Air Kill Streak3
Ground Kill Streak7
Tank Kill Streak2
Next PlaneTempest Mk V
Combat Points7/50
Date Mission Result Flight Time AK GK Aircraft Type Remarks
13.03.2025 20:07:12 Rheinland #111 LANDED 0h 24m 56s 0 0 Typhoon Mk Ib +2CP

Fighters

Type Qty/Max Ditched
Spitfire Mk IX1/1 +10/0/0
P-51B/C/D1/10/0/0
Spitfire Mk XIV1/10/0/0
Tempest Mk V0/10/0/0

Attackers

Type Qty/Max Ditched
P-47D1/1 +10/0/0
P-38J1/10/0/0
Typhoon Mk Ib0/11/0/0
Mosquito FB Mk VI1/10/0/0

Bombers

Type Qty/Max Ditched
A-20B1/1 +10/0/0

Transport

Type Qty/Max Ditched
A-20B (Transport)1/1 +10/0/0
C-47A1/10/0/0
CG-4A1/1 +10/0/0
Date Mission Result Flight Time AK GK Aircraft Type Remarks
13.03.2025 20:07:12 Rheinland #111 LANDED 0h 24m 56s 0 0 Typhoon Mk Ib +2CP
13.03.2025 19:49:17 Rheinland #110 IN FLIGHT 0h 7m 35s 0 0 P-51B/C/D
12.03.2025 20:07:58 Rheinland #102 BAILED OUT 0h 49m 29s 0 0 P-51B/C/D +2CP +P-51B/C/D
10.03.2025 23:01:04 Rheinland #86 LANDED 1h 17m 14s 0 0 P-51B/C/D +7CP
09.03.2025 21:23:47 Rheinland #77 LANDED 0h 33m 21s 0 0 Typhoon Mk Ib +3CP
09.03.2025 20:45:04 Rheinland #77 LANDED 0h 38m 31s 0 0 Typhoon Mk Ib +3CP
09.03.2025 19:16:06 Rheinland #76 IN FLIGHT 0h 53m 48s 0 0 P-51B/C/D +8CP
08.03.2025 23:21:18 Normandy #69 LANDED 0h 54m 50s 0 0 P-51B/C +5CP +Mosquito FB Mk VI
08.03.2025 22:42:49 Normandy #69 LANDED 0h 34m 44s 0 0 P-51B/C +3CP
08.03.2025 21:01:19 Normandy #68 IN FLIGHT 0h 36m 50s 0 0 P-51B/C +3CP
08.03.2025 19:47:25 Normandy #68 LANDED 0h 25m 5s 0 0 P-51B/C +8CP
08.03.2025 19:04:40 Normandy #68 IN FLIGHT 0h 33m 26s 0 0 P-51B/C
07.03.2025 20:17:41 Normandy #60 LANDED 1h 1m 47s 1 0 P-51B/C +13CP +Typhoon Mk Ib
07.03.2025 19:34:15 Normandy #59 IN FLIGHT 0h 27m 17s 0 0 Spitfire Mk IX +2CP
03.03.2025 23:52:33 Normandy #27 LANDED 0h 41m 35s 0 0 P-51B/C +4CP
03.03.2025 22:28:58 Normandy #27 LANDED 1h 19m 41s 0 0 P-47D +7CP
03.03.2025 19:30:35 Normandy #26 DITCHED 0h 47m 13s 0 0 Spitfire Mk IX
02.03.2025 21:02:38 Normandy #18 LANDED 0h 30m 13s 0 0 P-51B/C +3CP
02.03.2025 20:33:48 Normandy #18 LANDED 0h 24m 35s 0 3 P-47D +16CP
02.03.2025 19:50:52 Normandy #17 LANDED 0h 27m 0s 0 0 P-51B/C +7CP
02.03.2025 19:15:44 Normandy #17 LANDED 0h 32m 12s 0 0 P-51B/C +6CP
02.03.2025 18:49:52 Normandy #17 LANDED 0h 23m 30s 1 0 Spitfire Mk IX +11CP +P-38J
01.03.2025 22:50:21 Normandy #10 LANDED 0h 35m 43s 0 4 P-47D +10CP
01.03.2025 22:16:16 Normandy #10 LANDED 0h 18m 53s 1 0 P-51B/C +8CP
01.03.2025 21:42:49 Normandy #10 LANDED 0h 33m 18s 0 0 P-51B/C +3CP
01.03.2025 20:52:27 Normandy #9 IN FLIGHT 0h 37m 51s 0 0 P-51B/C +3CP

General

Combat Points7/50
Deaths0
Captures0
Disconnects0
Take-Offs26
Landings18
Bailouts1
Ditches1
In-Flights6
Aircraft Lost3
Defeats1
Win/Defeat3.00
Transports0
Total Flight Time16h 30m

Air Combat

Air Kills3
Air Kill Streak3
Max Air Kill Streak3
Assists7
Kills/Death3.00
Kills/Aircraft Lost1.00
Kills/Sortie0.12
Kills/Hour0.18

Ground Attack

Ground Kills7
Ground Kill Streak7
Max Ground Kill Streak7
Ground Kills/Death7.00
Ground Kills/Aircraft Lost2.33
Ground Kills/Sortie0.27
Ground Kills/Hour0.42
Tank Kills2
Tank Kill Streak2
Max Tank Kill Streak2
AAA Kills1
Max AAA Kill Streak1
Ship Kills0
Max Ship Kill Streak0

Friendly Fire

Friendly Air Kills0
Friendly Ground Kills0

Allied offensive #2

Weather Report

Date: 24.10.1944
Time: 16:04:00
Temperature: 4°C
Clouds: 4 oktas
0m500m1000m2000m3500m5000m7500m10000m
3m/s5m/s9m/s9m/s9m/s10m/s11m/s12m/s
141° 164° 177° 180° 187° 176° 176° 189°

Axis frontline cities

City Attacked? Defense Damage Supply
ArnhemYesGood7
KolnGood19
VenloYesGood31
VerviersAverage0

Allied frontline cities

City Attacked? Defense Damage Supply
AsAverage71
BrusselGood176
CharleroiAverage121
EindhovenGood80
UtrechtGood68