JG4_Matthias

Jagdgeschwader 4

Oberstleutnant

Experience: 402/1100
Current Life:
Air Kill Streak0
Ground Kill Streak102
Tank Kill Streak20
Combat Points25/25
Date Mission Result Flight Time AK GK Aircraft Type Remarks
24.11.2023 13:16:25 Moscow #140 IN FLIGHT 0h 35m 21s 0 2 Bf 110 E-2 +5CP NA

Fighters

Type Qty/Max Ditched
Bf 109 F-2 / C.2021/1 +10/0/0
Bf 109 F-2 Late1/10/0/0
Bf 109 F-41/10/0/0

Attackers

Type Qty/Max Ditched
Ju 87 D-11/1 +10/0/0
Bf 109 E-7/B1/10/0/0
Ju 87 D-31/10/0/0
Bf 110 E-21/10/0/0

Bombers

Type Qty/Max Ditched
He 111 H-61/1 +10/0/0
Ju 88 A-41/10/0/0

Transport

Type Qty/Max Ditched
He 111 H-6 (Transport)1/1 +10/0/0
Ju 52/3m g4e1/1 +10/0/0
Date Mission Result Flight Time AK GK Aircraft Type Remarks
24.11.2023 13:16:25 Moscow #140 IN FLIGHT 0h 35m 21s 0 2 Bf 110 E-2 +5CP NA
24.11.2023 12:43:11 Moscow #140 LANDED 0h 18m 19s 0 0 Bf 109 F-4 +1CP NA
24.11.2023 09:19:04 Moscow #138 LANDED 0h 24m 32s 0 2 Bf 110 E-2 +4CP NA
24.11.2023 08:52:09 Moscow #138 LANDED 0h 24m 12s 0 2 Bf 110 E-2 +4CP NA
24.11.2023 08:24:14 Moscow #138 LANDED 0h 24m 29s 0 0 Bf 110 E-2 +2CP NA
24.11.2023 07:57:47 Moscow #138 LANDED 0h 24m 42s 0 1 Bf 110 E-2 +4CP NA
23.11.2023 21:40:13 Moscow #133 LANDED 0h 30m 42s 0 0 Bf 110 E-2 +3CP NA
23.11.2023 20:23:58 Moscow #132 LANDED 0h 35m 53s 0 0 Bf 110 E-2 +3CP NA
23.11.2023 19:56:38 Moscow #132 LANDED 0h 24m 18s 0 2 Bf 110 E-2 +9CP
23.11.2023 19:37:19 Moscow #132 LANDED 0h 18m 41s 0 1 Bf 109 F-4 +3CP
23.11.2023 17:30:13 Moscow #131 LANDED 0h 29m 12s 0 2 Bf 110 E-2 +5CP
23.11.2023 14:51:30 Moscow #129 LANDED 0h 9m 22s 0 0 Bf 109 F-4
23.11.2023 14:28:17 Moscow #129 LANDED 0h 19m 39s 0 0 Bf 109 F-4 +1CP
23.11.2023 14:04:41 Moscow #129 LANDED 0h 22m 50s 0 0 Bf 109 F-4 +2CP
23.11.2023 13:39:41 Moscow #129 LANDED 0h 23m 52s 0 1 Bf 110 E-2 +4CP
23.11.2023 11:33:05 Moscow #128 LANDED 0h 19m 1s 0 0 Bf 109 F-4 +1CP +Bf 110 E-2
23.11.2023 10:37:13 Moscow #127 IN FLIGHT 0h 37m 25s 0 0 Bf 109 F-4 +3CP
23.11.2023 09:58:26 Moscow #127 LANDED 0h 35m 49s 0 1 Bf 109 F-4 +4CP
23.11.2023 09:22:29 Moscow #127 LANDED 0h 29m 44s 0 2 Bf 110 E-2 +6CP
22.11.2023 21:30:18 Moscow #121 LANDED 0h 25m 49s 0 0 Bf 110 E-2 +5CP
22.11.2023 21:03:32 Moscow #121 LANDED 0h 26m 23s 0 1 Bf 110 E-2 +4CP
22.11.2023 20:03:05 Moscow #120 DITCHED 0h 31m 53s 0 2 Bf 110 E-2 +2CP +Bf 110 E-2
22.11.2023 17:12:19 Moscow #119 LANDED 0h 26m 23s 0 3 Bf 110 E-2 +6CP NA
22.11.2023 16:45:58 Moscow #119 LANDED 0h 17m 28s 0 2 Bf 110 E-2 +3CP NA
22.11.2023 15:24:06 Moscow #118 LANDED 0h 29m 41s 0 6 Bf 110 E-2 +12CP NA
22.11.2023 14:57:35 Moscow #118 LANDED 0h 25m 31s 0 1 Bf 109 F-4 +3CP NA
22.11.2023 14:21:36 Moscow #117 IN FLIGHT 0h 13m 50s 0 1 Bf 110 E-2 +3CP NA
22.11.2023 13:53:38 Moscow #117 LANDED 0h 27m 34s 0 0 Bf 110 E-2 +2CP NA
22.11.2023 09:50:12 Moscow #115 LANDED 0h 27m 19s 0 4 Bf 110 E-2 +9CP NA
22.11.2023 09:16:36 Moscow #115 LANDED 0h 30m 29s 0 4 Bf 110 E-2 +9CP NA
22.11.2023 08:32:47 Moscow #115 LANDED 0h 38m 44s 0 0 Bf 109 F-4 +3CP NA
21.11.2023 21:35:08 Moscow #109 IN FLIGHT 0h 21m 55s 0 2 Bf 110 E-2 +4CP NA
21.11.2023 20:48:06 Moscow #109 LANDED 0h 46m 31s 0 4 Bf 110 E-2 +11CP NA
21.11.2023 20:07:30 Moscow #109 LANDED 0h 35m 47s 0 5 Bf 110 E-2 +9CP NA
19.11.2023 20:59:55 Moscow #86 LANDED 0h 39m 13s 0 3 Bf 110 E-2 +11CP NA
19.11.2023 20:09:18 Moscow #86 LANDED 0h 46m 32s 0 2 Bf 110 E-2 +8CP NA
19.11.2023 19:31:19 Moscow #85 IN FLIGHT 0h 25m 40s 0 0 Bf 109 F-2 Late +2CP
19.11.2023 16:48:17 Moscow #84 LANDED 0h 39m 35s 0 0 Bf 109 F-2 Late +3CP
19.11.2023 16:26:51 Moscow #84 LANDED 0h 17m 16s 0 3 Bf 110 E-2 +4CP
19.11.2023 12:43:28 Moscow #82 LANDED 0h 24m 48s 0 4 Bf 110 E-2 +8CP
18.11.2023 21:34:50 Moscow #80 LANDED 0h 28m 40s 0 3 Bf 110 E-2 +7CP +Ju 88 A-4
18.11.2023 20:01:55 Moscow #78 LANDED 0h 43m 16s 0 0 Bf 110 E-2 +4CP
17.11.2023 16:31:52 Moscow #65 LANDED 0h 26m 6s 0 13 Bf 110 E-2 +28CP +Ju 87 D-3
17.11.2023 15:56:07 Moscow #65 LANDED 0h 35m 16s 0 1 Bf 110 E-2 +5CP
17.11.2023 15:14:36 Moscow #64 IN FLIGHT 0h 29m 1s 0 0 Bf 109 F-2 Late +2CP
16.11.2023 20:49:19 Moscow #60 LANDED 0h 52m 37s 0 9 Bf 110 E-2 +20CP +Bf 109 F-2 Late
16.11.2023 20:07:06 Moscow #60 LANDED 0h 41m 35s 0 0 Bf 109 F-2 +4CP
15.11.2023 22:04:55 Moscow #49 LANDED 0h 42m 30s 0 1 Bf 110 E-2 +6CP
15.11.2023 21:33:58 Moscow #49 LANDED 0h 29m 39s 0 4 Bf 110 E-2 +7CP +Bf 109 F-2
15.11.2023 20:23:18 Moscow #48 LANDED 0h 40m 50s 0 1 Bf 110 E-2 +6CP
15.11.2023 19:47:29 Moscow #48 LANDED 0h 33m 49s 0 3 Bf 110 E-2 +9CP
15.11.2023 19:33:40 Moscow #48 LANDED 0h 12m 52s 0 2 Bf 109 E-7 / C.202 +5CP
15.11.2023 17:34:03 Moscow #47 LANDED 0h 24m 40s 0 0 Ju 52/3m g4e +6CP +Bf 110 E-2
14.11.2023 21:52:51 Moscow #37 LANDED 0h 37m 38s 0 2 Bf 109 E-7/B +6CP
14.11.2023 21:24:22 Moscow #37 LANDED 0h 25m 4s 0 0 Bf 109 E-7/B +2CP
14.11.2023 20:59:14 Moscow #37 LANDED 0h 19m 27s 0 0 Ju 52/3m g4e +5CP
14.11.2023 20:35:16 Moscow #37 LANDED 0h 21m 8s 0 0 Ju 52/3m g4e +6CP
13.11.2023 19:01:45 Moscow #24 KILLED 0h 21m 47s 0 0 Bf 109 E-7/B
13.11.2023 18:11:57 Moscow #24 LANDED 0h 48m 19s 0 0 Bf 109 E-7 / C.202 +4CP +Bf 109 E-7/B
12.11.2023 20:10:36 Moscow #13 LANDED 0h 25m 57s 0 1 Bf 109 E-7 / C.202 +3CP
12.11.2023 19:34:12 Moscow #13 LANDED 0h 33m 48s 0 1 Bf 109 E-7 / C.202 +5CP
12.11.2023 19:00:44 Moscow #13 LANDED 0h 32m 19s 0 1 Bf 109 E-7 / C.202 +4CP
12.11.2023 18:39:38 Moscow #12 IN FLIGHT 0h 10m 14s 0 0 Bf 109 E-7 / C.202 +1CP
12.11.2023 17:40:03 Moscow #12 LANDED 0h 58m 51s 0 0 Bf 109 E-7 / C.202 +5CP
12.11.2023 14:14:28 Moscow #10 LANDED 0h 22m 5s 0 1 Bf 109 E-7 / C.202 +4CP
12.11.2023 13:31:41 Moscow #10 KILLED 0h 23m 6s 0 0 Bf 109 E-7/B
12.11.2023 13:03:03 Moscow #10 LANDED 0h 22m 59s 0 0 Bf 109 E-7/B +2CP
11.11.2023 21:42:58 Moscow #2 IN FLIGHT 0h 25m 35s 0 0 Bf 109 E-7 / C.202 +2CP
11.11.2023 20:46:49 Moscow #2 LANDED 0h 46m 54s 0 2 Bf 109 E-7 / C.202 +6CP
11.11.2023 20:14:59 Moscow #2 DITCHED 0h 29m 3s 0 1 Bf 109 E-7/B +1CP
11.11.2023 19:23:29 Moscow #1 LANDED 0h 36m 24s 0 3 Bf 109 E-7/B +7CP
11.11.2023 18:43:45 Moscow #1 LANDED 0h 38m 53s 0 0 Bf 109 E-7/B +3CP
11.11.2023 18:20:01 Moscow #1 LANDED 0h 20m 43s 0 0 Bf 109 E-7 / C.202 +2CP

General

Combat Points25/25
Lives3.00
Deaths2
Captures0
Disconnects0
Take-Offs73
Landings61
Bailouts0
Ditches2
In-Flights8
Aircraft Lost8
Defeats1
Win/Defeat0.00
Transports3
Total Flight Time35h 47m

Air Combat

Air Kills0
Air Kill Streak0
Max Air Kill Streak0
Assists1
Kills/Death0.00
Kills/Aircraft Lost0.00
Kills/Sortie0.00
Kills/Hour0.00

Ground Attack

Ground Kills112
Ground Kill Streak102
Max Ground Kill Streak102
Ground Kills/Death56.00
Ground Kills/Aircraft Lost14.00
Ground Kills/Sortie1.53
Ground Kills/Hour3.13
Tank Kills21
Tank Kill Streak20
Max Tank Kill Streak20
AAA Kills28
Max AAA Kill Streak26
Ship Kills0
Max Ship Kill Streak0

Friendly Fire

Friendly Air Kills1
Friendly Ground Kills0

Operation Taifun #1

Weather Report

Date: 28.02.1942
Time: 07:30:00
Temperature: -21°C
Clouds: heavy
0m500m1000m2000m5000m
5m/s7m/s10m/s16m/s20m/s
310° 305° 320° 310° 325°

Axis Cities

City Attacked? Defense Damage Supply
MaloyaroslavecYesGood106
PeredelPoor42
TemkinoGood36
Temkino Depot30%
VjazmaGood200
Vjazma Depot2%
Yuhnov Depot5%

Allied Cities

City Attacked? Defense Damage Supply
BashkinoAverage25
FilipovoPoor50
GzhatskAverage103
Kalinin Depot16%
Moscow Depot22%
MozhaiskAverage34
Solnechnogorsk Depot7%