Sortie of DD_Squee7e
Aircraft: P-47D
Took off from: Le Havre Octeville
Landed at: Le Havre Octeville
Experience: 329
Flight time: 00:31:57
Air kills: 0
Ground kills: 8

Date Event Damage Object Type Enemy
11.09.2025 22:57:57 PLANE SPAWNED
11.09.2025 23:01:21 TOOK OFF
11.09.2025 23:10:25 DAMAGED 10.3% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 4.85% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 4.86% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 4.83% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 19.81% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 1.43% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 15.39% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 2.86% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 10.1% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 5.18% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 2.15% Flak 38 AA
11.09.2025 23:10:25 DAMAGED 5.31% Flak 38 AA
11.09.2025 23:10:26 DAMAGED 10.71% Flak 38 AA
11.09.2025 23:10:26 DAMAGED 0.5% Flak 38 AA
11.09.2025 23:10:26 DESTROYED Flak 38 AA
11.09.2025 23:11:39 DAMAGED 18.34% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 4.36% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 19.87% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 8.78% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 19.99% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 4.29% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 6.24% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 10.46% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 6.18% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 1.43% Flakvierling 38 AA
11.09.2025 23:11:39 DAMAGED 0.06% Flakvierling 38 AA
11.09.2025 23:11:39 DESTROYED Flakvierling 38 AA
11.09.2025 23:14:09 DAMAGED 100% Pak 40 AT
11.09.2025 23:14:09 DESTROYED Pak 40 AT
11.09.2025 23:15:27 DAMAGED 100% leFH 18 Artillery
11.09.2025 23:15:27 DESTROYED leFH 18 Artillery
11.09.2025 23:16:03 DAMAGED 1.77% Pak 40 AT
11.09.2025 23:16:03 DAMAGED 1.78% Pak 40 AT
11.09.2025 23:16:03 DAMAGED 1.86% Pak 40 AT
11.09.2025 23:16:03 DAMAGED 5.77% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 1.43% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 5.9% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 5.7% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 1.43% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 5.92% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 9.96% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 6.13% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 4.14% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 3.98% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 3.99% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 5.48% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 4.13% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 1.15% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 2.05% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 9.67% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 10.56% Pak 40 AT
11.09.2025 23:16:04 DAMAGED 1.01% Pak 40 AT
11.09.2025 23:16:04 DESTROYED Pak 40 AT
11.09.2025 23:16:55 DAMAGED 90.88% Sd Kfz 251-1 Ausf.C APC
11.09.2025 23:17:33 DAMAGED 1.97% static_opel Truck
11.09.2025 23:17:33 DAMAGED 1.94% static_opel Truck
11.09.2025 23:17:35 DAMAGED 2.48% static_opel Truck
11.09.2025 23:17:35 DAMAGED 5.02% static_opel Truck
11.09.2025 23:17:35 DAMAGED 15.52% static_opel Truck
11.09.2025 23:17:35 DAMAGED 2.56% static_opel Truck
11.09.2025 23:17:35 DAMAGED 2.62% static_opel Truck
11.09.2025 23:17:35 DAMAGED 7.68% static_opel Truck
11.09.2025 23:17:35 DAMAGED 5.09% static_opel Truck
11.09.2025 23:17:35 DAMAGED 2.62% static_opel Truck
11.09.2025 23:17:35 DAMAGED 2.65% static_opel Truck
11.09.2025 23:17:35 DESTROYED static_opel Truck
11.09.2025 23:17:35 DAMAGED 2.62% static_opel Truck
11.09.2025 23:17:35 DAMAGED 2.72% static_opel Truck
11.09.2025 23:17:35 DAMAGED 5.35% static_opel Truck
11.09.2025 23:17:35 DAMAGED 18.74% static_opel Truck
11.09.2025 23:17:35 DAMAGED 10.75% static_opel Truck
11.09.2025 23:17:35 DAMAGED 8.63% static_opel Truck
11.09.2025 23:18:31 DAMAGED 2.14% static_opel Truck
11.09.2025 23:18:31 DAMAGED 2.21% static_opel Truck
11.09.2025 23:18:31 DAMAGED 4.37% static_opel Truck
11.09.2025 23:18:31 DAMAGED 2.25% static_opel Truck
11.09.2025 23:18:31 DAMAGED 4.31% static_opel Truck
11.09.2025 23:18:31 DAMAGED 15.42% static_opel Truck
11.09.2025 23:18:31 DAMAGED 9.04% static_opel Truck
11.09.2025 23:18:31 DAMAGED 13.57% static_opel Truck
11.09.2025 23:18:31 DESTROYED static_opel Truck
11.09.2025 23:18:31 DAMAGED 6.94% static_opel Truck
11.09.2025 23:18:31 DAMAGED 4.54% static_opel Truck
11.09.2025 23:18:31 DAMAGED 7.02% static_opel Truck
11.09.2025 23:18:31 DAMAGED 4.52% static_opel Truck
11.09.2025 23:18:32 DAMAGED 4.64% static_opel Truck
11.09.2025 23:18:32 DAMAGED 2.37% static_opel Truck
11.09.2025 23:18:32 DAMAGED 2.44% static_opel Truck
11.09.2025 23:18:32 DAMAGED 9.68% static_opel Truck
11.09.2025 23:18:32 DAMAGED 3.92% static_opel Truck
11.09.2025 23:19:04 DAMAGED 12.04% static_opel Truck
11.09.2025 23:19:05 DAMAGED 4.84% static_opel Truck
11.09.2025 23:19:05 DESTROYED static_opel Truck
11.09.2025 23:19:05 DAMAGED 2.48% static_opel Truck
11.09.2025 23:19:05 DAMAGED 9.61% static_opel Truck
11.09.2025 23:19:05 DAMAGED 7.28% static_opel Truck
11.09.2025 23:19:05 DAMAGED 4.84% static_opel Truck
11.09.2025 23:19:05 DAMAGED 7.35% static_opel Truck
11.09.2025 23:19:05 DAMAGED 2.47% static_opel Truck
11.09.2025 23:19:05 DAMAGED 7.89% static_opel Truck
11.09.2025 23:19:06 DAMAGED 4.31% static_opel Truck
11.09.2025 23:29:32 LANDED
11.09.2025 23:29:54 END