Sortie of VA_Tangibl3
Aircraft: P-47D
Took off from: B-17 Carpiquet
Experience: 162
Flight time: 00:20:51
Air kills: 0
Ground kills: 6

Date Event Damage Object Type Enemy
07.03.2025 11:11:30 PLANE SPAWNED
07.03.2025 11:14:12 TOOK OFF
07.03.2025 11:26:46 DAMAGED 8.6% static_opel Truck
07.03.2025 11:26:46 DAMAGED 34.55% static_opel Truck
07.03.2025 11:26:46 DAMAGED 45.92% static_opel Truck
07.03.2025 11:26:46 DAMAGED 12.14% static_opel Truck
07.03.2025 11:26:46 DAMAGED 15.91% static_opel Truck
07.03.2025 11:26:46 DAMAGED 10.18% static_opel Truck
07.03.2025 11:26:46 DAMAGED 5.35% static_opel Truck
07.03.2025 11:26:46 DAMAGED 1.12% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 13.59% static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 21% static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 41.77% static_tanknb Wagon
07.03.2025 11:26:46 DESTROYED static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 45.1% static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 34.51% static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 49.41% static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 21.22% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 24.64% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 24.74% static_BoxNB Wagon
07.03.2025 11:26:46 DESTROYED static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 21.48% static_BoxNB Wagon
07.03.2025 11:26:46 DESTROYED static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 15.91% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 10.52% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 32.03% static_tanknb Wagon
07.03.2025 11:26:46 DESTROYED static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 27.63% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 10% static_G8 Wagon
07.03.2025 11:26:46 DAMAGED 15.23% static_G8T Wagon
07.03.2025 11:26:46 DAMAGED 38.77% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 35.96% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 22.57% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 11.95% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 27.86% static_opel Truck
07.03.2025 11:26:46 DAMAGED 31.63% static_opel Truck
07.03.2025 11:26:46 DAMAGED 9.27% static_opel Truck
07.03.2025 11:26:46 DAMAGED 16.74% static_opel Truck
07.03.2025 11:26:46 DAMAGED 0.29% static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 4.01% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 8.99% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 14.79% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 21.97% static_BoxNB Wagon
07.03.2025 11:26:46 DESTROYED static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 29.29% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 26.99% static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 3.55% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 10.36% static_pass Wagon
07.03.2025 11:26:46 DESTROYED static_pass Wagon
07.03.2025 11:26:46 DAMAGED 19.03% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 27.62% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 1.51% static_opel Truck
07.03.2025 11:26:46 DAMAGED 9.25% static_opel Truck
07.03.2025 11:26:46 DAMAGED 3.31% static_BoxNB Wagon
07.03.2025 11:26:46 DAMAGED 2.4% static_tanknb Wagon
07.03.2025 11:26:46 DAMAGED 1.18% static_pass Wagon
07.03.2025 11:26:46 DAMAGED 7.01% static_pass Wagon
07.03.2025 11:28:16 WAS DAMAGED 2.07% Flak 38 AA
07.03.2025 11:28:16 PILOT WAS DAMAGED 28.34% Flak 38 AA
07.03.2025 11:28:16 WAS DAMAGED 4.28% Flak 38 AA
07.03.2025 11:28:16 WAS DAMAGED 0.6% Flak 38 AA
07.03.2025 11:28:16 WAS DAMAGED 0.09% Flak 38 AA
07.03.2025 11:28:16 WAS DAMAGED 0.01% Flak 38 AA
07.03.2025 11:32:21 END