Sortie of zima_
Aircraft: Pe-2 s.87
Took off from: Trudolyubiye
Landed at: Zhutovo
Experience: 190
Flight time: 01:00:17
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
31.01.2026 07:54:41 PLANE SPAWNED
31.01.2026 07:57:15 TOOK OFF
31.01.2026 08:47:57 DAMAGED 0.2% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:57 DAMAGED 0.33% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:57 DAMAGED 0.04% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:57 DAMAGED 0.14% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:57 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 1.83% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.21% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.87% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.1% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.63% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 8.52% BotGunner Gunner LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.08% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.41% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.05% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:58 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:59 DAMAGED 0.63% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:59 DAMAGED 0.07% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:59 DAMAGED 0.31% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:47:59 DAMAGED 0.03% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.69% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.08% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.14% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.03% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.18% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:00 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:01 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:01 DAMAGED 0.49% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:01 DAMAGED 0.06% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:01 DAMAGED 0.51% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:01 DAMAGED 0.06% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:01 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.35% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.04% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.35% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.04% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.17% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.28% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.63% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.07% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.28% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.03% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.22% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.37% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:02 DAMAGED 0.04% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.14% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.03% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.17% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.7% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.08% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.33% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:03 DAMAGED 0.04% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:04 DAMAGED 0.77% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:04 DAMAGED 0.09% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:04 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:04 DAMAGED 0.03% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:04 DAMAGED 0.14% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:04 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:57 DAMAGED 0.36% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:57 DAMAGED 0.04% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:57 DAMAGED 0.42% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:57 DAMAGED 0.05% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.12% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.69% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.08% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.14% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:58 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:59 DAMAGED 0.19% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:59 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:59 DAMAGED 0.21% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:59 DAMAGED 0.03% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:59 DAMAGED 0.09% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:48:59 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:00 DAMAGED 0.11% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:00 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:01 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:01 DAMAGED 0.35% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:01 DAMAGED 0.09% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:01 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:01 DAMAGED 0.17% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:01 DAMAGED 0.02% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:02 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:02 DAMAGED 21.63% BotPilot Pilot LLv34_Igors
31.01.2026 08:49:02 DAMAGED 2.47% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:02 DAMAGED 0.28% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:02 DAMAGED 0.03% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:49:04 DAMAGED 0.01% Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:51:09 SHOT DOWN Ju 52 3mg4e Plane LLv34_Igors
31.01.2026 08:54:32 LANDED
31.01.2026 08:54:58 END