Sortie of =OPFR=the_rooster
Aircraft: Spitfire Mk IX
Took off from: Berck sur Mer
Landed at: Berck sur Mer
Experience: 234
Flight time: 00:43:23
Air kills: 0
Ground kills: 7

Date Event Damage Object Type Enemy
11.04.2026 04:38:07 PLANE SPAWNED
11.04.2026 04:45:08 TOOK OFF
11.04.2026 05:03:17 DAMAGED 5.79% static_opel Truck
11.04.2026 05:03:17 DAMAGED 7.99% static_opel Truck
11.04.2026 05:03:17 DAMAGED 0.29% static_opel Truck
11.04.2026 05:03:17 DAMAGED 3.05% static_opel Truck
11.04.2026 05:03:17 DAMAGED 1.98% static_opel Truck
11.04.2026 05:03:17 DAMAGED 4.07% static_opel Truck
11.04.2026 05:03:17 DAMAGED 0.73% static_opel Truck
11.04.2026 05:03:17 DAMAGED 1.48% static_opel Truck
11.04.2026 05:03:17 DAMAGED 0.12% static_G8 Wagon
11.04.2026 05:03:17 DAMAGED 7.49% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 18.05% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.77% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 1.88% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.2% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.36% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.06% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.16% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.27% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.53% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.87% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 7.06% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 4.22% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 1.69% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 25.45% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 26.19% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 19.89% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 18.09% static_tanknb Wagon
11.04.2026 05:03:17 DAMAGED 0.17% static_BoxNB Wagon
11.04.2026 05:03:17 DAMAGED 0.23% static_BoxNB Wagon
11.04.2026 05:03:17 DAMAGED 0.38% static_BoxNB Wagon
11.04.2026 05:03:17 DAMAGED 0.68% static_BoxNB Wagon
11.04.2026 05:03:17 DAMAGED 0.07% static_BoxNB Wagon
11.04.2026 05:03:17 DAMAGED 5.46% static_PlatformNB Wagon
11.04.2026 05:03:17 DAMAGED 1.08% static_PlatformNB Wagon
11.04.2026 05:03:17 DAMAGED 0.35% static_PlatformNB Wagon
11.04.2026 05:03:17 DAMAGED 0.77% static_PlatformNB Wagon
11.04.2026 05:03:17 DAMAGED 0.03% static_PlatformNB Wagon
11.04.2026 05:03:17 DAMAGED 0.11% static_PlatformNB Wagon
11.04.2026 05:03:17 DAMAGED 0.16% static_PlatformNB Wagon
11.04.2026 05:03:17 DAMAGED 0.31% static_PlatformNB Wagon
11.04.2026 05:03:17 DAMAGED 3.2% Flak 37 AA
11.04.2026 05:03:18 DAMAGED 0.1% static_G8 Wagon
11.04.2026 05:03:18 DAMAGED 73.55% Flak 38 AA
11.04.2026 05:03:18 DESTROYED Flak 38 AA
11.04.2026 05:03:18 DAMAGED 5.09% Flak 38 AA
11.04.2026 05:03:18 DAMAGED 94.9% static_tanknb Wagon
11.04.2026 05:03:18 DESTROYED static_tanknb Wagon
11.04.2026 05:03:18 DAMAGED 88.63% static_tanknb Wagon
11.04.2026 05:03:18 DESTROYED static_tanknb Wagon
11.04.2026 05:03:18 DAMAGED 61.57% static_PlatformNB Wagon
11.04.2026 05:03:18 DESTROYED static_PlatformNB Wagon
11.04.2026 05:03:35 DAMAGED 0.34% static_G8T Wagon
11.04.2026 05:03:35 DAMAGED 0.22% static_PlatformNB Wagon
11.04.2026 05:03:35 DAMAGED 3.95% static_G8T Wagon
11.04.2026 05:03:35 DAMAGED 0.08% static_G8 Wagon
11.04.2026 05:03:35 DAMAGED 6.57% static_G8T Wagon
11.04.2026 05:03:35 DAMAGED 0.08% static_G8 Wagon
11.04.2026 05:03:36 DAMAGED 4.49% static_G8T Wagon
11.04.2026 05:03:36 DAMAGED 2.44% static_G8T Wagon
11.04.2026 05:03:36 DAMAGED 0.09% static_PlatformNB Wagon
11.04.2026 05:03:36 DAMAGED 2.08% static_G8T Wagon
11.04.2026 05:03:36 DAMAGED 0.71% static_G8T Wagon
11.04.2026 05:03:36 DAMAGED 0.28% static_G8 Wagon
11.04.2026 05:03:36 DAMAGED 0.21% static_G8T Wagon
11.04.2026 05:03:36 DAMAGED 1.12% static_G8 Wagon
11.04.2026 05:03:36 DAMAGED 4.03% static_G8 Wagon
11.04.2026 05:03:36 DAMAGED 0.1% static_G8T Wagon
11.04.2026 05:03:36 DAMAGED 5.97% static_G8 Wagon
11.04.2026 05:03:37 DAMAGED 4.02% static_G8 Wagon
11.04.2026 05:03:37 DAMAGED 1.38% static_G8 Wagon
11.04.2026 05:03:37 DAMAGED 3.9% static_opel Truck
11.04.2026 05:03:37 DAMAGED 10.09% static_opel Truck
11.04.2026 05:03:37 DAMAGED 2.1% static_opel Truck
11.04.2026 05:03:37 DAMAGED 22.76% static_opel Truck
11.04.2026 05:04:32 DAMAGED 23.5% Flak 37 AA
11.04.2026 05:04:32 DAMAGED 64.42% Flak 37 AA
11.04.2026 05:04:32 DAMAGED 10.35% Flak 37 AA
11.04.2026 05:04:32 DESTROYED Flak 37 AA
11.04.2026 05:05:03 DAMAGED 1.67% static_G8T Wagon
11.04.2026 05:05:03 DAMAGED 0.45% static_G8T Wagon
11.04.2026 05:05:03 DAMAGED 0.16% static_G8 Wagon
11.04.2026 05:05:03 DAMAGED 0.11% static_G8T Wagon
11.04.2026 05:05:03 DAMAGED 0.47% static_G8 Wagon
11.04.2026 05:05:03 DAMAGED 0.62% static_G8 Wagon
11.04.2026 05:05:04 DAMAGED 0.11% static_G8T Wagon
11.04.2026 05:05:04 DAMAGED 1.14% static_G8 Wagon
11.04.2026 05:05:04 DAMAGED 0.12% static_G8T Wagon
11.04.2026 05:05:04 DAMAGED 0.79% static_G8 Wagon
11.04.2026 05:05:04 DAMAGED 0.22% static_G8T Wagon
11.04.2026 05:05:04 DAMAGED 0.82% static_G8 Wagon
11.04.2026 05:05:04 DAMAGED 0.11% static_G8T Wagon
11.04.2026 05:05:04 DAMAGED 2.11% static_G8 Wagon
11.04.2026 05:05:04 DAMAGED 0.1% static_G8T Wagon
11.04.2026 05:05:04 DAMAGED 4.83% static_G8 Wagon
11.04.2026 05:05:38 DAMAGED 18.21% Flak 37 AA
11.04.2026 05:05:38 DAMAGED 14.65% Flak 37 AA
11.04.2026 05:05:38 DAMAGED 35.79% Flak 37 AA
11.04.2026 05:05:38 DAMAGED 25.47% Flak 37 AA
11.04.2026 05:05:38 DESTROYED Flak 37 AA
11.04.2026 05:06:03 DAMAGED 46.86% Flakvierling 38 AA
11.04.2026 05:06:03 DAMAGED 53.14% Flakvierling 38 AA
11.04.2026 05:06:03 DESTROYED Flakvierling 38 AA
11.04.2026 05:21:05 WAS DAMAGED 0.14%
11.04.2026 05:21:05 WAS DAMAGED 0.06%
11.04.2026 05:21:06 LANDED
11.04.2026 05:21:30 END