Sortie of BBF_05_TB
Aircraft: Bf 109 G-6/MW
Took off from: Le Havre Octeville
Landed at: Le Havre Octeville
Experience: 311
Flight time: 00:46:44
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
09.03.2025 09:26:30 PLANE SPAWNED
09.03.2025 09:28:39 TOOK OFF
09.03.2025 10:01:04 DAMAGED 1.8% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:04 DAMAGED 0.27% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:04 DAMAGED 0.04% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:09 DAMAGED 0.02% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:09 DAMAGED 0.04% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:09 DAMAGED 60.48% BotGunner Gunner IRRE_Alcolix
09.03.2025 10:01:09 DAMAGED 6.27% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:09 DAMAGED 2.84% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:09 DAMAGED 0.37% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:09 DAMAGED 0.05% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:32 DAMAGED 0.05% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:32 DAMAGED 0.01% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:32 DAMAGED 0.03% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:32 DAMAGED 3.25% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:32 DAMAGED 100% BotGunner Gunner IRRE_Alcolix
09.03.2025 10:01:32 DESTROYED BotGunner Gunner IRRE_Alcolix
09.03.2025 10:01:32 DAMAGED 0.43% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:32 DAMAGED 0.06% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.05% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.63% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 1.26% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.58% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.08% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.01% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.04% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.17% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 14.53% BotGunner Gunner IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.02% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.66% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.09% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.73% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 1.65% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.22% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.03% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.35% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.05% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.46% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:35 DAMAGED 0.06% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:42 DAMAGED 0.08% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:42 DAMAGED 0.01% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:42 DAMAGED 2.24% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:42 DAMAGED 24.99% BotGunner Gunner IRRE_Alcolix
09.03.2025 10:01:42 DESTROYED BotGunner Gunner IRRE_Alcolix
09.03.2025 10:01:42 DAMAGED 0.29% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:42 DAMAGED 0.04% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:42 DAMAGED 1.1% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:42 DAMAGED 2.16% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:43 DAMAGED 1.31% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:43 DAMAGED 35.24% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:43 DAMAGED 0.02% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:44 DAMAGED 0.18% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:44 DAMAGED 0.02% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:46 DAMAGED 2.28% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:46 DAMAGED 2.66% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:46 DAMAGED 0.49% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:46 DAMAGED 0.13% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:46 DAMAGED 29.12% A-20B Plane IRRE_Alcolix
09.03.2025 10:01:46 SHOT DOWN A-20B Plane IRRE_Alcolix
09.03.2025 10:01:46 DAMAGED 100% BotPilot Pilot IRRE_Alcolix
09.03.2025 10:01:46 KILLED BotPilot Pilot IRRE_Alcolix
09.03.2025 10:12:49 LANDED
09.03.2025 10:13:14 END