Sortie of IRRE_Fizz41
Aircraft: Mosquito FB Mk VI
Took off from: Deurne
Landed at: Deurne
Experience: 74
Flight time: 00:27:45
Air kills: 0
Ground kills: 1

Date Event Damage Object Type Enemy
09.03.2025 17:11:14 PLANE SPAWNED
09.03.2025 17:15:19 TOOK OFF
09.03.2025 17:26:14 DAMAGED 6.91% Sd Kfz 251-1 Ausf.C APC
09.03.2025 17:26:50 WAS DAMAGED 0.03% Flak 38 AA
09.03.2025 17:26:50 WAS DAMAGED 2.03% Flak 38 AA
09.03.2025 17:26:50 WAS DAMAGED 0.27% Flak 38 AA
09.03.2025 17:26:50 WAS DAMAGED 0.04% Flak 38 AA
09.03.2025 17:27:46 DAMAGED 89.26% Sd Kfz 251-1 Ausf.C APC
09.03.2025 17:27:46 DAMAGED 2.23% Pak 40 AT
09.03.2025 17:27:53 WAS DAMAGED 0.62% Flakvierling 38 AA
09.03.2025 17:27:53 WAS DAMAGED 0.08% Flakvierling 38 AA
09.03.2025 17:27:53 WAS DAMAGED 0.01% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 1.69% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.23% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.03% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.17% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.02% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.12% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.02% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 1.35% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.18% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.02% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.35% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.05% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.79% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.11% Flakvierling 38 AA
09.03.2025 17:27:54 WAS DAMAGED 0.01% Flakvierling 38 AA
09.03.2025 17:27:55 WAS DAMAGED 0.04% Flakvierling 38 AA
09.03.2025 17:27:55 WAS DAMAGED 0.86% Flakvierling 38 AA
09.03.2025 17:27:55 WAS DAMAGED 0.11% Flakvierling 38 AA
09.03.2025 17:27:55 WAS DAMAGED 0.02% Flakvierling 38 AA
09.03.2025 17:29:01 DAMAGED 3.17% Sd Kfz 251-1 Ausf.C APC
09.03.2025 17:29:01 DAMAGED 46.83% Pak 40 AT
09.03.2025 17:29:01 DESTROYED Pak 40 AT
09.03.2025 17:30:23 WAS DAMAGED 0.59% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:23 WAS DAMAGED 0.08% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:24 WAS DAMAGED 0.01% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:24 WAS DAMAGED 0.4% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:24 WAS DAMAGED 0.05% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:24 WAS DAMAGED 0.41% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:24 WAS DAMAGED 0.06% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:24 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.08% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.07% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.87% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.12% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.27% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.04% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 1.27% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.17% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:30:25 WAS DAMAGED 0.02% Bf 109 G-6 Late Plane MAJ_Samtastic
09.03.2025 17:38:41 LANDED
09.03.2025 17:38:59 END