Sortie of sava
Aircraft: Yak-1
Took off from: Kalach
Landed at: Kalach
Experience: 412
Flight time: 00:35:16
Air kills: 1
Ground kills: 8

Date Event Damage Object Type Enemy
22.06.2026 10:53:42 PLANE SPAWNED
22.06.2026 10:55:58 TOOK OFF
22.06.2026 11:10:10 DAMAGED 100% PzKpfw IV Ausf.G Tank
22.06.2026 11:10:10 DESTROYED PzKpfw IV Ausf.G Tank
22.06.2026 11:10:33 DAMAGED 5.18% Pak 38 AT
22.06.2026 11:10:33 DAMAGED 5.18% Pak 38 AT
22.06.2026 11:10:33 DAMAGED 5.46% Pak 38 AT
22.06.2026 11:10:33 DAMAGED 5.46% Pak 38 AT
22.06.2026 11:10:33 DAMAGED 5.94% Pak 38 AT
22.06.2026 11:10:33 DAMAGED 5.85% Pak 38 AT
22.06.2026 11:10:33 DAMAGED 12.08% Pak 38 AT
22.06.2026 11:10:34 DAMAGED 10.26% Pak 38 AT
22.06.2026 11:10:34 DESTROYED Pak 38 AT
22.06.2026 11:11:35 DAMAGED 8.47% Pak 35-36 AT
22.06.2026 11:11:35 DAMAGED 16.82% Pak 35-36 AT
22.06.2026 11:11:35 DAMAGED 8.31% Pak 35-36 AT
22.06.2026 11:11:35 DAMAGED 16.68% Pak 35-36 AT
22.06.2026 11:11:35 DAMAGED 8.53% Pak 35-36 AT
22.06.2026 11:11:35 DAMAGED 16.75% Pak 35-36 AT
22.06.2026 11:11:35 DAMAGED 8.46% Pak 35-36 AT
22.06.2026 11:11:36 DAMAGED 10.71% Pak 35-36 AT
22.06.2026 11:11:36 DAMAGED 5.27% Pak 35-36 AT
22.06.2026 11:11:36 DESTROYED Pak 35-36 AT
22.06.2026 11:11:38 WAS DAMAGED 0.11%
22.06.2026 11:11:38 WAS DAMAGED 0.12%
22.06.2026 11:11:38 WAS DAMAGED 0.01%
22.06.2026 11:12:18 DAMAGED 0.2% Sd Kfz 251 Wurfrahmen 40 Artillery
22.06.2026 11:12:18 DAMAGED 0.11% Sd Kfz 251 Wurfrahmen 40 Artillery
22.06.2026 11:12:18 DAMAGED 1.65% Sd Kfz 251 Wurfrahmen 40 Artillery
22.06.2026 11:12:18 DAMAGED 1.34% Sd Kfz 251 Wurfrahmen 40 Artillery
22.06.2026 11:12:18 DAMAGED 1.77% Sd Kfz 251 Wurfrahmen 40 Artillery
22.06.2026 11:12:18 DAMAGED 1.56% Sd Kfz 251 Wurfrahmen 40 Artillery
22.06.2026 11:12:18 DAMAGED 29.68% Sd Kfz 251 Wurfrahmen 40 Artillery
22.06.2026 11:12:18 DESTROYED Sd Kfz 251 Wurfrahmen 40 Artillery
22.06.2026 11:13:02 DAMAGED 0.14% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 1.26% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 0.15% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 0.15% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 0.08% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 0.15% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 1.92% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 0.07% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 0.07% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 1.21% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 1.47% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:13:02 DAMAGED 0.16% Sd Kfz 251-1 Ausf.C APC
22.06.2026 11:14:05 DAMAGED 5.71% static_opel Truck
22.06.2026 11:14:05 DAMAGED 0.6% static_opel Truck
22.06.2026 11:14:05 DAMAGED 5.1% static_opel Truck
22.06.2026 11:14:05 DAMAGED 20.41% static_opel Truck
22.06.2026 11:14:05 DAMAGED 1.2% static_opel Truck
22.06.2026 11:14:05 DAMAGED 1.22% static_opel Truck
22.06.2026 11:14:05 DAMAGED 7.2% static_opel Truck
22.06.2026 11:14:05 DAMAGED 1.27% static_opel Truck
22.06.2026 11:14:05 DAMAGED 1.43% static_opel Truck
22.06.2026 11:14:05 DAMAGED 1.28% static_opel Truck
22.06.2026 11:14:06 DAMAGED 54.51% static_opel Truck
22.06.2026 11:14:06 DESTROYED static_opel Truck
22.06.2026 11:14:45 DAMAGED 0.54% static_opel Truck
22.06.2026 11:14:45 DAMAGED 4.5% static_opel Truck
22.06.2026 11:14:45 DAMAGED 0.53% static_opel Truck
22.06.2026 11:14:45 DAMAGED 5.11% static_opel Truck
22.06.2026 11:14:45 DAMAGED 5.57% static_opel Truck
22.06.2026 11:14:45 DAMAGED 4.59% static_opel Truck
22.06.2026 11:14:45 DAMAGED 0.55% static_opel Truck
22.06.2026 11:14:45 DAMAGED 5.26% static_opel Truck
22.06.2026 11:14:45 DAMAGED 0.57% static_opel Truck
22.06.2026 11:14:45 DAMAGED 5.84% static_opel Truck
22.06.2026 11:14:45 DAMAGED 3.05% static_opel Truck
22.06.2026 11:14:45 DAMAGED 1.16% static_opel Truck
22.06.2026 11:14:45 DAMAGED 5.49% static_opel Truck
22.06.2026 11:14:45 DAMAGED 0.57% static_opel Truck
22.06.2026 11:14:45 DAMAGED 1.19% static_opel Truck
22.06.2026 11:14:45 DAMAGED 5.54% static_opel Truck
22.06.2026 11:14:46 DAMAGED 31.79% static_opel Truck
22.06.2026 11:14:46 DESTROYED static_opel Truck
22.06.2026 11:15:37 DAMAGED 1.05% static_opel Truck
22.06.2026 11:15:37 DAMAGED 0.54% static_opel Truck
22.06.2026 11:15:37 DAMAGED 5.4% static_opel Truck
22.06.2026 11:15:37 DAMAGED 0.52% static_opel Truck
22.06.2026 11:15:37 DAMAGED 5.55% static_opel Truck
22.06.2026 11:15:37 DAMAGED 5.38% static_opel Truck
22.06.2026 11:15:37 DAMAGED 18.75% static_opel Truck
22.06.2026 11:15:37 DAMAGED 0.54% static_opel Truck
22.06.2026 11:15:37 DAMAGED 5.58% static_opel Truck
22.06.2026 11:15:37 DAMAGED 1.09% static_opel Truck
22.06.2026 11:15:37 DAMAGED 1.1% static_opel Truck
22.06.2026 11:15:38 DAMAGED 54.12% static_opel Truck
22.06.2026 11:15:38 DESTROYED static_opel Truck
22.06.2026 11:17:03 DAMAGED 0.98% static_opel Truck
22.06.2026 11:17:03 DAMAGED 6% static_opel Truck
22.06.2026 11:17:03 DAMAGED 1% static_opel Truck
22.06.2026 11:17:03 DAMAGED 4.66% static_opel Truck
22.06.2026 11:17:03 DAMAGED 1.01% static_opel Truck
22.06.2026 11:17:03 DAMAGED 0.52% static_opel Truck
22.06.2026 11:17:03 DAMAGED 4.42% static_opel Truck
22.06.2026 11:17:03 DAMAGED 6.95% static_opel Truck
22.06.2026 11:17:03 DAMAGED 1.54% static_opel Truck
22.06.2026 11:17:03 DAMAGED 4.22% static_opel Truck
22.06.2026 11:17:03 DAMAGED 1.55% static_opel Truck
22.06.2026 11:17:03 DAMAGED 6.43% static_opel Truck
22.06.2026 11:17:03 DAMAGED 1.07% static_opel Truck
22.06.2026 11:17:03 DAMAGED 4.16% static_opel Truck
22.06.2026 11:17:04 DAMAGED 0.58% arf_gsm_2 Fuel
22.06.2026 11:17:04 DAMAGED 54.9% static_opel Truck
22.06.2026 11:17:04 DESTROYED static_opel Truck
22.06.2026 11:24:07 DAMAGED 0.01% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.61% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.07% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.17% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.02% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 3.26% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 2.99% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.32% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 44.7% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.72% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.08% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.03% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.02% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 0.09% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 1.93% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 41.78% Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 SHOT DOWN Bf 109 F-4 Plane 1./NSGr.9Jager
22.06.2026 11:24:07 DAMAGED 100% BotPilot Pilot 1./NSGr.9Jager
22.06.2026 11:24:07 KILLED BotPilot Pilot 1./NSGr.9Jager
22.06.2026 11:28:35 LANDED
22.06.2026 11:28:58 END