Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | =DW=_BadgerOT | 1.00 | 2.00 | 2 | 0 | 78 | 17 | 16 | 3 | 0 | 2 | 0 | 0 | 12h 30m | 3209 | |
2 | ![]() | III/JG52_Lucho | 3.00 | 1.71 | 12 | 0 | 145 | 41 | 2 | 2 | 0 | 4 | 0 | 0 | 18h 23m | 3182 | |
3 | ![]() | 354thFG_Fomenko | 0.83 | 1.25 | 5 | 2 | 61 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 16h 11m | 2058 | |
4 | ![]() | 72AG_TARANTUL | 1.00 | 1.50 | 3 | 1 | 120 | 75 | 12 | 12 | 0 | 3 | 0 | 0 | 12h 43m | 1980 | |
5 | ![]() | 354thFG_Rails | 8.00 | 8.00 | 8 | 6 | 31 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 11h 9m | 1921 | |
6 | ![]() | IRRE_CaMeL_BaG | 8.00 | 8.00 | 8 | 8 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 17h 33m | 1746 | |
7 | ![]() | Prox1EE | 6.00 | 6.00 | 6 | 6 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 8h 26m | 1703 | |
8 | ![]() | DD_Squee7e | 0.40 | 0.33 | 2 | 0 | 120 | 61 | 4 | 1 | 2 | 5 | 0 | 0 | 19h 26m | 1700 | |
9 | ![]() | Ala13_UnopaUno_VR | 0.00 | 0.00 | 0 | 0 | 75 | 75 | 1 | 1 | 2 | 1 | 0 | 0 | 11h 22m | 1695 | |
10 | ![]() | 72AGs_TAPAKAH | 0.50 | 1.00 | 1 | 1 | 99 | 46 | 6 | 3 | 0 | 2 | 0 | 0 | 10h 19m | 1684 | |
11 | ![]() | 2./SG2_PanzerWolf | 2.00 | 2.00 | 2 | 2 | 44 | 44 | 1 | 1 | 2 | 0 | 0 | 0 | 8h 30m | 1610 | |
12 | ![]() | III/JG52_Speedwulf77 | 0.67 | 0.67 | 2 | 0 | 40 | 12 | 0 | 0 | 4 | 3 | 0 | 0 | 13h 29m | 1563 | |
13 | ![]() | =DW=_bangat | 1.50 | 1.13 | 9 | 0 | 88 | 11 | 3 | 3 | 1 | 5 | 1 | 0 | 17h 53m | 1560 | |
14 | ![]() | JG4_Widukind | 0.00 | 0.00 | 0 | 0 | 93 | 76 | 0 | 0 | 0 | 2 | 0 | 0 | 8h 35m | 1520 | |
15 | ![]() | Ala13_BaronKaOs | 1.00 | 2.00 | 2 | 2 | 39 | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 7h 9m | 1472 | |
16 | ![]() | FTC_Davies | 6.00 | 6.00 | 6 | 6 | 22 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 6h 22m | 1410 | |
17 | ![]() | FeuerFliegen | 1.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5h 39m | 1380 | |
18 | ![]() | =BKS=Des1 | 2.00 | 2.00 | 2 | 1 | 26 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11h 2m | 1272 | |
19 | ![]() | FTC_KasperKJ | 1.00 | 1.00 | 1 | 0 | 51 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9h 47m | 1219 | |
20 | ![]() | JG700_Benek | 0.75 | 1.00 | 3 | 3 | 36 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 7h 42m | 1180 | |
21 | ![]() | SCG_Vieira | 8.00 | 8.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6h 18m | 1139 | |
22 | ![]() | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9h 44m | 1057 | |
23 | ![]() | 354thFG_Mack123abc21 | 3.00 | 3.00 | 3 | 3 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 28m | 1035 | |
24 | ![]() | JG4_HgDACHS | 0.00 | 0.00 | 0 | 0 | 43 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 6h 4m | 1025 | |
25 | ![]() | =WBR=_greenx | 0.00 | 0.00 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4h 25m | 990 | |
26 | ![]() | JG4_Dugo | 0.00 | 0.00 | 0 | 0 | 44 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 6h 20m | 987 | |
27 | ![]() | =ILS=_404_Mortis | 0.00 | 0.00 | 0 | 0 | 39 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 7h 8m | 977 | |
28 | ![]() | FTC_Satchel | 2.00 | 2.00 | 2 | 2 | 19 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 5h 25m | 976 | |
29 | ![]() | =ILS=_JXT514 | 4.00 | 4.00 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6h 27m | 919 | |
30 | ![]() | TeufelHunden | 1.67 | 1.25 | 5 | 0 | 49 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 8h 42m | 916 | |
31 | ![]() | Dietrich | 5.00 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 52m | 882 | |
32 | ![]() | 72AGk_Greizle94 | 5.00 | 5.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16h 32m | 836 | |
33 | ![]() | =ILS=_EDiors_23 | 3.00 | 3.00 | 3 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6h 0m | 820 | |
34 | ![]() | 354thFG_Jagged_Fel | 0.50 | 1.00 | 2 | 1 | 29 | 19 | 0 | 0 | 2 | 3 | 1 | 0 | 7h 37m | 814 | |
35 | ![]() | 72AG_Grizli60rus | 0.00 | 0.00 | 0 | 0 | 50 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 58m | 805 | |
36 | ![]() | Stolz | 1.00 | 1.00 | 1 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 45m | 800 | |
37 | ![]() | -332FG-REN_DER | 1.00 | 0.50 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11h 30m | 782 | |
38 | ![]() | 354thFG_DrunkenSaylor | 2.00 | 2.00 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9h 35m | 773 | |
39 | ![]() | =SFG=Cactus | 4.00 | 4.00 | 4 | 4 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 29m | 764 | |
40 | ![]() | JG4_UrSau | 0.00 | 0.00 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 44m | 758 | |
41 | ![]() | RufusK | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 51m | 747 | |
42 | ![]() | JG4_NOW99 | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 56m | 712 | |
43 | ![]() | Letka_13/Placek | 0.00 | 0.00 | 0 | 0 | 21 | 21 | 0 | 0 | 5 | 1 | 0 | 0 | 7h 44m | 696 | |
44 | ![]() | 72AGs_Buzoter | 0.00 | 0.00 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 10m | 687 | |
45 | ![]() | SCG_Hunter | 0.00 | 0.00 | 0 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 4h 25m | 686 | |
46 | ![]() | =DW=_HillBill | 0.00 | 0.00 | 0 | 0 | 18 | 6 | 3 | 2 | 6 | 3 | 0 | 0 | 10h 53m | 660 | |
47 | ![]() | SE.VH_Shark_Leaden | 0.00 | 0.00 | 0 | 0 | 21 | 21 | 0 | 0 | 5 | 1 | 0 | 0 | 12h 25m | 659 | |
48 | ![]() | FTC_Marv_s95 | 3.00 | 3.00 | 3 | 1 | 16 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 4h 26m | 656 | |
49 | ![]() | =DW=_Biffas | 0.50 | 1.00 | 1 | 0 | 23 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 9h 4m | 635 | |
50 | ![]() | sava | 1.00 | 0.50 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 42m | 635 |
| Next 50 Records |