Sortie of -DED-geny
Aircraft: P-47D
Took off from: Gilze-Rijen B-77
Landed at: Eindhoven
Experience: 267
Flight time: 00:35:31
Air kills: 0
Ground kills: 7

Date Event Damage Object Type Enemy
10.03.2025 19:00:22 PLANE SPAWNED
10.03.2025 19:05:46 TOOK OFF
10.03.2025 19:15:56 DAMAGED 1.86% Sd Kfz 10 Flak 38 AA
10.03.2025 19:15:56 DAMAGED 20.66% Sd Kfz 10 Flak 38 AA
10.03.2025 19:15:56 DAMAGED 45.65% Sd Kfz 10 Flak 38 AA
10.03.2025 19:15:56 DAMAGED 0.02% Sd Kfz 10 Flak 38 AA
10.03.2025 19:15:56 DAMAGED 0.4% Sd Kfz 10 Flak 38 AA
10.03.2025 19:15:56 DAMAGED 0.15% Sd Kfz 10 Flak 38 AA
10.03.2025 19:15:56 DAMAGED 6.36% Sd Kfz 10 Flak 38 AA
10.03.2025 19:15:56 DAMAGED 24.92% Sd Kfz 10 Flak 38 AA
10.03.2025 19:15:56 DESTROYED Sd Kfz 10 Flak 38 AA
10.03.2025 19:16:48 DAMAGED 8.12% static_opel_fuel Truck
10.03.2025 19:16:48 DAMAGED 3.25% static_opel_fuel Truck
10.03.2025 19:16:48 DAMAGED 22.36% static_opel_fuel Truck
10.03.2025 19:16:48 DAMAGED 3.31% static_opel_fuel Truck
10.03.2025 19:16:48 DAMAGED 19.29% static_opel_fuel Truck
10.03.2025 19:16:48 DESTROYED static_opel_fuel Truck
10.03.2025 19:16:49 DAMAGED 3.24% static_opel_fuel Truck
10.03.2025 19:16:49 DAMAGED 26.03% static_opel_fuel Truck
10.03.2025 19:16:49 DAMAGED 3.34% static_opel_fuel Truck
10.03.2025 19:16:49 DAMAGED 11.37% static_opel_fuel Truck
10.03.2025 19:17:16 DAMAGED 22.84% static_opel Truck
10.03.2025 19:17:16 DAMAGED 20.2% static_opel Truck
10.03.2025 19:17:16 DAMAGED 1.47% static_opel Truck
10.03.2025 19:17:16 DAMAGED 13% static_opel Truck
10.03.2025 19:17:16 DESTROYED static_opel Truck
10.03.2025 19:17:16 DAMAGED 1.48% static_opel Truck
10.03.2025 19:17:16 DAMAGED 5.85% static_opel Truck
10.03.2025 19:17:16 DAMAGED 1.52% static_opel Truck
10.03.2025 19:17:16 DAMAGED 2.89% static_opel Truck
10.03.2025 19:17:16 DAMAGED 6.14% static_opel Truck
10.03.2025 19:17:17 DAMAGED 7.71% static_opel Truck
10.03.2025 19:17:17 DAMAGED 3.14% static_opel Truck
10.03.2025 19:17:17 DAMAGED 1.6% static_opel Truck
10.03.2025 19:17:17 DAMAGED 3.04% static_opel Truck
10.03.2025 19:17:17 DAMAGED 7.82% static_opel Truck
10.03.2025 19:17:17 DAMAGED 0.78% static_opel Truck
10.03.2025 19:17:45 DAMAGED 2.46% static_opel Truck
10.03.2025 19:17:46 DAMAGED 7.12% static_opel Truck
10.03.2025 19:17:46 DAMAGED 12.01% static_opel Truck
10.03.2025 19:17:46 DAMAGED 1.23% static_opel Truck
10.03.2025 19:17:46 DAMAGED 11.14% static_opel Truck
10.03.2025 19:17:46 DAMAGED 1.23% static_opel Truck
10.03.2025 19:17:46 DAMAGED 1.35% static_opel Truck
10.03.2025 19:17:46 DAMAGED 5.39% static_opel Truck
10.03.2025 19:17:46 DAMAGED 16.98% static_opel Truck
10.03.2025 19:17:46 DESTROYED static_opel Truck
10.03.2025 19:17:46 DAMAGED 2.59% static_opel Truck
10.03.2025 19:17:46 DAMAGED 5.34% static_opel Truck
10.03.2025 19:17:46 DAMAGED 12.95% static_opel Truck
10.03.2025 19:18:20 DAMAGED 4.87% static_opel Truck
10.03.2025 19:18:20 DAMAGED 12.81% static_opel Truck
10.03.2025 19:18:20 DAMAGED 19.2% static_opel Truck
10.03.2025 19:18:20 DAMAGED 4.9% static_opel Truck
10.03.2025 19:18:20 DAMAGED 4.72% static_opel Truck
10.03.2025 19:18:20 DAMAGED 2.3% static_opel Truck
10.03.2025 19:18:20 DAMAGED 1.23% static_opel Truck
10.03.2025 19:18:20 DESTROYED static_opel Truck
10.03.2025 19:18:20 DAMAGED 3.54% static_opel Truck
10.03.2025 19:18:20 DAMAGED 2.48% static_opel Truck
10.03.2025 19:18:20 DAMAGED 1.2% static_opel Truck
10.03.2025 19:18:20 DAMAGED 4.9% static_opel Truck
10.03.2025 19:18:20 DAMAGED 1.27% static_opel Truck
10.03.2025 19:18:20 DAMAGED 1.22% static_opel Truck
10.03.2025 19:18:21 DAMAGED 5.16% static_opel Truck
10.03.2025 19:18:21 DAMAGED 6.23% static_opel Truck
10.03.2025 19:18:21 DAMAGED 17.86% static_opel Truck
10.03.2025 19:18:21 DAMAGED 6.27% static_opel Truck
10.03.2025 19:23:56 WAS DAMAGED 3.31% Flakvierling 38 AA
10.03.2025 19:23:56 WAS DAMAGED 0.47% Flakvierling 38 AA
10.03.2025 19:23:56 WAS DAMAGED 0.07% Flakvierling 38 AA
10.03.2025 19:23:56 WAS DAMAGED 0.01% Flakvierling 38 AA
10.03.2025 19:23:56 WAS DAMAGED 4.03% Flakvierling 38 AA
10.03.2025 19:23:56 WAS DAMAGED 0.57% Flakvierling 38 AA
10.03.2025 19:23:56 WAS DAMAGED 0.08% Flakvierling 38 AA
10.03.2025 19:23:56 WAS DAMAGED 0.01% Flakvierling 38 AA
10.03.2025 19:24:40 DAMAGED 1.93% Flakvierling 38 AA
10.03.2025 19:24:40 DAMAGED 1.43% Flakvierling 38 AA
10.03.2025 19:24:40 DAMAGED 1.9% Flakvierling 38 AA
10.03.2025 19:24:42 DAMAGED 3.58% Flakvierling 38 AA
10.03.2025 19:24:42 DAMAGED 1.43% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 1.97% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 11.76% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 7.2% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 6.75% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 3.69% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 2.86% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 4.28% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 1.43% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 11.23% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 8.84% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 1.43% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 8.67% Flakvierling 38 AA
10.03.2025 19:24:43 DAMAGED 5.9% Flakvierling 38 AA
10.03.2025 19:25:31 DAMAGED 1.82% Flakvierling 38 AA
10.03.2025 19:25:31 DAMAGED 1.43% Flakvierling 38 AA
10.03.2025 19:25:31 DAMAGED 1.28% Flakvierling 38 AA
10.03.2025 19:25:32 DAMAGED 4.12% Flakvierling 38 AA
10.03.2025 19:25:33 DAMAGED 7.54% Flakvierling 38 AA
10.03.2025 19:25:33 DAMAGED 15.52% Flakvierling 38 AA
10.03.2025 19:25:33 DAMAGED 0.99% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 4.41% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 2.81% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 1.43% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 5.48% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 1.43% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 3.12% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 1.43% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 22.43% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 12.64% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 2.86% Flakvierling 38 AA
10.03.2025 19:25:34 DAMAGED 1.4% Flakvierling 38 AA
10.03.2025 19:25:35 DAMAGED 3.6% Flakvierling 38 AA
10.03.2025 19:25:35 DESTROYED Flakvierling 38 AA
10.03.2025 19:26:05 DAMAGED 2.11% static_opel Truck
10.03.2025 19:26:06 DAMAGED 2.12% static_opel Truck
10.03.2025 19:26:06 DAMAGED 8.54% static_opel Truck
10.03.2025 19:26:06 DAMAGED 6.35% static_opel Truck
10.03.2025 19:26:06 DAMAGED 2.09% static_opel Truck
10.03.2025 19:26:06 DAMAGED 3.2% static_opel Truck
10.03.2025 19:26:06 DAMAGED 1.02% static_opel Truck
10.03.2025 19:26:06 DAMAGED 1.06% static_opel Truck
10.03.2025 19:26:06 DAMAGED 1.06% static_opel Truck
10.03.2025 19:26:07 DAMAGED 1.2% static_opel Truck
10.03.2025 19:26:07 DAMAGED 1.21% static_opel Truck
10.03.2025 19:26:07 DAMAGED 1.34% static_opel Truck
10.03.2025 19:26:07 DAMAGED 1.34% static_opel Truck
10.03.2025 19:26:07 DAMAGED 0.64% static_opel Truck
10.03.2025 19:26:07 DAMAGED 2.65% static_opel Truck
10.03.2025 19:26:08 DAMAGED 8.01% static_opel Truck
10.03.2025 19:26:08 DAMAGED 8.28% static_opel Truck
10.03.2025 19:26:08 DAMAGED 5.3% static_opel Truck
10.03.2025 19:26:08 DAMAGED 13.67% static_opel Truck
10.03.2025 19:26:08 DESTROYED static_opel Truck
10.03.2025 19:26:08 DAMAGED 2.74% static_opel Truck
10.03.2025 19:26:08 DAMAGED 2.84% static_opel Truck
10.03.2025 19:26:08 DAMAGED 2.85% static_opel Truck
10.03.2025 19:26:08 DAMAGED 1.49% static_opel Truck
10.03.2025 19:26:08 DAMAGED 6.01% static_opel Truck
10.03.2025 19:26:08 DAMAGED 2.93% static_opel Truck
10.03.2025 19:26:08 DAMAGED 1.48% static_opel Truck
10.03.2025 19:26:08 DAMAGED 8.76% static_opel Truck
10.03.2025 19:26:08 DAMAGED 1.52% static_opel Truck
10.03.2025 19:26:08 DAMAGED 1.54% static_opel Truck
10.03.2025 19:26:08 DAMAGED 1.57% static_opel Truck
10.03.2025 19:26:08 DAMAGED 1.58% static_opel Truck
10.03.2025 19:26:09 DAMAGED 3.2% static_opel Truck
10.03.2025 19:35:30 LANDED
10.03.2025 19:35:53 END