Sortie of radcod
Aircraft: Hurricane II
Took off from: Pavlovskoe
Landed at: Pavlovskoe
Experience: 71
Flight time: 00:38:20
Air kills: 0
Ground kills: 3

Date Event Damage Object Type Enemy
24.01.2026 17:24:34 PLANE SPAWNED
24.01.2026 17:26:37 TOOK OFF
24.01.2026 17:45:18 DAMAGED 1% static_opel Truck
24.01.2026 17:45:18 DAMAGED 4.38% static_opel Truck
24.01.2026 17:45:19 DAMAGED 94.12% static_opel Truck
24.01.2026 17:45:19 DESTROYED static_opel Truck
24.01.2026 17:45:25 DAMAGED 11.94% static_opel_fuel Truck
24.01.2026 17:45:25 DAMAGED 0.24% static_opel Truck
24.01.2026 17:45:26 DAMAGED 100% static_opel Truck
24.01.2026 17:45:26 DESTROYED static_opel Truck
24.01.2026 17:46:11 DAMAGED 0.36% static_opel_fuel Truck
24.01.2026 17:46:11 DAMAGED 0.18% static_opel_fuel Truck
24.01.2026 17:46:11 DAMAGED 0.19% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.55% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.57% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.95% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.75% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.22% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.78% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.21% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.2% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.4% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 2.05% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.83% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 3.1% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.2% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.29% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.41% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.28% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.44% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 2.17% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.44% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.37% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.44% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.91% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.47% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.9% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.46% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.47% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.38% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.89% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.41% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.23% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.96% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.46% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.95% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.23% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.87% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 1.51% static_opel_fuel Truck
24.01.2026 17:46:12 DAMAGED 0.24% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 2.05% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 0.51% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 0.53% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 1.61% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 1.6% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 2.14% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 0.54% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 0.54% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 1.13% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 1.11% static_opel_fuel Truck
24.01.2026 17:46:13 DAMAGED 1.73% static_opel_fuel Truck
24.01.2026 17:46:33 DAMAGED 0.44% static_opel Truck
24.01.2026 17:46:33 DAMAGED 0.68% static_opel Truck
24.01.2026 17:46:33 DAMAGED 1.14% static_opel Truck
24.01.2026 17:46:33 DAMAGED 0.23% static_opel Truck
24.01.2026 17:46:33 DAMAGED 1.83% static_opel Truck
24.01.2026 17:46:33 DAMAGED 0.48% static_opel Truck
24.01.2026 17:46:33 DAMAGED 0.46% static_opel Truck
24.01.2026 17:46:33 DAMAGED 2.77% static_opel Truck
24.01.2026 17:46:33 DAMAGED 0.95% static_opel Truck
24.01.2026 17:46:33 DAMAGED 0.7% static_opel Truck
24.01.2026 17:46:33 DAMAGED 1.89% static_opel Truck
24.01.2026 17:46:33 DAMAGED 0.49% static_opel Truck
24.01.2026 17:46:33 DAMAGED 3.52% static_opel Truck
24.01.2026 17:46:33 DAMAGED 0.24% static_opel Truck
24.01.2026 17:46:33 DAMAGED 3.8% static_opel Truck
24.01.2026 17:46:33 DAMAGED 3.79% static_opel Truck
24.01.2026 17:46:33 DAMAGED 2.43% static_opel Truck
24.01.2026 17:46:34 DAMAGED 1.85% static_opel Truck
24.01.2026 17:46:34 DAMAGED 3.8% static_opel Truck
24.01.2026 17:46:34 DAMAGED 5.09% static_opel Truck
24.01.2026 17:46:34 DAMAGED 5.08% static_opel Truck
24.01.2026 17:46:34 DAMAGED 6.5% static_opel Truck
24.01.2026 17:46:35 DAMAGED 6.56% static_opel Truck
24.01.2026 17:46:35 DESTROYED static_opel Truck
24.01.2026 17:47:22 DAMAGED 1.65% static_opel Truck
24.01.2026 17:47:22 DAMAGED 2.1% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.43% static_opel Truck
24.01.2026 17:47:22 DAMAGED 1.7% static_opel Truck
24.01.2026 17:47:22 DAMAGED 1.73% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.44% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.43% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.89% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.23% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.22% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.45% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.23% static_opel Truck
24.01.2026 17:47:22 DAMAGED 1.02% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.51% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.5% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.53% static_opel Truck
24.01.2026 17:47:22 DAMAGED 0.53% static_opel Truck
24.01.2026 17:47:22 DAMAGED 1.05% static_opel Truck
24.01.2026 17:47:23 DAMAGED 0.57% static_opel Truck
24.01.2026 17:48:18 DAMAGED 1.31% static_opel Truck
24.01.2026 17:48:18 DAMAGED 1.34% static_opel Truck
24.01.2026 17:48:18 DAMAGED 0.43% static_opel Truck
24.01.2026 17:48:18 DAMAGED 4.46% static_opel Truck
24.01.2026 17:48:18 DAMAGED 3.14% static_opel Truck
24.01.2026 17:48:18 DAMAGED 3.21% static_opel Truck
24.01.2026 17:48:18 DAMAGED 3.24% static_opel Truck
24.01.2026 17:48:19 DAMAGED 1.12% static_opel Truck
24.01.2026 17:48:19 DAMAGED 0.93% static_opel Truck
24.01.2026 17:48:19 DAMAGED 2.86% static_opel Truck
24.01.2026 17:48:19 DAMAGED 2.37% static_opel Truck
24.01.2026 17:48:19 DAMAGED 2.43% static_opel Truck
24.01.2026 17:48:19 DAMAGED 1% static_opel Truck
24.01.2026 17:48:19 DAMAGED 0.49% static_opel Truck
24.01.2026 17:48:19 DAMAGED 0.99% static_opel Truck
24.01.2026 17:48:19 DAMAGED 0.49% static_opel Truck
24.01.2026 17:48:19 DAMAGED 1.5% static_opel Truck
24.01.2026 17:48:19 DAMAGED 0.5% static_opel Truck
24.01.2026 17:57:30 DAMAGED 0.04% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 4.81% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 0.53% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 0.04% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 9.96% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 5.39% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 0.1% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 1.32% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 0.03% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:30 DAMAGED 5.31% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:31 DAMAGED 5.64% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:31 DAMAGED 0.09% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:32 DAMAGED 0.04% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:32 DAMAGED 0.05% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:32 DAMAGED 7.88% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:32 DAMAGED 5.06% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:32 DAMAGED 0.07% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:32 DAMAGED 0.04% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:32 DAMAGED 0.08% Sd Kfz 251-1 Ausf.C APC
24.01.2026 17:57:32 DAMAGED 9.49% Sd Kfz 251-1 Ausf.C APC
24.01.2026 18:02:29 LANDED
24.01.2026 18:02:54 END