Sortie of =DW=_Bushy
Aircraft: Spitfire Mk IX
Took off from: Eindhoven
KILLED in sector: 2115.2
Experience: -300
Flight time: 00:19:05
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
12.03.2025 21:47:01 PLANE SPAWNED
12.03.2025 21:50:35 TOOK OFF
12.03.2025 22:05:26 WAS DAMAGED 0.09% Fw 190 A-8 Plane JG4_Widukind
12.03.2025 22:05:26 WAS DAMAGED 0.01% Fw 190 A-8 Plane JG4_Widukind
12.03.2025 22:05:26 WAS DAMAGED 1.52% Fw 190 A-8 Plane JG4_Widukind
12.03.2025 22:05:26 WAS DAMAGED 0.2% Fw 190 A-8 Plane JG4_Widukind
12.03.2025 22:05:26 WAS DAMAGED 0.03% Fw 190 A-8 Plane JG4_Widukind
12.03.2025 22:05:42 WAS DAMAGED 0.02% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:42 WAS DAMAGED 1.93% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:43 WAS DAMAGED 0.26% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:43 WAS DAMAGED 0.03% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:43 WAS DAMAGED 0.69% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:43 WAS DAMAGED 0.09% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:43 WAS DAMAGED 0.01% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 0.45% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 5.09% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 PILOT WAS DAMAGED 20.88% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 3.47% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 0.46% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 0.06% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 0.03% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 0.61% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 0.08% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:44 WAS DAMAGED 0.01% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:50 WAS DAMAGED 0.09% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 WAS DAMAGED 0.01% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 WAS DAMAGED 0.34% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 WAS DAMAGED 0.04% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 WAS DAMAGED 6.86% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 WAS DAMAGED 39.67% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 WAS DAMAGED 0.12% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 WAS DAMAGED 37.72% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 WAS SHOT DOWN Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 PILOT WAS DAMAGED 31.34% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 PILOT WAS DAMAGED 0.15% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 PILOT WAS DAMAGED 11.59% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 PILOT WAS DAMAGED 26.68% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:51 PILOT WAS DAMAGED 6.32% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:52 PILOT WAS DAMAGED 3.04% Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:52 WAS KILLED Fw 190 A-8 Plane JG4_Matthias
12.03.2025 22:05:52 END
12.03.2025 22:05:58 CRASHED