Sortie of JG27_Tschogga
Aircraft: Fw 190 A-8
Took off from: Venlo
Experience: 287
Flight time: 00:40:58
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
13.03.2025 16:26:08 PLANE SPAWNED
13.03.2025 16:31:03 TOOK OFF
13.03.2025 16:43:37 DAMAGED 0.25% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 0.04% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 1.01% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 0.14% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 0.02% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 0.03% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 0.02% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 1.91% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 0.64% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 1.42% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 0.26% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 5.25% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 5.44% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 2.92% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 40.9% C-47A Plane DD_Squee7e
13.03.2025 16:43:37 DAMAGED 0.08% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.01% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.11% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.02% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.21% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.2% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.03% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.02% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.01% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.49% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.07% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.01% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.05% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.15% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 1.51% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.21% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.03% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.2% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.11% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.02% C-47A Plane DD_Squee7e
13.03.2025 16:43:38 DAMAGED 0.05% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.49% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.09% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.01% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.06% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.01% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.42% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.06% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.06% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.18% C-47A Plane DD_Squee7e
13.03.2025 16:43:39 DAMAGED 0.02% C-47A Plane DD_Squee7e
13.03.2025 16:43:53 SHOT DOWN C-47A Plane DD_Squee7e
13.03.2025 17:07:06 END