Sortie of 356thFS_Gramps
Aircraft: P-47D
Took off from: Venlo
Experience: -300
Flight time: 00:11:51
Air kills: 0
Ground kills: 2

Date Event Damage Object Type Enemy
18.09.2025 21:38:12 PLANE SPAWNED
18.09.2025 21:41:09 TOOK OFF
18.09.2025 21:47:42 DAMAGED 56.57% PzKpfw IV Ausf.H Tank
18.09.2025 21:47:42 DESTROYED PzKpfw IV Ausf.H Tank
18.09.2025 21:48:15 DAMAGED 97.13% StuG III Ausf.F Tank
18.09.2025 21:48:15 DESTROYED StuG III Ausf.F Tank
18.09.2025 21:49:40 WAS DAMAGED 1.01% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.14% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.02% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.32% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.05% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.19% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.03% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 1.34% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.19% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.03% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:40 WAS DAMAGED 0.05% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:41 WAS DAMAGED 0.02% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:41 WAS DAMAGED 3.11% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:41 WAS DAMAGED 0.44% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:41 WAS DAMAGED 0.06% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:41 WAS DAMAGED 0.01% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:50 WAS DAMAGED 0.14% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:50 WAS DAMAGED 0.02% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:53 WAS DAMAGED 3.69% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:53 WAS DAMAGED 0.52% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:53 WAS DAMAGED 0.07% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:53 WAS DAMAGED 0.01% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.14% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 3.39% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 PILOT WAS DAMAGED 41.35% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 6.3% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.89% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.12% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.02% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.75% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.1% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.01% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.36% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:55 WAS DAMAGED 0.05% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 2.09% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.29% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.04% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.99% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.32% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.04% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 1.28% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.18% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.03% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.17% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 0.02% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:56 WAS DAMAGED 35.48% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:58 WAS DAMAGED 0.02% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:58 WAS DAMAGED 4.17% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:58 WAS DAMAGED 0.59% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:58 WAS DAMAGED 0.08% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:49:58 WAS DAMAGED 0.01% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:50:03 WAS DAMAGED 30.61% Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:50:03 WAS SHOT DOWN Bf 109 G-14 Plane 2/JG26_Hasic
18.09.2025 21:50:03 PILOT WAS DAMAGED 1.47%
18.09.2025 21:50:03 PILOT WAS DAMAGED 57.18%
18.09.2025 21:50:03 WAS KILLED
18.09.2025 21:50:03 END
18.09.2025 21:50:04 CRASHED