Sortie of IRRE_CaMeL_BaG
Aircraft: P-38J
Took off from: Grimbergen B-60
Landed at: Grimbergen B-60
Experience: 149
Flight time: 01:12:42
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
14.03.2025 13:46:33 PLANE SPAWNED
14.03.2025 13:50:23 TOOK OFF
14.03.2025 14:10:24 DAMAGED 0.37% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.04% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.09% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.02% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.23% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.09% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 100% BotGunner Gunner Swimmer_
14.03.2025 14:10:24 DESTROYED BotGunner Gunner Swimmer_
14.03.2025 14:10:24 DAMAGED 0.02% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.6% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.91% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.1% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.57% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.06% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.33% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.04% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.33% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:24 DAMAGED 0.04% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.09% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.04% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 100% BotGunner Gunner Swimmer_
14.03.2025 14:10:25 DESTROYED BotGunner Gunner Swimmer_
14.03.2025 14:10:25 DAMAGED 0.05% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.03% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.04% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 1.09% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 22.56% BotGunner Gunner Swimmer_
14.03.2025 14:10:25 DAMAGED 0.13% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.02% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 WAS DAMAGED 0.08% Turret Turret Swimmer_
14.03.2025 14:10:25 DAMAGED 0.41% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 WAS DAMAGED 0.01% Turret Turret Swimmer_
14.03.2025 14:10:25 DAMAGED 0.04% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.02% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.3% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.03% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.01% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.37% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.04% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.05% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.35% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.91% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.12% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:25 DAMAGED 0.01% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:26 DAMAGED 0.33% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:26 DAMAGED 0.04% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:26 DAMAGED 0.66% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:26 DAMAGED 13.48% BotGunner Gunner Swimmer_
14.03.2025 14:10:26 DAMAGED 0.07% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:26 DAMAGED 77.44% BotGunner Gunner Swimmer_
14.03.2025 14:10:26 DESTROYED BotGunner Gunner Swimmer_
14.03.2025 14:10:26 DAMAGED 0.02% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:26 DAMAGED 90.91% He 111 H-16 Plane Swimmer_
14.03.2025 14:10:26 SHOT DOWN He 111 H-16 Plane Swimmer_
14.03.2025 14:10:26 DAMAGED 100% BotPilot Pilot Swimmer_
14.03.2025 14:10:26 KILLED BotPilot Pilot Swimmer_
14.03.2025 14:10:26 DAMAGED 86.52% BotGunner Gunner Swimmer_
14.03.2025 14:10:26 DESTROYED BotGunner Gunner Swimmer_
14.03.2025 14:28:39 DAMAGED 1.39% static_BoxNB Wagon
14.03.2025 14:28:39 DAMAGED 4.14% static_BoxNB Wagon
14.03.2025 14:28:39 DAMAGED 6.35% static_BoxNB Wagon
14.03.2025 14:28:39 DAMAGED 7.82% static_BoxNB Wagon
14.03.2025 14:28:39 DAMAGED 9.36% static_BoxNB Wagon
14.03.2025 14:28:39 DAMAGED 7.96% static_BoxNB Wagon
14.03.2025 14:28:39 DAMAGED 6.51% static_BoxNB Wagon
14.03.2025 14:28:39 DAMAGED 4.35% static_BoxNB Wagon
14.03.2025 14:28:39 DAMAGED 0.6% static_tanknb Wagon
14.03.2025 14:28:39 DAMAGED 13.93% static_tanknb Wagon
14.03.2025 14:28:39 DAMAGED 12.06% static_tanknb Wagon
14.03.2025 14:28:39 DAMAGED 8.91% static_tanknb Wagon
14.03.2025 14:28:39 DAMAGED 5.19% static_tanknb Wagon
14.03.2025 14:28:39 DAMAGED 1.81% static_tanknb Wagon
14.03.2025 14:28:39 DAMAGED 15.58% static_G8 Wagon
14.03.2025 14:28:39 DAMAGED 7.36% static_G8T Wagon
14.03.2025 14:28:40 DAMAGED 10.87% static_G8 Wagon
14.03.2025 14:28:40 DAMAGED 16.46% static_G8T Wagon
14.03.2025 14:58:28 LANDED
14.03.2025 14:59:15 END