Sortie of =FB=Said
Aircraft: Bf 109 G-6
Took off from: Triqueville
Experience: -310
Flight time: 00:03:23
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
30.11.2025 12:19:07 PLANE SPAWNED
30.11.2025 12:21:21 TOOK OFF
30.11.2025 12:22:08 DAMAGED 1.85% P-51B-5 Plane Number_13
30.11.2025 12:22:08 DAMAGED 0.25% P-51B-5 Plane Number_13
30.11.2025 12:22:08 DAMAGED 0.03% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 2.61% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 0.35% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 0.05% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 0.42% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 0.06% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 0.49% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 1.53% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 18.84% BotPilot Pilot Number_13
30.11.2025 12:22:10 DAMAGED 2.78% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 0.45% P-51B-5 Plane Number_13
30.11.2025 12:22:10 DAMAGED 0.06% P-51B-5 Plane Number_13
30.11.2025 12:22:13 DAMAGED 1.07% P-51B-5 Plane Number_13
30.11.2025 12:22:13 DAMAGED 0.14% P-51B-5 Plane Number_13
30.11.2025 12:22:13 DAMAGED 0.02% P-51B-5 Plane Number_13
30.11.2025 12:22:13 DAMAGED 0.54% P-51B-5 Plane Number_13
30.11.2025 12:22:13 DAMAGED 0.07% P-51B-5 Plane Number_13
30.11.2025 12:22:13 DAMAGED 0.01% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 1.38% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 1.1% BotPilot Pilot Number_13
30.11.2025 12:22:14 DAMAGED 0.34% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.05% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.87% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 77.27% BotPilot Pilot Number_13
30.11.2025 12:22:14 DAMAGED 11.15% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 1.93% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.26% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.04% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.85% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.12% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.02% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.08% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 0.01% P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 67.41% P-51B-5 Plane Number_13
30.11.2025 12:22:14 SHOT DOWN P-51B-5 Plane Number_13
30.11.2025 12:22:14 DAMAGED 2.79% BotPilot Pilot Number_13
30.11.2025 12:22:14 KILLED BotPilot Pilot Number_13
30.11.2025 12:22:14 WAS DAMAGED 7.82% Bf 109 G-6 Late Plane =FB=Said
30.11.2025 12:22:14 DAMAGED 7.82% Bf 109 G-6 Late Plane =FB=Said
30.11.2025 12:22:15 WAS DAMAGED 92.18% Bf 109 G-6 Late Plane =FB=Said
30.11.2025 12:22:15 DAMAGED 92.18% Bf 109 G-6 Late Plane =FB=Said
30.11.2025 12:22:15 PILOT WAS DAMAGED 100%
30.11.2025 12:22:15 WAS KILLED
30.11.2025 12:22:15 END