Sortie of =X51=Hugh_Mungus
Aircraft: Spitfire Mk IX +25lb
Took off from: Schiphol
CAPTURED in sector: 0615.1
Experience: -310
Flight time: 01:00:01
Air kills: 0
Ground kills: 3

Date Event Damage Object Type Enemy
30.09.2026 21:07:12 PLANE SPAWNED
30.09.2026 21:10:15 TOOK OFF
30.09.2026 21:53:13 DAMAGED 0.64% static_opel_fuel Truck
30.09.2026 21:53:13 DAMAGED 0.68% static_opel_fuel Truck
30.09.2026 21:53:14 DAMAGED 20.51% static_opel_fuel Truck
30.09.2026 21:53:14 DESTROYED static_opel_fuel Truck
30.09.2026 21:54:30 DAMAGED 0.64% static_opel Truck
30.09.2026 21:54:30 DAMAGED 2.03% static_opel Truck
30.09.2026 21:54:30 DAMAGED 0.58% static_opel Truck
30.09.2026 21:54:30 DAMAGED 1.36% static_opel Truck
30.09.2026 21:54:31 DAMAGED 0.62% static_opel Truck
30.09.2026 21:54:31 DAMAGED 3.42% static_opel Truck
30.09.2026 21:54:31 DAMAGED 3.31% static_opel Truck
30.09.2026 21:54:31 DAMAGED 10.6% static_opel Truck
30.09.2026 21:54:31 DAMAGED 7.37% static_opel Truck
30.09.2026 21:54:31 DAMAGED 15% static_opel Truck
30.09.2026 21:54:32 DAMAGED 50.59% static_opel Truck
30.09.2026 21:54:32 DESTROYED static_opel Truck
30.09.2026 21:55:12 DAMAGED 2.27% static_opel_fuel Truck
30.09.2026 21:55:12 DAMAGED 0.66% static_opel_fuel Truck
30.09.2026 21:55:12 DAMAGED 0.64% static_opel_fuel Truck
30.09.2026 21:55:12 DAMAGED 2.01% static_opel_fuel Truck
30.09.2026 21:55:13 DAMAGED 0.67% static_opel_fuel Truck
30.09.2026 21:55:13 DAMAGED 2.9% static_opel_fuel Truck
30.09.2026 21:55:13 DAMAGED 5.67% static_opel_fuel Truck
30.09.2026 21:55:13 DAMAGED 17.04% static_opel_fuel Truck
30.09.2026 21:55:14 DAMAGED 68.24% static_opel_fuel Truck
30.09.2026 21:55:14 DESTROYED static_opel_fuel Truck
30.09.2026 22:05:18 WAS DAMAGED 0.01% MG-34 AA AA
30.09.2026 22:05:31 DAMAGED 0.05% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:05:31 DAMAGED 1.45% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:05:31 DAMAGED 0.2% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:05:31 DAMAGED 0.03% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:05:34 DAMAGED 0.38% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:05:34 DAMAGED 0.05% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:06:30 WAS DAMAGED 0.04% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:06:30 WAS DAMAGED 5.94% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:06:30 WAS DAMAGED 0.8% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:06:30 WAS DAMAGED 0.11% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:06:30 WAS DAMAGED 0.01% Bf 109 K-4 Plane LLv24_Veccu_VR
30.09.2026 22:06:38 WAS DAMAGED 5.75% Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:38 WAS DAMAGED 2.82% Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:38 WAS DAMAGED 0.38% Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:38 WAS DAMAGED 0.05% Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:38 WAS DAMAGED 0.6% Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:38 WAS DAMAGED 0.08% Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:38 WAS DAMAGED 0.01% Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:43 EJECTED Pilot
30.09.2026 22:06:43 WAS DAMAGED 83.4% Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:43 WAS SHOT DOWN Bf 109 G-14 Plane LLv24_Robbe
30.09.2026 22:06:51 WAS CAPTURED
30.09.2026 22:07:13 END