Sortie of 7./LG1_Master72_
Aircraft: He 111 H-16
Took off from: Limburg
Experience: 215
Flight time: 02:32:21
Air kills: 0
Ground kills: 9

Date Event Damage Object Type Enemy
18.12.2025 07:08:01 PLANE SPAWNED
18.12.2025 07:14:42 TOOK OFF
18.12.2025 07:54:31 WAS DAMAGED 0.63% Turret Turret 7./LG1_Master72_
18.12.2025 07:54:31 DAMAGED 0.63% He 111 H-16 Plane 7./LG1_Master72_
18.12.2025 07:54:31 WAS DAMAGED 0.07% Turret Turret 7./LG1_Master72_
18.12.2025 07:54:31 DAMAGED 0.07% He 111 H-16 Plane 7./LG1_Master72_
18.12.2025 08:40:34 DAMAGED 0.46% static_GMC-CCKW Truck
18.12.2025 08:40:34 DAMAGED 1.25% static_GMC-CCKW Truck
18.12.2025 08:40:34 DAMAGED 0.93% static_GMC-CCKW Truck
18.12.2025 08:40:34 DAMAGED 7.83% Arf_Saray Building
18.12.2025 08:40:34 DAMAGED 21.9% Arf_Saray Building
18.12.2025 08:40:34 DAMAGED 5.26% industrial_object_zavodkorpys45m Ammo
18.12.2025 08:40:34 DAMAGED 1.67% static_GMC-CCKW Truck
18.12.2025 08:40:34 DAMAGED 1.55% static_GMC-CCKW Truck
18.12.2025 08:40:34 DAMAGED 3.52% static_GMC-CCKW Truck
18.12.2025 08:40:34 DAMAGED 2.35% static_GMC-CCKW Truck
18.12.2025 08:40:34 DAMAGED 3.47% Arf_Saray Building
18.12.2025 08:40:34 DAMAGED 4.7% industrial_object_zavodkorpys45m Ammo
18.12.2025 08:40:35 DAMAGED 30.64% Arf_Saray Building
18.12.2025 08:40:35 DESTROYED Arf_Saray Building
18.12.2025 08:40:35 DAMAGED 5.38% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 8.63% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 1.84% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 1.79% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 0.67% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 0.48% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 2.17% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 2.18% Arf_Sklad Building
18.12.2025 08:40:35 DAMAGED 0.26% Arf_Saray Building
18.12.2025 08:40:35 DAMAGED 6.03% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 6.73% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 0.34% static_GMC-CCKW Truck
18.12.2025 08:40:35 DAMAGED 0.35% Arf_Sklad Building
18.12.2025 08:40:35 DAMAGED 15.34% Arf_Sklad Building
18.12.2025 08:40:36 DAMAGED 2.56% static_GMC-CCKW Truck
18.12.2025 08:40:36 DAMAGED 22.98% static_GMC-CCKW Truck
18.12.2025 08:40:36 DAMAGED 20.49% static_GMC-CCKW Truck
18.12.2025 08:40:36 DAMAGED 5.42% static_GMC-CCKW Truck
18.12.2025 08:40:36 DAMAGED 3.68% static_GMC-CCKW Truck
18.12.2025 08:40:36 DAMAGED 0.38% arf_ammo_2 Building
18.12.2025 08:40:36 DAMAGED 0.95% arf_n_nissenhut3 Building
18.12.2025 08:40:36 DAMAGED 0.29% Arf_Sklad Building
18.12.2025 08:40:36 DAMAGED 0.31% Arf_Sklad Building
18.12.2025 08:40:36 DAMAGED 71.93% static_GMC-CCKW Truck
18.12.2025 08:40:36 DESTROYED static_GMC-CCKW Truck
18.12.2025 08:40:36 DAMAGED 100% static_GMC-CCKW Truck
18.12.2025 08:40:36 DESTROYED static_GMC-CCKW Truck
18.12.2025 08:40:37 DAMAGED 1.92% static_GMC-CCKW Truck
18.12.2025 08:40:37 DAMAGED 0.89% static_GMC-CCKW Truck
18.12.2025 08:40:37 DAMAGED 4.89% static_GMC-CCKW Truck
18.12.2025 08:40:37 DAMAGED 5.26% static_GMC-CCKW Truck
18.12.2025 08:40:37 DAMAGED 0.08% arf_ammo_2 Building
18.12.2025 08:40:37 DAMAGED 1.03% arf_ammo_2 Building
18.12.2025 08:40:37 DAMAGED 0.06% Arf_Saray Building
18.12.2025 08:40:37 DAMAGED 0.02% Arf_Sklad Building
18.12.2025 08:40:37 DAMAGED 88.63% static_GMC-CCKW Truck
18.12.2025 08:40:37 DESTROYED static_GMC-CCKW Truck
18.12.2025 08:40:37 DAMAGED 84.71% static_GMC-CCKW Truck
18.12.2025 08:40:37 DESTROYED static_GMC-CCKW Truck
18.12.2025 08:40:37 DAMAGED 0.29% arf_ammo_2 Building
18.12.2025 08:40:37 DAMAGED 0.16% arf_ammo_2 Building
18.12.2025 08:40:38 DAMAGED 99.61% arf_ammo_2 Building
18.12.2025 08:40:38 DESTROYED arf_ammo_2 Building
18.12.2025 08:40:38 DAMAGED 2.56% arf_ammo_2 Building
18.12.2025 08:40:38 DAMAGED 0.21% arf_ammo_2 Building
18.12.2025 08:40:38 DAMAGED 0.04% Arf_Saray Building
18.12.2025 09:40:22 END